# 9 MONTANO, Holly
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep. 1, 2000 SOUTHERN METHODIST..... 4 14 10 34 .118 0 3 1 0 15 0 0 0 0.0 1 .205 1-3
Sep 2, 2000 PORTLAND............... 1 3 2 9 .111 0 2 2 1 1 0 0 1 0.0 0 .393 3-0
Sep 2, 2000 SYRACUSE............... 5 4 2 11 .182 3 0 1 0 13 0 0 0 0.0 0 .298 3-2
Sep 8, 2000 at DENVER.............. 4 5 3 17 .118 0 0 3 0 9 0 1 0 1.0 0 .158 1-3
Sep 9, 2000 vs San Francisco....... 3 0 0 2 .000 0 0 0 0 3 0 0 0 0.0 0 .273 3-0
Sep 9, 2000 vs UMKC................ 5 2 4 10 -.200 1 0 0 2 5 0 1 0 1.0 0 .206 2-3
Sep 14, 2000 PORTLAND STATE......... 3 6 4 14 .143 0 0 0 1 7 0 1 0 1.0 0 .161 3-0
Sep 16, 2000 SACRAMENTO STATE....... 3 12 7 31 .161 1 0 0 0 19 0 0 0 0.0 0 .249 3-0
Sep 19, 2000 UTAH STATE............. 3 1 2 4 -.250 0 0 1 1 2 0 0 0 0.0 0 .104 0-3
Sep 22, 2000 at Montana State....... 3 3 4 14 -.071 1 0 2 0 16 0 0 0 0.0 0 .201 0-3
Sep 23, 2000 at Montana Grizzlies... 4 1 2 4 -.250 1 0 1 0 15 0 0 0 0.0 0 .150 1-3
Sep 26, 2000 at Brigham Young....... 2 1 3 7 -.286 0 1 0 4 2 0 1 0 1.0 0 .099 0-3
Sep 29, 2000 at Idaho State Bengals. 4 1 1 2 .000 1 0 0 0 12 0 0 0 0.0 0 .273 3-1
Sep 30, 2000 EASTERN WASHINGTON..... 4 1 1 2 .000 0 0 0 0 9 0 0 0 0.0 0 .271 3-1
Oct 06, 2000 NORTHERN ARIZONA....... 5 0 1 1 -1.000 1 0 1 1 13 0 0 0 0.0 0 .197 2-3
Oct 07, 2000 CS NORTHRIDGE.......... 4 0 0 0 .000 3 0 2 0 13 0 0 0 0.0 0 .296 1-3
Oct 12, 2000 at Portland State...... 3 0 0 3 .000 1 0 1 1 2 0 0 0 0.0 0 .358 3-0
Oct 13, 2000 at Eastern Washington.. 3 0 0 3 .000 0 1 2 0 5 0 0 0 0.0 0 .210 0-3
Oct 16, 2000 UNIV. OF WYOMING....... 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0.0 0 .202 1-3
Oct 19, 2000 MONTANA GRIZZLIES...... 2 0 0 0 .000 0 0 3 0 4 0 0 0 0.0 0 .240 0-3
Oct 21, 2000 at Sacramento State.... 3 8 2 16 .375 0 0 0 1 6 0 1 0 1.0 0 .118 0-3
Oct 25, 2000 at Boise State Broncos. 3 1 1 3 .000 0 0 0 1 1 0 0 0 0.0 0 .220 3-0
Oct 31, 2000 MONTANA STATE.......... 5 10 3 18 .389 0 1 1 1 9 0 3 0 3.0 0 .189 2-3
Nov 2, 2000 IDAHO STATE BENGALS.... 2 2 4 13 -.154 0 0 1 1 4 0 1 0 1.0 0 .281 3-0
Nov 09,2000 at CS Northridge....... 4 22 6 50 .320 1 0 0 2 12 0 2 0 2.0 0 .213 1-3
Nov 11, 2000 at Northern Arizona.... 5 3 2 12 .083 4 0 2 0 6 0 0 1 0.0 0 .275 2-3
Nov 22, 2000 UNIV. OF UTAH.......... 4 2 1 8 .125 1 0 2 0 9 0 0 0 0.0 0 .157 1-3
Totals.............................. 95 102 66 289 .125 19 8 26 17 215 0 11 2 11.0 1
Games played: 95
Kills per game: 1.07
Assists per game: 0.20
Service aces per game: 0.08
Digs per game: 2.26
Blocks per game: 0.12