Cal State Fullerton vs Weber State (Sep 7, 2001)
Volleyball Box Score
Volleyball Box Score
2001 Weber State Volleyball
Cal State Fullerton vs Weber State (Sep 7, 2001 at Reno, Nevada)
Cal State Fullerton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Sabo, Megan......... 4| 13 8 32 .156| 0| 3 0| 0| 7| 0 0 0| 0
4 Levey, Kim.......... 5| 6 0 8 .750| 58| 2 3| 0| 5| 0 1 0| 0
5 Owen, Jaclyn........ 4| 9 0 19 .474| 3| 0 1| 0| 1| 0 1 0| 0
9 Barlow, Roxanne..... 5| 11 10 40 .025| 1| 1 1| 0| 3| 0 1 0| 0
13 Holcombe, Be........ 5| 16 4 34 .353| 0| 0 0| 0| 0| 2 3 0| 0
27 Goins, Lauren....... 5| 2 2 8 .000| 0| 2 2| 1| 10| 0 0 0| 0
3 Vignery, Renee...... 5| 1 0 1 1.000| 0| 4 2| 1| 14| 0 0 0| 0
6 Armstrong, Michelle. 3| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 1
7 Crawford, Katie..... 5| 10 2 20 .400| 0| 0 0| 0| 0| 1 0 1| 0
14 Morrison, Sarah..... 3| 4 1 11 .273| 4| 0 1| 0| 5| 0 0 0| 0
15 Bebernes, Krista.... 5| 2 0 4 .500| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 75 29 181 .254| 67| 12 10| 2| 53| 3 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 35 .314 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 10 35 .057 Cal State Fullerton. (3) 30 24 30 26 15 3-1
3 20 4 42 .381 Weber State......... (2) 20 30 25 30 12 1-4
4 20 9 45 .244
5 8 2 24 .250
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Natasha Widdison.... 5| 12 3 27 .333| 0| 0 0| 2| 4| 0 8 0| 2
5 Stephanie Metcalf... 5| 18 0 40 .450| 2| 0 2| 3| 6| 0 5 0| 0
6 Kris Hollingsworth.. 5| 10 3 23 .304| 0| 0 1| 1| 11| 0 3 0| 0
7 Laura Robinson...... 5| 2 0 3 .667| 28| 2 0| 0| 8| 0 0 0| 1
9 Holly Montano....... 5| 6 1 16 .312| 1| 0 2| 0| 12| 0 6 2| 0
10 Becky Montague...... 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
11 Stephanie Kropushek. 5| 11 1 31 .323| 0| 0 6| 1| 21| 1 1 2| 0
14 Michelle Smith...... 5| 2 0 5 .400| 0| 0 0| 0| 0| 0 8 0| 1
15 Lacey Rice.......... 5| 0 0 0 .000| 20| 0 1| 0| 6| 0 1 0| 2
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 9 148 .365| 51| 2 12| 12| 68| 1 32 4| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 14 3 30 .367 Site: Reno, Nevada (Virginia Street Gym)
2 15 1 32 .438 Date: Sep 7, 2001 Attend: 100 Time: 3:30
3 14 3 33 .333 Referees: Kent Kitade, Eric Asani
4 15 1 33 .424
5 5 1 20 .200