# 1 Natasha Widdison
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 9 5 24 .167 1 0 0 0 1 0 3 2 3.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 5 16 4 28 .429 1 0 0 0 0 0 7 1 7.0 0 .250 2-3
Sep 1, 2001 vs Kentucky............ 4 8 4 25 .160 1 0 0 0 0 2 7 2 9.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 12 7 29 .172 2 0 0 0 2 5 5 0 10.0 1 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 12 3 27 .333 0 0 0 2 4 0 8 0 8.0 2 .365 2-3
Sep 8, 2001 at Nevada.............. 3 11 2 18 .500 0 0 0 0 0 0 2 1 2.0 0 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 16 3 34 .382 0 0 0 0 0 4 6 0 10.0 0 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 3 8 6 19 .105 0 0 0 1 0 0 6 0 6.0 0 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 10 3 28 .250 1 0 0 0 1 1 4 0 5.0 0 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 13 4 32 .281 0 0 0 0 0 4 8 0 12.0 0 .159 3-1
Sep 28, 2001 at Montana............. 3 13 5 34 .235 3 0 0 0 2 1 2 1 3.0 1 .213 0-3
Sep 29, 2001 at Montana State....... 3 10 2 20 .400 0 0 0 1 0 1 5 1 6.0 0 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 16 4 40 .300 1 0 0 0 1 1 6 1 7.0 0 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 14 2 23 .522 0 0 0 0 0 0 6 0 6.0 0 .353 3-0
Oct 9, 2001 BOISE STATE............ 3 10 3 20 .350 0 0 0 0 1 2 2 0 4.0 1 .288 3-0
Oct 12, 2001 at Idaho State......... 3 8 2 16 .375 2 0 0 0 0 0 4 0 4.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 8 3 16 .312 0 0 0 0 1 1 2 0 3.0 0 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 6 2 19 .211 0 0 0 0 1 0 2 1 2.0 0 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 17 6 37 .297 4 0 0 0 3 2 7 0 9.0 0 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 17 6 40 .275 0 0 0 0 0 1 11 0 12.0 0 .144 2-3
Oct 27, 2001 MONTANA................ 5 16 6 34 .294 1 0 0 0 2 1 13 0 14.0 1 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 20 9 39 .282 0 0 0 0 1 0 6 0 6.0 0 .215 1-3
Nov 2, 2001 at Portland State...... 5 12 4 25 .320 1 0 0 0 2 1 5 2 6.0 1 .301 3-2
Nov 3, 2001 at Eastern Washington.. 3 15 6 28 .321 1 0 0 0 0 0 2 0 2.0 0 .161 0-3
Nov 6, 2001 at Utah State.......... 3 6 6 19 .000 1 0 1 0 3 2 4 0 6.0 0 .164 0-3
Nov 10, 2001 IDAHO STATE............ 5 13 9 30 .133 1 0 0 0 0 0 7 0 7.0 1 .183 3-2
Nov 11, 2001 vs Montana State....... 4 9 4 24 .208 0 0 0 0 0 1 7 0 8.0 0 .135 1-3
Nov 23, 2001 at Long Beach State.... 3 4 2 12 .167 0 0 0 0 0 2 0 5 2.0 0 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 8 2 25 .240 0 0 0 0 0 0 3 0 3.0 0 .239 0-3
Totals..............................113 337 124 765 .278 21 0 1 4 25 32 150 17 182.0 8
Games played: 113
Kills per game: 2.98
Assists per game: 0.19
Digs per game: 0.22
Blocks per game: 1.61