#14 Michelle Smith
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 3 2 11 .091 0 0 0 0 0 0 1 0 1.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0.0 0 .250 2-3
Sep 1, 2001 vs Kentucky............ 1 2 0 4 .500 0 0 0 0 0 0 0 1 0.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 5 0 12 .417 0 0 0 0 0 2 3 2 5.0 0 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 2 0 5 .400 0 0 0 0 0 0 8 0 8.0 1 .365 2-3
Sep 8, 2001 at Nevada.............. 3 1 2 8 -.125 0 0 0 0 0 1 4 0 5.0 0 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 2 3 15 -.067 2 0 0 0 1 3 7 1 10.0 0 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 2 4 2 8 .250 0 0 0 0 2 1 4 0 5.0 0 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 4 5 14 -.071 1 0 0 0 0 0 9 0 9.0 0 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 2 2 9 .000 0 0 0 0 0 3 4 0 7.0 0 .159 3-1
Sep 28, 2001 at Montana............. 3 4 2 7 .286 0 0 0 0 0 0 3 0 3.0 0 .213 0-3
Sep 29, 2001 at Montana State....... 3 5 1 12 .333 0 0 0 0 0 0 7 0 7.0 0 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 7 1 12 .500 0 0 0 0 1 0 5 0 5.0 0 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 5 1 11 .364 0 0 0 0 0 1 5 0 6.0 0 .353 3-0
Oct 9, 2001 BOISE STATE............ 1 0 1 3 -.333 0 0 0 0 0 0 1 0 1.0 0 .288 3-0
Oct 12, 2001 at Idaho State......... 3 2 1 10 .100 0 0 0 0 0 1 5 0 6.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 7 0 11 .636 0 0 0 0 0 0 2 2 2.0 0 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 1 1 5 .000 0 0 0 0 1 1 3 1 4.0 0 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 5 3 13 .154 0 0 0 0 0 0 8 4 8.0 0 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 1 2 14 -.071 0 0 0 0 0 1 9 1 10.0 0 .144 2-3
Oct 27, 2001 MONTANA................ 2 2 1 7 .143 0 0 0 0 1 0 0 0 0.0 0 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 3 3 12 .000 0 0 0 0 0 1 2 0 3.0 0 .215 1-3
Nov 2, 2001 at Portland State...... 4 0 2 12 -.167 0 0 0 0 0 0 2 0 2.0 0 .301 3-2
Nov 3, 2001 at Eastern Washington.. 2 4 1 7 .429 0 0 0 0 0 0 1 0 1.0 0 .161 0-3
Nov 6, 2001 at Utah State.......... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .164 0-3
Nov 10, 2001 IDAHO STATE............ 5 10 4 16 .375 1 0 0 0 0 2 8 0 10.0 0 .183 3-2
Nov 11, 2001 vs Montana State....... 4 7 5 19 .105 0 0 0 0 0 0 6 0 6.0 0 .135 1-3
Nov 23, 2001 at Long Beach State.... 2 2 3 8 -.125 0 0 0 0 0 0 2 0 2.0 0 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 3 2 8 .125 0 0 0 0 0 0 2 0 2.0 0 .239 0-3
Totals.............................. 98 94 53 278 .147 4 0 0 0 6 17 111 12 128.0 1
Games played: 98
Kills per game: 0.96
Assists per game: 0.04
Digs per game: 0.06
Blocks per game: 1.31