#15 Lacey Rice
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 0 0 0 .000 14 0 0 0 11 0 0 0 0.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 5 0 0 0 .000 22 2 1 0 5 0 0 0 0.0 1 .250 2-3
Sep 1, 2001 vs Kentucky............ 4 0 1 1 -1.000 18 0 1 0 8 0 0 0 0.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 0 0 0 .000 22 0 0 0 7 0 0 0 0.0 0 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 0 0 0 .000 20 0 1 0 6 0 1 0 1.0 2 .365 2-3
Sep 8, 2001 at Nevada.............. 3 0 1 1 -1.000 13 1 0 0 5 0 0 0 0.0 2 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 0 0 0 .000 23 0 0 0 9 0 0 0 0.0 2 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 3 0 0 0 .000 11 0 0 0 8 0 0 0 0.0 0 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 0 1 1 -1.000 24 1 0 0 2 0 0 0 0.0 0 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 0 0 1 .000 13 0 1 0 3 0 0 0 0.0 1 .159 3-1
Sep 28, 2001 at Montana............. 3 0 1 1 -1.000 6 0 1 0 3 0 0 0 0.0 0 .213 0-3
Sep 29, 2001 at Montana State....... 3 0 0 0 .000 16 0 0 0 1 0 0 0 0.0 0 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 0 1 2 -.500 25 0 0 0 11 0 0 0 0.0 2 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 0 0 0 .000 17 2 1 0 4 0 0 0 0.0 1 .353 3-0
Oct 9, 2001 BOISE STATE............ 3 0 0 3 .000 15 3 0 0 5 0 0 0 0.0 0 .288 3-0
Oct 12, 2001 at Idaho State......... 3 0 0 0 .000 17 0 0 0 2 0 0 0 0.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 0 0 0 .000 11 0 1 0 2 0 0 0 0.0 1 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 0 0 0 .000 18 3 1 0 2 0 0 0 0.0 1 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 0 0 0 .000 20 4 0 0 10 0 0 0 0.0 0 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 0 0 0 .000 30 3 0 0 3 0 0 0 0.0 4 .144 2-3
Oct 27, 2001 MONTANA................ 5 0 1 1 -1.000 27 1 0 0 4 0 0 0 0.0 2 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 1 0 2 .500 22 0 1 0 3 0 0 0 0.0 1 .215 1-3
Nov 2, 2001 at Portland State...... 5 0 0 0 .000 21 0 1 0 7 0 0 0 0.0 0 .301 3-2
Nov 3, 2001 at Eastern Washington.. 3 0 0 0 .000 13 0 1 0 1 0 0 0 0.0 0 .161 0-3
Nov 10, 2001 IDAHO STATE............ 5 0 0 0 .000 20 2 1 0 6 0 0 0 0.0 3 .183 3-2
Nov 11, 2001 vs Montana State....... 4 0 1 1 -1.000 19 0 1 0 2 0 0 0 0.0 1 .135 1-3
Nov 23, 2001 at Long Beach State.... 3 0 0 1 .000 9 1 0 0 0 0 0 0 0.0 4 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 0 0 0 .000 16 0 0 0 3 0 0 0 0.0 2 .239 0-3
Totals..............................110 1 7 15 -.400 502 23 13 0 133 0 1 0 1.0 30
Games played: 110
Kills per game: 0.01
Assists per game: 4.56
Service aces per game: 0.21
Digs per game: 1.21
Blocks per game: 0.01