# 5 Stephanie Metcalf
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 13 7 46 .130 1 0 2 3 19 0 1 0 1.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 5 18 3 36 .417 1 0 2 0 5 1 2 1 3.0 0 .250 2-3
Sep 1, 2001 vs Kentucky............ 4 17 1 34 .471 3 1 1 2 24 0 2 0 2.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 15 5 41 .244 0 4 1 1 11 1 5 0 6.0 0 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 18 0 40 .450 2 0 2 3 6 0 5 0 5.0 0 .365 2-3
Sep 8, 2001 at Nevada.............. 3 9 3 27 .222 1 0 2 0 4 0 1 0 1.0 0 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 16 6 36 .278 1 1 0 2 9 1 1 1 2.0 0 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 3 5 1 16 .250 1 1 0 1 4 0 6 0 6.0 1 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 22 2 36 .556 0 1 1 1 8 0 1 0 1.0 0 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 7 2 29 .172 0 0 0 0 13 2 5 0 7.0 0 .159 3-1
Sep 28, 2001 at Montana............. 3 7 0 23 .304 0 0 1 1 6 0 1 0 1.0 0 .213 0-3
Sep 29, 2001 at Montana State....... 3 8 6 25 .080 0 1 0 0 12 1 3 0 4.0 0 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 11 3 31 .258 0 1 0 0 13 0 4 0 4.0 0 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 11 1 21 .476 0 1 0 1 8 0 4 0 4.0 0 .353 3-0
Oct 9, 2001 BOISE STATE............ 3 10 1 22 .409 0 3 1 0 6 0 1 0 1.0 0 .288 3-0
Oct 12, 2001 at Idaho State......... 3 8 1 21 .333 0 1 0 3 6 0 2 0 2.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 4 3 16 .062 0 1 0 0 2 0 1 0 1.0 0 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 9 2 20 .350 0 0 0 0 11 0 1 1 1.0 0 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 10 7 47 .064 2 0 1 1 14 0 1 0 1.0 0 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 20 4 47 .340 0 0 2 1 14 0 3 0 3.0 0 .144 2-3
Oct 27, 2001 MONTANA................ 5 14 5 34 .265 0 2 1 1 15 0 3 0 3.0 1 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 11 6 31 .161 0 0 1 1 7 0 1 0 1.0 0 .215 1-3
Nov 2, 2001 at Portland State...... 5 17 2 42 .357 0 1 1 3 15 1 0 0 1.0 0 .301 3-2
Nov 3, 2001 at Eastern Washington.. 3 7 4 19 .158 1 0 0 0 4 0 1 0 1.0 0 .161 0-3
Nov 6, 2001 at Utah State.......... 3 13 0 37 .351 1 0 1 0 9 0 3 0 3.0 0 .164 0-3
Nov 10, 2001 IDAHO STATE............ 5 13 7 45 .133 1 3 0 0 9 0 8 0 8.0 0 .183 3-2
Nov 11, 2001 vs Montana State....... 4 11 1 27 .370 1 1 1 1 4 0 3 1 3.0 0 .135 1-3
Nov 23, 2001 at Long Beach State.... 3 5 1 18 .222 0 0 0 1 3 0 1 0 1.0 0 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 13 6 32 .219 0 1 0 2 7 0 2 0 2.0 0 .239 0-3
Totals..............................113 342 90 899 .280 16 24 21 29 268 7 72 4 79.0 2
Games played: 113
Kills per game: 3.03
Assists per game: 0.14
Service aces per game: 0.21
Digs per game: 2.37
Blocks per game: 0.70