# 6 Kris Hollingsworth
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 3 10 26 -.269 1 0 1 2 12 0 0 1 0.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 5 7 5 23 .087 2 2 3 1 7 0 4 2 4.0 0 .250 2-3
Sep 1, 2001 vs Kentucky............ 4 7 3 18 .222 3 2 0 4 12 0 4 0 4.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 8 4 19 .211 1 3 3 1 9 0 1 1 1.0 0 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 10 3 23 .304 0 0 1 1 11 0 3 0 3.0 0 .365 2-3
Sep 8, 2001 at Nevada.............. 3 3 4 11 -.091 2 1 1 0 5 0 1 0 1.0 0 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 6 4 18 .111 4 0 2 1 18 0 3 0 3.0 0 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 3 5 0 8 .625 2 1 1 0 6 0 0 0 0.0 0 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 12 3 24 .375 2 1 2 0 11 0 2 0 2.0 0 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 8 7 27 .037 1 2 2 1 10 0 3 1 3.0 1 .159 3-1
Sep 28, 2001 at Montana............. 3 6 6 27 .000 0 1 0 0 8 0 1 1 1.0 1 .213 0-3
Sep 29, 2001 at Montana State....... 3 7 2 14 .357 0 0 1 0 11 0 1 0 1.0 1 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 15 6 40 .225 2 2 3 0 22 2 2 0 4.0 0 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 6 4 15 .133 1 0 1 0 9 0 2 0 2.0 0 .353 3-0
Oct 9, 2001 BOISE STATE............ 3 7 2 10 .500 3 0 1 1 6 0 1 0 1.0 0 .288 3-0
Oct 12, 2001 at Idaho State......... 3 11 3 22 .364 0 2 0 0 11 1 0 2 1.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 4 3 14 .071 0 0 2 1 3 0 0 0 0.0 0 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 2 5 16 -.188 3 0 2 2 7 0 2 0 2.0 0 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 7 6 28 .036 5 3 1 0 15 0 3 1 3.0 0 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 5 6 21 -.048 1 0 2 0 12 0 8 0 8.0 0 .144 2-3
Oct 27, 2001 MONTANA................ 5 10 5 31 .161 0 1 3 1 16 1 5 0 6.0 1 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 8 3 20 .250 2 0 1 0 11 0 3 0 3.0 0 .215 1-3
Nov 2, 2001 at Portland State...... 5 15 3 25 .480 5 3 1 2 12 0 4 4 4.0 0 .301 3-2
Nov 3, 2001 at Eastern Washington.. 3 4 3 12 .083 1 0 2 0 1 0 0 0 0.0 0 .161 0-3
Nov 6, 2001 at Utah State.......... 3 2 2 17 .000 1 0 2 1 8 0 2 0 2.0 0 .164 0-3
Nov 10, 2001 IDAHO STATE............ 5 9 5 23 .174 4 0 1 1 15 0 5 0 5.0 0 .183 3-2
Nov 11, 2001 vs Montana State....... 4 3 3 19 .000 1 0 1 2 9 0 1 2 1.0 2 .135 1-3
Nov 23, 2001 at Long Beach State.... 3 2 2 8 .000 0 0 0 2 1 0 1 0 1.0 0 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 0 1 4 -.250 0 0 0 0 5 1 0 1 1.0 0 .239 0-3
Totals..............................113 192 113 563 .140 47 24 40 24 283 5 62 16 67.0 6
Games played: 113
Kills per game: 1.70
Assists per game: 0.42
Service aces per game: 0.21
Digs per game: 2.50
Blocks per game: 0.59