# 7 Laura Robinson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 2 0 2 1.000 19 0 0 0 4 0 0 0 0.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 5 1 1 5 .000 27 0 1 0 12 0 0 0 0.0 1 .250 2-3
Sep 1, 2001 vs Kentucky............ 4 1 0 5 .200 27 0 0 0 6 0 0 0 0.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 1 2 4 -.250 31 2 3 0 2 0 0 0 0.0 1 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 2 0 3 .667 28 2 0 0 8 0 0 0 0.0 1 .365 2-3
Sep 8, 2001 at Nevada.............. 3 0 1 2 -.500 13 0 1 0 2 0 0 0 0.0 1 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 1 0 3 .333 31 1 0 0 5 0 0 0 0.0 0 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 3 0 0 1 .000 17 1 0 0 4 0 0 0 0.0 3 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 0 0 1 .000 28 1 3 1 14 0 0 0 0.0 5 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 0 0 0 .000 32 2 0 0 5 0 0 1 0.0 2 .159 3-1
Sep 28, 2001 at Montana............. 3 0 0 0 .000 32 1 0 0 6 0 1 0 1.0 1 .213 0-3
Sep 29, 2001 at Montana State....... 3 0 1 1 -1.000 29 0 0 0 2 0 0 0 0.0 1 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 0 1 1 -1.000 28 0 1 0 11 0 0 0 0.0 1 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 0 0 1 .000 23 0 1 0 2 0 0 0 0.0 0 .353 3-0
Oct 9, 2001 BOISE STATE............ 3 0 0 2 .000 18 1 2 0 2 0 0 0 0.0 0 .288 3-0
Oct 12, 2001 at Idaho State......... 3 0 1 1 -1.000 22 1 1 0 4 0 0 0 0.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 0 1 1 -1.000 15 0 1 0 2 0 0 0 0.0 0 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 0 0 0 .000 17 1 0 0 2 0 0 0 0.0 1 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 1 0 2 .500 22 3 0 0 14 0 0 0 0.0 3 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 0 1 1 -1.000 31 0 2 0 10 0 0 0 0.0 0 .144 2-3
Oct 27, 2001 MONTANA................ 5 0 0 0 .000 31 4 0 1 4 0 0 0 0.0 0 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 0 1 1 -1.000 33 0 0 0 2 0 0 0 0.0 0 .215 1-3
Nov 2, 2001 at Portland State...... 5 0 0 0 .000 31 1 1 0 5 0 0 0 0.0 4 .301 3-2
Nov 3, 2001 at Eastern Washington.. 3 0 0 0 .000 14 1 1 0 5 0 0 0 0.0 0 .161 0-3
Nov 6, 2001 at Utah State.......... 3 0 2 4 -.500 31 0 1 0 4 0 1 0 1.0 2 .164 0-3
Nov 10, 2001 IDAHO STATE............ 5 0 0 0 .000 34 0 1 0 12 0 0 0 0.0 2 .183 3-2
Nov 11, 2001 vs Montana State....... 4 1 0 1 1.000 17 0 2 0 5 0 0 0 0.0 2 .135 1-3
Nov 23, 2001 at Long Beach State.... 3 0 0 0 .000 10 0 0 0 1 0 0 0 0.0 0 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 0 0 0 .000 22 0 1 0 5 0 0 0 0.0 2 .239 0-3
Totals..............................113 10 12 42 -.048 713 22 23 2 160 0 2 1 2.0 33
Games played: 113
Kills per game: 0.09
Assists per game: 6.31
Service aces per game: 0.19
Digs per game: 1.42
Blocks per game: 0.02