# 9 Holly Montano
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 31, 2001 vs Duke University..... 4 1 5 17 -.235 0 0 0 4 19 0 0 0 0.0 0 .045 1-3
Sept 1, 2001 at Southern Methodist.. 5 7 5 23 .087 2 0 2 4 18 0 2 1 2.0 0 .250 2-3
Sep 1, 2001 vs Kentucky............ 4 11 4 33 .212 1 0 1 2 13 0 0 3 0.0 0 .260 1-3
Sep 3, 2001 at North Texas......... 5 8 2 21 .286 3 0 3 1 13 0 3 0 3.0 0 .250 3-2
Sep 7, 2001 vs Cal State Fullerton. 5 6 1 16 .312 1 0 2 0 12 0 6 2 6.0 0 .365 2-3
Sep 8, 2001 at Nevada.............. 3 7 5 17 .118 0 0 1 2 8 0 4 2 4.0 0 .130 0-3
Sep 8, 2001 vs Saint Mary's........ 5 13 3 35 .286 0 1 1 3 13 0 3 1 3.0 0 .240 3-2
Sep 11, 2001 MESA STATE COLLEGE..... 3 7 4 18 .167 0 0 1 0 2 0 1 0 1.0 0 .289 3-0
Sep 21, 2001 NORTHERN ARIZONA....... 5 9 3 26 .231 1 1 4 1 11 0 6 0 6.0 0 .268 3-2
Sep 22, 2001 SACRAMENTO STATE....... 4 9 4 30 .167 0 2 2 2 15 0 1 0 1.0 1 .159 3-1
Sep 28, 2001 at Montana............. 3 3 2 6 .167 0 0 3 1 9 0 1 0 1.0 0 .213 0-3
Sep 29, 2001 at Montana State....... 3 9 4 16 .312 2 1 1 0 9 0 4 0 4.0 0 .298 3-0
Oct 5, 2001 EASTERN WASHINGTON..... 4 5 9 25 -.160 2 0 0 2 12 0 4 0 4.0 0 .187 3-1
Oct 6, 2001 PORTLAND STATE......... 3 4 1 11 .273 1 1 1 0 7 0 3 0 3.0 0 .353 3-0
Oct 9, 2001 BOISE STATE............ 3 3 2 9 .111 1 0 0 0 2 0 1 0 1.0 0 .288 3-0
Oct 12, 2001 at Idaho State......... 3 8 2 20 .300 0 2 1 1 10 1 5 0 6.0 0 .296 3-0
Oct 16, 2001 at UTAH................ 3 2 2 13 .000 3 0 0 2 2 0 2 0 2.0 0 .157 0-3
Oct 19, 2001 at Sacramento State.... 3 14 1 23 .565 0 0 2 0 6 1 1 1 2.0 0 .252 0-3
Oct 20, 2001 at Northern Arizona.... 5 15 5 31 .323 3 0 1 4 15 0 9 1 9.0 1 .155 2-3
Oct 26, 2001 MONTANA STATE.......... 5 13 9 44 .091 1 2 2 1 12 0 4 1 4.0 1 .144 2-3
Oct 27, 2001 MONTANA................ 5 7 6 20 .050 1 0 1 0 11 0 3 0 3.0 0 .236 3-2
Oct 30, 2001 BRIGHAM YOUNG.......... 4 8 4 21 .190 1 0 2 4 6 0 1 0 1.0 0 .215 1-3
Nov 2, 2001 at Portland State...... 5 10 2 27 .296 4 1 2 4 16 0 1 1 1.0 0 .301 3-2
Nov 3, 2001 at Eastern Washington.. 3 3 3 10 .000 0 0 1 2 3 0 0 0 0.0 0 .161 0-3
Nov 6, 2001 at Utah State.......... 3 4 0 8 .500 0 1 1 1 7 0 1 0 1.0 0 .164 0-3
Nov 10, 2001 IDAHO STATE............ 5 14 4 38 .263 2 0 3 1 14 0 1 0 1.0 0 .183 3-2
Nov 11, 2001 vs Montana State....... 4 6 9 28 -.107 0 0 1 1 11 0 2 0 2.0 0 .135 1-3
Nov 23, 2001 at Long Beach State.... 3 0 4 11 -.364 0 1 1 5 3 0 1 1 1.0 0 .040 0-3
Nov 24, 2001 vs Pittsburgh.......... 3 14 2 27 .444 2 1 3 3 14 0 2 2 2.0 0 .239 0-3
Totals..............................113 220 107 624 .181 31 14 43 51 293 2 72 16 74.0 3
Games played: 113
Kills per game: 1.95
Assists per game: 0.27
Service aces per game: 0.12
Digs per game: 2.59
Blocks per game: 0.65