Tennessee Tech vs Weber State (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Weber State Volleyball
Tennessee Tech vs Weber State (Aug 31, 2002 at Charleston, SC)
Tennessee Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Nancy Meyer......... 5| 2 3 7 -.143| 44| 5 3| 0| 8| 0 0 2| 2
7 Laura Sidorowicz.... 5| 22 5 43 .395| 0| 2 2| 2| 11| 0 0 0| 0
9 Jennifer Dunn....... 5| 1 0 5 .200| 3| 0 0| 0| 2| 0 3 1| 1
11 Annette Kupka....... 5| 6 2 17 .235| 2| 2 5| 0| 0| 0 1 0| 0
14 Betsy Shepherd...... 5| 15 8 36 .194| 0| 3 3| 2| 6| 1 2 0| 0
15 Maggie Stern........ 5| 16 5 39 .282| 1| 2 2| 3| 12| 1 4 0| 0
3 Kara Gilbert........ 5| 0 0 0 .000| 0| 0 0| 3| 12| 0 0 0| 0
10 Kristen Kastner..... 1| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0
12 Cari Jo Meyer....... 2| 1 0 1 1.000| 4| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 24 150 .260| 55| 15 15| 11| 52| 2 10 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 3 24 .292 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 3 26 .423 Tennessee Tech...... (2) 17 26 30 30 14 0-3
3 13 7 38 .158 Weber State......... (3) 30 30 27 27 16 2-1
4 19 6 40 .325
5 7 5 22 .091
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Stephanie Metcalf... 5| 7 3 23 .174| 1| 1 1| 4| 12| 1 1 0| 0
6 Kris Hollingsworth.. 5| 9 8 24 .042| 2| 3 3| 0| 4| 0 1 1| 0
7 Laura Robinson...... 5| 0 3 4 -.750| 56| 1 0| 3| 15| 0 0 0| 0
9 Holly Montano....... 5| 15 4 29 .379| 1| 4 3| 5| 11| 0 5 1| 0
11 Stephanie Kropushek. 5| 21 4 49 .347| 0| 1 1| 2| 7| 1 1 0| 0
14 Michelle Smith...... 5| 16 1 29 .517| 0| 1 2| 0| 0| 0 5 0| 1
1 Cassie DeHaan....... 3| 1 0 3 .333| 0| 0 1| 0| 0| 0 0 0| 0
8 Kendrea Meyer....... 5| 0 0 0 .000| 1| 0 0| 1| 20| 0 0 0| 0
10 Becky M. Payne...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 23 162 .290| 61| 11 11| 15| 69| 2 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 1 24 .708 Site: Charleston, SC (John Kresse Arena)
2 12 7 30 .167 Date: Aug 31, 2002 Attend: 54 Time: 2:20
3 15 8 40 .175 Referees:
4 18 3 41 .366 College of Charleston Invitational
5 7 4 27 .111