2002 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               #10 Becky M. Payne

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Boston College......  2    3    0    5   .600    0    0    2    0    0    0    0    0   0.0    0   .187  2-3 
Aug 30, 2002 at Coll of Charleston..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .232  3-2 
Aug 31, 2002 vs Tennessee Tech......  2    1    0    1  1.000    0    0    0    0    0    0    1    0   1.0    0   .290  3-2 
Sep 03, 2002 MESA STATE.............  2    1    0    2   .500    0    0    1    0    0    0    0    0   0.0    0   .309  3-0 
Sep 06, 2002 vs Washington State....  2    0    1    1 -1.000    0    0    1    0    1    0    2    0   2.0    0   .224  0-3 
Sep 07, 2002 vs Southwest Texas.....  2    2    1    4   .250    0    2    0    0    0    0    1    0   1.0    0   .252  3-1 
Sep 07, 2002 at Alaska Fairbanks....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .198  3-1 
Sep 10, 2002 at BYU Cougars.........  3    0    0    2   .000    0    0    0    0    0    0    1    0   1.0    0   .085  0-3 
Sep 13, 2002 LAMAR..................  3    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .283  2-3 
Sep 13, 2002 ALABAMA-BIRMINGHAM.....  3    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .259  3-0 
Sep 14, 2002 UC RIVERSIDE...........  3    5    1   13   .308    1    0    2    0    7    0    4    0   4.0    0   .379  3-0 
Sep 17, 2002 UNIVERSITY OF UTAH.....  4    0    0    1   .000    0    2    2    0    0    0    1    0   1.0    0   .215  3-1 
Sep 20, 2002 at Boise State Univ....  4    4    1    8   .375    0    2    0    0    4    0    6    0   6.0    0   .201  3-1 
Sep 26, 2002 at Northern Arizona....  5    0    1    4  -.250    1    1    3    0    2    0    0    0   0.0    0   .217  2-3 
Sept.28,2002 at Sacramento State....  4    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .176  1-3 
Oct 04, 2002 UNIV. OF MONTANA.......  5    0    0    0   .000    0    1    2    0    3    0    0    0   0.0    0   .188  3-2 
Oct 05, 2002 MONTANA STATE UNIV.....  3    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .258  3-0 
Oct 10, 2002 at Eastern Washington..  3    0    0    0   .000    0    0    0    0    2    0    0    1   0.0    0   .093  0-3 
Oct. 12,2002 at Portland State......  4    0    0    0   .000    0    1    2    0    3    0    0    0   0.0    0   .311  3-1 
Oct 18, 2002 IDAHO STATE............  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .358  3-0 
Oct 21, 2002 UNIV. OF WYOMING.......  5    0    0    0   .000    0    2    0    0    7    0    0    0   0.0    0   .273  2-3 
Oct 25, 2002 SACRAMENTO STATE.......  3    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .336  3-0 
Oct 26, 2002 NORTHERN ARIZONA.......  5    0    1    1 -1.000    1    0    2    0    1    0    0    0   0.0    0   .207  3-2 

Totals.............................. 73   16    6   45   .222    3   11   20    1   33    0   16    1  16.0    0

Games played: 73
Kills per game: 0.22
Assists per game: 0.04
Service aces per game: 0.15
Digs per game: 0.45
Blocks per game: 0.22