2002 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                            #11 Stephanie Kropushek

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Boston College......  4   14    5   43   .209    0    0    1    1    8    0    1    0   1.0    0   .187  2-3 
Aug 30, 2002 at Coll of Charleston..  5   21    5   50   .320    0    0    1    0   11    0    2    0   2.0    1   .232  3-2 
Aug 31, 2002 vs Tennessee Tech......  5   21    4   49   .347    0    1    1    2    7    1    1    0   2.0    0   .290  3-2 
Sep 03, 2002 MESA STATE.............  3   10    1   26   .346    0    0    0    0    3    0    0    0   0.0    0   .309  3-0 
Sep 06, 2002 vs Washington State....  3    4    2   11   .182    1    0    1    2    1    0    1    0   1.0    0   .224  0-3 
Sep 07, 2002 vs Southwest Texas.....  4   11    6   34   .147    1    0    0    0   12    1    0    0   1.0    0   .252  3-1 
Sep 07, 2002 at Alaska Fairbanks....  4   20    9   48   .229    1    0    0    1   10    0    1    0   1.0    0   .198  3-1 
Sep 10, 2002 at BYU Cougars.........  3   10    8   34   .059    0    2    0    1   12    0    2    0   2.0    0   .085  0-3 
Sep 13, 2002 LAMAR..................  5   22    5   52   .327    1    1    1    1   21    2    3    0   5.0    0   .283  2-3 
Sep 13, 2002 ALABAMA-BIRMINGHAM.....  3   14    5   42   .214    0    0    2    0    4    0    2    0   2.0    0   .259  3-0 
Sep 14, 2002 UC RIVERSIDE...........  3   17    3   32   .438    1    1    0    0    5    0    1    0   1.0    0   .379  3-0 
Sep 17, 2002 UNIVERSITY OF UTAH.....  4   17    2   37   .405    0    1    0    2    3    0    3    0   3.0    0   .215  3-1 
Sep 20, 2002 at Boise State Univ....  4   23    6   61   .279    0    1    0    0   12    0    2    0   2.0    0   .201  3-1 
Sep 26, 2002 at Northern Arizona....  5   25    6   54   .352    0    1    0    4   12    0    3    1   3.0    1   .217  2-3 
Sept.28,2002 at Sacramento State....  4   13    2   40   .275    0    1    2    2   11    0    4    1   4.0    0   .176  1-3 
Oct 04, 2002 UNIV. OF MONTANA.......  5   27    8   66   .288    1    0    0    0   12    0    3    0   3.0    0   .188  3-2 
Oct 05, 2002 MONTANA STATE UNIV.....  3    9    7   30   .067    1    0    1    0   10    0    0    1   0.0    0   .258  3-0 
Oct 10, 2002 at Eastern Washington..  3    8    2   30   .200    0    1    1    1    4    0    0    0   0.0    0   .093  0-3 
Oct. 12,2002 at Portland State......  4   23    1   40   .550    1    1    2    0   13    0    1    1   1.0    0   .311  3-1 
Oct 18, 2002 IDAHO STATE............  3   15    1   27   .519    0    1    0    0   10    0    3    0   3.0    0   .358  3-0 
Oct 21, 2002 UNIV. OF WYOMING.......  5   20    6   49   .286    0    0    1    2   13    1    0    0   1.0    2   .273  2-3 
Oct 25, 2002 SACRAMENTO STATE.......  3   12    2   28   .357    0    0    1    1   14    0    0    0   0.0    0   .336  3-0 
Oct 26, 2002 NORTHERN ARIZONA.......  5   15    6   58   .155    0    0    1    1   12    0    2    0   2.0    0   .207  3-2 
Nov 01, 2002 at Montana State Univ..  4   11   13   48  -.042    0    1    0    1   12    0    1    0   1.0    0   .203  1-3 
Nov 02, 2002 at Univ. of Montana....  4   25    2   45   .511    0    1    2    1   10    0    3    0   3.0    0   .325  3-1 
Nov 07, 2002 PORTLAND STATE.........  4   15    7   50   .160    0    0    0    0   12    1    0    0   1.0    1   .264  3-1 
Nov 09, 2002 EASTERN WASHINGTON.....  4   13    7   38   .158    0    0    0    2   11    0    0    1   0.0    1   .083  1-3 
Nov 16, 2002 at Idaho State.........  4   14    4   41   .244    0    0    1    0   12    0    1    2   1.0    0   .306  3-1 
Nov 21, 2002 vs Northern Arizona....  3    8   10   31  -.065    1    0    1    0   11    0    4    0   4.0    1   .261  3-0 
Nov 22, 2002 at Eastern Washington..  4   16    7   54   .167    0    1    1    0    8    0    1    0   1.0    1   .171  1-3 
Nov 29, 2002 at UNLV................  4   14    8   49   .122    0    0    1    1    9    0    0    0   0.0    0   .276  3-1 
Nov 30, 2002 vs ASU.................  3   14    3   32   .344    0    0    0    0    4    1    2    0   3.0    0   .182  0-3 

Totals..............................124  501  163 1329   .254    9   15   22   26  309    7   47    7  54.0    8

Games played: 124
Kills per game: 4.04
Assists per game: 0.07
Service aces per game: 0.12
Digs per game: 2.49
Blocks per game: 0.44