#14 Michelle Smith
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Boston College...... 5 11 6 26 .192 0 4 3 0 6 1 1 0 2.0 0 .187 2-3
Aug 30, 2002 at Coll of Charleston.. 5 5 3 21 .095 1 0 1 0 0 4 3 1 7.0 1 .232 3-2
Aug 31, 2002 vs Tennessee Tech...... 5 16 1 29 .517 0 1 2 0 0 0 5 0 5.0 1 .290 3-2
Sep 03, 2002 MESA STATE............. 2 7 0 13 .538 0 0 1 0 0 0 0 0 0.0 0 .309 3-0
Sep 06, 2002 vs Washington State.... 2 4 1 6 .500 0 0 1 0 1 0 0 0 0.0 0 .224 0-3
Sep 07, 2002 vs Southwest Texas..... 3 6 2 13 .308 0 0 2 0 0 0 1 0 1.0 0 .252 3-1
Sep 07, 2002 at Alaska Fairbanks.... 4 3 3 11 .000 0 0 0 0 1 0 4 0 4.0 0 .198 3-1
Sep 10, 2002 at BYU Cougars......... 1 1 3 7 -.286 0 0 1 0 1 0 2 0 2.0 0 .085 0-3
Sep 13, 2002 LAMAR.................. 5 12 5 20 .350 0 0 1 0 1 0 2 0 2.0 0 .283 2-3
Sep 13, 2002 ALABAMA-BIRMINGHAM..... 3 4 1 11 .273 0 0 0 0 0 2 1 0 3.0 0 .259 3-0
Sep 14, 2002 UC RIVERSIDE........... 2 5 1 6 .667 0 1 2 0 1 0 6 0 6.0 0 .379 3-0
Sep 17, 2002 UNIVERSITY OF UTAH..... 4 5 3 20 .100 0 1 3 0 2 3 7 0 10.0 0 .215 3-1
Sep 20, 2002 at Boise State Univ.... 4 5 4 19 .053 0 0 2 0 1 1 5 0 6.0 0 .201 3-1
Sep 26, 2002 at Northern Arizona.... 5 12 3 24 .375 0 0 1 0 3 3 5 0 8.0 0 .217 2-3
Sept.28,2002 at Sacramento State.... 4 12 2 25 .400 0 1 1 1 0 1 3 1 4.0 0 .176 1-3
Oct 04, 2002 UNIV. OF MONTANA....... 5 17 0 29 .586 0 0 0 0 0 1 6 0 7.0 0 .188 3-2
Oct 05, 2002 MONTANA STATE UNIV..... 3 10 5 24 .208 0 0 0 0 1 1 0 0 1.0 0 .258 3-0
Oct 10, 2002 at Eastern Washington.. 3 4 4 14 .000 0 0 0 0 1 0 1 1 1.0 0 .093 0-3
Oct. 12,2002 at Portland State...... 4 7 4 23 .130 0 0 0 0 1 2 6 0 8.0 0 .311 3-1
Oct 18, 2002 IDAHO STATE............ 3 5 3 14 .143 0 0 0 0 0 0 3 0 3.0 0 .358 3-0
Oct 21, 2002 UNIV. OF WYOMING....... 5 10 4 20 .300 0 0 0 0 0 1 1 0 2.0 0 .273 2-3
Oct 25, 2002 SACRAMENTO STATE....... 3 8 2 18 .333 1 0 0 0 1 0 2 0 2.0 0 .336 3-0
Oct 26, 2002 NORTHERN ARIZONA....... 5 12 1 21 .524 0 0 0 0 1 1 0 1 1.0 0 .207 3-2
Nov 01, 2002 at Montana State Univ.. 4 5 2 11 .273 0 0 0 0 0 0 2 0 2.0 0 .203 1-3
Nov 02, 2002 at Univ. of Montana.... 4 8 2 13 .462 0 0 1 0 0 1 3 0 4.0 0 .325 3-1
Nov 07, 2002 PORTLAND STATE......... 4 11 1 20 .500 1 0 1 0 2 2 4 0 6.0 0 .264 3-1
Nov 09, 2002 EASTERN WASHINGTON..... 4 1 3 9 -.222 0 0 0 0 0 2 2 0 4.0 0 .083 1-3
Nov 12, 2002 UTAH STATE............. 4 3 1 11 .182 1 0 1 0 2 1 0 0 1.0 1 .232 2-3
Nov 16, 2002 at Idaho State......... 4 15 2 30 .433 0 1 1 0 6 0 3 1 3.0 0 .306 3-1
Nov 21, 2002 vs Northern Arizona.... 3 7 1 20 .300 0 0 1 0 3 1 3 1 4.0 0 .261 3-0
Nov 22, 2002 at Eastern Washington.. 4 10 4 23 .261 0 1 2 0 3 0 2 1 2.0 0 .171 1-3
Nov 29, 2002 at UNLV................ 4 10 1 22 .409 0 0 4 0 1 0 2 0 2.0 0 .276 3-1
Nov 30, 2002 vs ASU................. 3 7 5 18 .111 0 0 1 0 2 0 1 0 1.0 0 .182 0-3
Totals..............................123 258 83 591 .296 4 10 33 1 41 28 86 7 114.0 3
Games played: 123
Kills per game: 2.10
Assists per game: 0.03
Service aces per game: 0.08
Digs per game: 0.33
Blocks per game: 0.93