2002 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                             # 3 Lindsay Beckstrand

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Boston College......  2    0    1    1 -1.000    0    0    1    0    1    0    0    0   0.0    0   .187  2-3 
Aug 30, 2002 at Coll of Charleston..  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .232  3-2 
Sep 03, 2002 MESA STATE.............  1    4    0    6   .667    0    0    1    0    0    0    2    0   2.0    0   .309  3-0 
Sep 06, 2002 vs Washington State....  3    9    1   15   .533    0    0    0    0    0    1    4    0   5.0    0   .224  0-3 
Sep 07, 2002 vs Southwest Texas.....  4    8    7   22   .045    0    2    1    0    1    1    6    1   7.0    0   .252  3-1 
Sep 07, 2002 at Alaska Fairbanks....  4    8    5   22   .136    0    1    1    0    5    0    5    2   5.0    0   .198  3-1 
Sep 10, 2002 at BYU Cougars.........  3    8    1   15   .467    0    2    2    0    1    1    2    3   3.0    0   .085  0-3 
Sep 13, 2002 LAMAR..................  5   10    4   25   .240    2    1    1    1    0    0    5    1   5.0    0   .283  2-3 
Sep 13, 2002 ALABAMA-BIRMINGHAM.....  3    9    2   16   .438    1    0    1    0    2    0    3    0   3.0    0   .259  3-0 
Sep 14, 2002 UC RIVERSIDE...........  2    5    0   12   .417    1    0    1    0    0    0    4    0   4.0    0   .379  3-0 
Sep 17, 2002 UNIVERSITY OF UTAH.....  4    6    1   13   .385    1    0    2    0    0    2    3    0   5.0    1   .215  3-1 
Sep 20, 2002 at Boise State Univ....  3    4    5   17  -.059    0    0    0    0    1    1    1    1   2.0    0   .201  3-1 
Sep 26, 2002 at Northern Arizona....  3    3    2    8   .125    0    1    1    0    3    0    1    0   1.0    0   .217  2-3 
Sept.28,2002 at Sacramento State....  3    4    4   11   .000    0    0    1    0    1    0    3    0   3.0    0   .176  1-3 
Oct 04, 2002 UNIV. OF MONTANA.......  3    2    1    4   .250    0    0    0    0    0    0    2    0   2.0    0   .188  3-2 
Oct 05, 2002 MONTANA STATE UNIV.....  3    8    3   16   .312    0    0    1    0    0    0    8    0   8.0    0   .258  3-0 
Oct 10, 2002 at Eastern Washington..  3    4    1    9   .333    0    0    0    1    0    0    1    0   1.0    0   .093  0-3 
Oct. 12,2002 at Portland State......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .311  3-1 
Oct 18, 2002 IDAHO STATE............  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .358  3-0 
Oct 21, 2002 UNIV. OF WYOMING.......  2    1    0    1  1.000    0    0    0    0    0    0    0    0   0.0    0   .273  2-3 
Oct 25, 2002 SACRAMENTO STATE.......  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .336  3-0 
Oct 26, 2002 NORTHERN ARIZONA.......  2    1    1    2   .000    0    0    0    0    0    0    0    0   0.0    0   .207  3-2 
Nov 01, 2002 at Montana State Univ..  2    2    1    4   .250    0    0    0    0    0    1    0    0   1.0    0   .203  1-3 
Nov 02, 2002 at Univ. of Montana....  2    0    1    3  -.333    0    0    0    0    0    0    3    2   3.0    0   .325  3-1 
Nov 07, 2002 PORTLAND STATE.........  2    1    0    1  1.000    0    0    0    0    0    0    2    0   2.0    0   .264  3-1 
Nov 09, 2002 EASTERN WASHINGTON.....  4    4    1   16   .188    1    0    1    0    1    0    1    0   1.0    0   .083  1-3 
Nov 12, 2002 UTAH STATE.............  5    8    3   21   .238    0    1    0    0    1    0    3    1   3.0    0   .232  2-3 
Nov 16, 2002 at Idaho State.........  2    0    0    0   .000    0    0    0    0    0    1    0    1   1.0    0   .306  3-1 
Nov 22, 2002 at Eastern Washington..  4    7    2   13   .385    0    0    0    0    0    0    1    0   1.0    0   .171  1-3 
Nov 29, 2002 at UNLV................  2    1    0    2   .500    1    0    0    0    0    0    2    0   2.0    0   .276  3-1 
Nov 30, 2002 vs ASU.................  3    3    0    8   .375    0    0    0    0    0    0    1    0   1.0    0   .182  0-3 

Totals.............................. 83  120   47  286   .255    7    8   15    2   18    8   63   12  71.0    1

Games played: 83
Kills per game: 1.45
Assists per game: 0.08
Service aces per game: 0.10
Digs per game: 0.22
Blocks per game: 0.86