2002 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                             # 5 Stephanie Metcalf

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Boston College......  5   15    4   47   .234    1    2    1    2   18    0    1    1   1.0    0   .187  2-3 
Aug 30, 2002 at Coll of Charleston..  5    8    6   36   .056    0    0    1    2   10    2    3    0   5.0    0   .232  3-2 
Aug 31, 2002 vs Tennessee Tech......  5    7    3   23   .174    1    1    1    4   12    1    1    0   2.0    0   .290  3-2 
Sep 03, 2002 MESA STATE.............  3    5    3   22   .091    1    1    0    0    6    0    2    0   2.0    0   .309  3-0 
Sep 06, 2002 vs Washington State....  1    0    0    0   .000    0    0    0    2    5    0    0    0   0.0    0   .224  0-3 
Sep 07, 2002 vs Southwest Texas.....  4    6    1   21   .238    2    1    0    0    4    0    7    0   7.0    0   .252  3-1 
Sep 07, 2002 at Alaska Fairbanks....  4    7    2   25   .200    3    1    0    2   10    0    5    1   5.0    0   .198  3-1 
Sep 10, 2002 at BYU Cougars.........  3    6    6   29   .000    0    1    1    2    8    0    1    0   1.0    0   .085  0-3 
Sep 13, 2002 LAMAR..................  3    4    2   17   .118    1    0    1    1    3    0    1    0   1.0    0   .283  2-3 
Sep 13, 2002 ALABAMA-BIRMINGHAM.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .259  3-0 
Sep 17, 2002 UNIVERSITY OF UTAH.....  4    9    2   26   .269    1    1    0    2    4    0    6    0   6.0    1   .215  3-1 
Sep 20, 2002 at Boise State Univ....  3    1    4    8  -.375    0    0    0    0    6    0    2    0   2.0    0   .201  3-1 
Sep 26, 2002 at Northern Arizona....  5    6    5   24   .042    2    1    0    1   11    0    0    0   0.0    2   .217  2-3 
Sept.28,2002 at Sacramento State....  3    2    2   10   .000    0    0    3    0    9    0    0    0   0.0    0   .176  1-3 
Oct 04, 2002 UNIV. OF MONTANA.......  5    7    6   37   .027    1    0    1    2    8    0    1    0   1.0    0   .188  3-2 
Oct 05, 2002 MONTANA STATE UNIV.....  3   11    3   27   .296    1    1    1    1    8    0    3    0   3.0    0   .258  3-0 
Oct 10, 2002 at Eastern Washington..  2    2    3   17  -.059    1    1    0    0    7    1    0    0   1.0    0   .093  0-3 
Oct. 12,2002 at Portland State......  4   12    4   37   .216    3    0    2    1   19    0    5    0   5.0    0   .311  3-1 
Oct 18, 2002 IDAHO STATE............  3    9    2   27   .259    0    0    1    0    6    1    2    0   3.0    0   .358  3-0 
Oct 21, 2002 UNIV. OF WYOMING.......  5   19    5   45   .311    1    0    0    2   15    0    1    0   1.0    0   .273  2-3 
Oct 25, 2002 SACRAMENTO STATE.......  3   14    2   33   .364    0    1    2    0   12    0    2    0   2.0    0   .336  3-0 
Oct 26, 2002 NORTHERN ARIZONA.......  5   14    5   36   .250    1    0    1    1   23    0    1    0   1.0    0   .207  3-2 
Nov 01, 2002 at Montana State Univ..  4   15    9   40   .150    2    0    1    4   13    0    2    1   2.0    0   .203  1-3 
Nov 02, 2002 at Univ. of Montana....  4   15    6   37   .243    0    3    1    0   15    1    2    1   3.0    0   .325  3-1 
Nov 07, 2002 PORTLAND STATE.........  4   11    3   37   .216    0    0    1    0   13    1    2    0   3.0    0   .264  3-1 
Nov 09, 2002 EASTERN WASHINGTON.....  4    9    4   34   .147    0    0    2    1   16    1    2    0   3.0    0   .083  1-3 
Nov 12, 2002 UTAH STATE.............  5   22    3   51   .373    1    1    1    2    8    0    3    0   3.0    0   .232  2-3 
Nov 16, 2002 at Idaho State.........  4   17    4   41   .317    2    0    0    0   14    0    3    0   3.0    0   .306  3-1 
Nov 21, 2002 vs Northern Arizona....  3   14    4   31   .323    2    1    2    0   10    0    1    0   1.0    0   .261  3-0 
Nov 22, 2002 at Eastern Washington..  4    6    4   29   .069    0    1    3    2   18    0    2    0   2.0    0   .171  1-3 
Nov 29, 2002 at UNLV................  4   17    4   35   .371    1    1    0    2   13    1    1    0   2.0    0   .276  3-1 
Nov 30, 2002 vs ASU.................  3   10    4   33   .182    1    0    0    1    6    0    1    0   1.0    0   .182  0-3 

Totals..............................118  300  115  915   .202   29   19   27   37  330    9   63    4  72.0    3

Games played: 118
Kills per game: 2.54
Assists per game: 0.25
Service aces per game: 0.16
Digs per game: 2.80
Blocks per game: 0.61