2002 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                             # 6 Kris Hollingsworth

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Boston College......  5    9    4   24   .208    0    1    2    0    9    0    3    1   3.0    0   .187  2-3 
Aug 30, 2002 at Coll of Charleston..  5    7    4   19   .158    0    1    4    0    6    1    3    1   4.0    0   .232  3-2 
Aug 31, 2002 vs Tennessee Tech......  5    9    8   24   .042    2    3    3    0    4    0    1    1   1.0    0   .290  3-2 
Sep 03, 2002 MESA STATE.............  2    5    0    9   .556    0    0    0    0    3    1    1    0   2.0    0   .309  3-0 
Sep 06, 2002 vs Washington State....  2    3    6   11  -.273    0    1    1    1    2    0    1    0   1.0    0   .224  0-3 
Sep 07, 2002 vs Southwest Texas.....  4    3    2   11   .091    0    3    0    0   10    0    4    1   4.0    0   .252  3-1 
Sep 07, 2002 at Alaska Fairbanks....  4    7    5   17   .118    0    0    0    0    3    0    0    0   0.0    0   .198  3-1 
Sep 10, 2002 at BYU Cougars.........  2    2    3    7  -.143    0    0    1    0    3    0    0    0   0.0    0   .085  0-3 
Sep 13, 2002 LAMAR..................  5    9    2   19   .368    1    0    0    0   10    0    2    0   2.0    0   .283  2-3 
Sep 13, 2002 ALABAMA-BIRMINGHAM.....  3    7    2   15   .333    0    1    1    0   12    0    1    0   1.0    0   .259  3-0 
Sep 14, 2002 UC RIVERSIDE...........  1    1    1    7   .000    0    0    0    0    1    0    0    0   0.0    0   .379  3-0 
Sep 17, 2002 UNIVERSITY OF UTAH.....  2    3    2   12   .083    0    1    1    1    4    0    0    1   0.0    0   .215  3-1 
Sep 20, 2002 at Boise State Univ....  2    3    2    6   .167    1    0    1    0    5    0    0    0   0.0    0   .201  3-1 
Sep 26, 2002 at Northern Arizona....  4    2    2    6   .000    0    1    0    0    3    0    0    1   0.0    0   .217  2-3 
Sept.28,2002 at Sacramento State....  4    7    7   22   .000    2    0    2    0    8    0    1    0   1.0    0   .176  1-3 
Oct 04, 2002 UNIV. OF MONTANA.......  5    3    1    7   .286    0    1    0    0    2    0    0    0   0.0    0   .188  3-2 
Oct 05, 2002 MONTANA STATE UNIV.....  3    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .258  3-0 
Oct 10, 2002 at Eastern Washington..  3    1    2    3  -.333    0    0    0    0    0    0    0    1   0.0    0   .093  0-3 
Oct. 12,2002 at Portland State......  4    8    3   18   .278    0    1    1    0    1    0    3    1   3.0    0   .311  3-1 
Oct 18, 2002 IDAHO STATE............  3    8    1   12   .583    0    0    1    0    0    0    5    0   5.0    0   .358  3-0 
Oct 21, 2002 UNIV. OF WYOMING.......  5   12    2   23   .435    0    0    1    0    3    1    2    0   3.0    0   .273  2-3 
Oct 25, 2002 SACRAMENTO STATE.......  3    6    4   20   .100    1    2    0    0    5    1    1    1   2.0    0   .336  3-0 
Oct 26, 2002 NORTHERN ARIZONA.......  5   21    5   46   .348    1    1    1    0    2    0    3    0   3.0    0   .207  3-2 
Nov 01, 2002 at Montana State Univ..  4   11    3   22   .364    0    0    0    0    4    1    2    0   3.0    0   .203  1-3 
Nov 02, 2002 at Univ. of Montana....  4    9    2   18   .389    0    1    1    0    3    0    2    0   2.0    0   .325  3-1 
Nov 07, 2002 PORTLAND STATE.........  4   14    3   33   .333    1    1    1    0    0    0    0    1   0.0    0   .264  3-1 
Nov 09, 2002 EASTERN WASHINGTON.....  4    6    4   18   .111    2    0    1    0    3    0    2    0   2.0    0   .083  1-3 
Nov 12, 2002 UTAH STATE.............  5   15   11   40   .100    1    3    1    1    8    1    0    0   1.0    0   .232  2-3 
Nov 16, 2002 at Idaho State.........  4    8    3   22   .227    1    0    0    0    4    0    2    0   2.0    0   .306  3-1 
Nov 21, 2002 vs Northern Arizona....  3   12    2   21   .476    0    1    0    0    2    1    3    1   4.0    0   .261  3-0 
Nov 22, 2002 at Eastern Washington..  4    6    2   21   .190    0    0    1    0    2    0    3    0   3.0    0   .171  1-3 
Nov 29, 2002 at UNLV................  4    7    3   19   .211    0    0    0    0    6    0    2    0   2.0    0   .276  3-1 
Nov 30, 2002 vs ASU.................  3    2    3   13  -.077    1    1    0    0    3    1    3    0   4.0    0   .182  0-3 

Totals..............................120  226  104  566   .216   14   24   25    3  132    8   50   11  58.0    0

Games played: 120
Kills per game: 1.88
Assists per game: 0.12
Service aces per game: 0.20
Digs per game: 1.10
Blocks per game: 0.48