2002 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               # 7 Laura Robinson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2002 vs Boston College......  5    0    0    5   .000   55    0    0    0   10    0    0    0   0.0    0   .187  2-3 
Aug 30, 2002 at Coll of Charleston..  5    0    1    3  -.333   44    0    2    0    6    0    3    1   3.0    1   .232  3-2 
Aug 31, 2002 vs Tennessee Tech......  5    0    3    4  -.750   56    1    0    3   15    0    0    0   0.0    0   .290  3-2 
Sep 03, 2002 MESA STATE.............  3    1    1    5   .000   37    0    1    0    7    0    2    0   2.0    0   .309  3-0 
Sep 06, 2002 vs Washington State....  3    2    0    3   .667   27    0    0    0    8    0    3    0   3.0    0   .224  0-3 
Sep 07, 2002 vs Southwest Texas.....  4    3    0    6   .500   47    0    0    0   10    0    1    1   1.0    0   .252  3-1 
Sep 07, 2002 at Alaska Fairbanks....  4    4    1    8   .375   56    1    0    0   12    0    1    0   1.0    0   .198  3-1 
Sep 10, 2002 at BYU Cougars.........  3    0    0    5   .000   34    1    0    0    4    0    2    0   2.0    2   .085  0-3 
Sep 13, 2002 LAMAR..................  5    3    1    9   .222   71    5    1    0   10    0    1    0   1.0    1   .283  2-3 
Sep 13, 2002 ALABAMA-BIRMINGHAM.....  3    3    1    4   .500   41    1    0    0    4    1    1    0   2.0    0   .259  3-0 
Sep 14, 2002 UC RIVERSIDE...........  3    3    0    5   .600   43    0    2    0    5    1    3    0   4.0    2   .379  3-0 
Sep 17, 2002 UNIVERSITY OF UTAH.....  4    0    3    6  -.500   48    1    0    0    9    0    0    0   0.0    2   .215  3-1 
Sep 20, 2002 at Boise State Univ....  3    0    0    1   .000   54    1    2    0    6    0    1    0   1.0    3   .201  3-1 
Sep 26, 2002 at Northern Arizona....  5    1    0    3   .333   62    1    0    0   22    0    2    1   2.0    0   .217  2-3 
Sept.28,2002 at Sacramento State....  4    1    3    7  -.286   44    1    0    0    7    0    2    0   2.0    3   .176  1-3 
Oct 04, 2002 UNIV. OF MONTANA.......  5    0    3   10  -.300   59    0    0    0   12    0    0    0   0.0    1   .188  3-2 
Oct 05, 2002 MONTANA STATE UNIV.....  3    3    0    4   .750   46    1    0    0    7    0    3    0   3.0    0   .258  3-0 
Oct 10, 2002 at Eastern Washington..  3    1    0    1  1.000   24    1    0    0    6    0    0    0   0.0    2   .093  0-3 
Oct. 12,2002 at Portland State......  4    2    0    9   .222   57    0    2    0   16    0    2    0   2.0    1   .311  3-1 
Oct 18, 2002 IDAHO STATE............  3    2    0    3   .667   44    2    1    0   12    0    2    0   2.0    2   .358  3-0 
Oct 21, 2002 UNIV. OF WYOMING.......  5    3    6   12  -.250   67    2    0    0    9    1    1    0   2.0    2   .273  2-3 
Oct 25, 2002 SACRAMENTO STATE.......  3    0    0    3   .000   46    0    2    0    4    0    0    0   0.0    0   .336  3-0 
Oct 26, 2002 NORTHERN ARIZONA.......  5    4    2   13   .154   69    2    1    0    9    0    0    0   0.0    4   .207  3-2 
Nov 01, 2002 at Montana State Univ..  4    1    0    1  1.000   55    1    0    0    7    0    1    3   1.0    2   .203  1-3 
Nov 02, 2002 at Univ. of Montana....  4    1    0    3   .333   65    2    1    0    9    0    0    0   0.0    3   .325  3-1 
Nov 07, 2002 PORTLAND STATE.........  4    1    0    4   .250   54    1    0    0    7    0    1    0   1.0    4   .264  3-1 
Nov 09, 2002 EASTERN WASHINGTON.....  4    0    4    6  -.667   40    2    0    0    7    0    3    0   3.0    3   .083  1-3 
Nov 12, 2002 UTAH STATE.............  5    2    2    7   .000   62    0    1    0    7    0    2    0   2.0    3   .232  2-3 
Nov 16, 2002 at Idaho State.........  4    3    1    5   .400   57    2    3    0   18    0    2    0   2.0    0   .306  3-1 
Nov 21, 2002 vs Northern Arizona....  3    1    1    6   .000   49    2    0    0   12    0    1    0   1.0    0   .261  3-0 
Nov 22, 2002 at Eastern Washington..  4    1    1    9   .000   50    2    1    0   10    0    3    0   3.0    0   .171  1-3 
Nov 29, 2002 at UNLV................  4    4    0    6   .667   52    1    1    0    7    0    1    0   1.0    3   .276  3-1 
Nov 30, 2002 vs ASU.................  3    0    1    1 -1.000   38    0    2    0    7    0    0    0   0.0    0   .182  0-3 

Totals..............................129   50   35  177   .085 1653   34   23    3  301    3   44    6  47.0   44

Games played: 129
Kills per game: 0.39
Assists per game: 12.81
Service aces per game: 0.26
Digs per game: 2.33
Blocks per game: 0.36