# 8 Kendrea Meyer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Boston College...... 3 2 5 9 -.333 0 0 0 0 10 0 1 0 1.0 0 .187 2-3
Aug 30, 2002 at Coll of Charleston.. 5 0 0 0 .000 0 0 0 2 13 0 0 0 0.0 0 .232 3-2
Aug 31, 2002 vs Tennessee Tech...... 5 0 0 0 .000 1 0 0 1 20 0 0 0 0.0 0 .290 3-2
Sep 03, 2002 MESA STATE............. 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 .309 3-0
Sep 06, 2002 vs Washington State.... 3 3 0 4 .750 1 0 1 0 9 0 1 0 1.0 0 .224 0-3
Sep 07, 2002 vs Southwest Texas..... 3 0 0 0 .000 1 0 0 1 6 0 0 0 0.0 0 .252 3-1
Sep 07, 2002 at Alaska Fairbanks.... 3 0 0 0 .000 0 0 0 0 15 0 0 0 0.0 0 .198 3-1
Sep 10, 2002 at BYU Cougars......... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 .085 0-3
Sep 13, 2002 LAMAR.................. 5 0 0 0 .000 3 0 0 0 23 0 0 0 0.0 0 .283 2-3
Sep 13, 2002 ALABAMA-BIRMINGHAM..... 3 0 0 0 .000 0 0 0 0 13 0 0 0 0.0 0 .259 3-0
Sep 14, 2002 UC RIVERSIDE........... 3 0 0 0 .000 1 0 0 2 9 0 0 0 0.0 0 .379 3-0
Sep 17, 2002 UNIVERSITY OF UTAH..... 4 0 0 0 .000 1 0 0 0 17 0 0 0 0.0 0 .215 3-1
Sep 20, 2002 at Boise State Univ.... 4 0 0 0 .000 0 0 0 0 15 0 0 0 0.0 0 .201 3-1
Sep 26, 2002 at Northern Arizona.... 5 0 0 0 .000 1 0 0 0 13 0 0 0 0.0 0 .217 2-3
Sept.28,2002 at Sacramento State.... 3 1 0 1 1.000 0 0 0 1 5 0 0 0 0.0 0 .176 1-3
Oct 04, 2002 UNIV. OF MONTANA....... 5 0 0 0 .000 1 0 0 1 29 0 0 0 0.0 0 .188 3-2
Oct 05, 2002 MONTANA STATE UNIV..... 3 0 0 0 .000 0 0 0 1 11 0 0 0 0.0 0 .258 3-0
Oct 10, 2002 at Eastern Washington.. 3 2 1 4 .250 0 0 0 1 7 0 0 0 0.0 0 .093 0-3
Oct. 12,2002 at Portland State...... 4 0 0 0 .000 0 0 0 1 18 0 0 0 0.0 0 .311 3-1
Oct 18, 2002 IDAHO STATE............ 3 0 0 0 .000 2 0 0 0 12 0 0 0 0.0 0 .358 3-0
Oct 21, 2002 UNIV. OF WYOMING....... 5 1 0 1 1.000 0 0 0 1 20 0 0 0 0.0 0 .273 2-3
Oct 25, 2002 SACRAMENTO STATE....... 3 0 0 0 .000 0 0 0 1 6 0 0 0 0.0 0 .336 3-0
Oct 26, 2002 NORTHERN ARIZONA....... 5 0 0 0 .000 3 0 0 0 23 0 0 0 0.0 0 .207 3-2
Nov 01, 2002 at Montana State Univ.. 4 0 0 0 .000 1 0 0 0 23 0 0 0 0.0 0 .203 1-3
Nov 02, 2002 at Univ. of Montana.... 4 0 0 0 .000 2 0 0 0 16 0 0 0 0.0 0 .325 3-1
Nov 07, 2002 PORTLAND STATE......... 4 0 0 0 .000 0 0 0 0 17 0 0 0 0.0 0 .264 3-1
Nov 09, 2002 EASTERN WASHINGTON..... 4 1 0 1 1.000 1 0 0 1 8 0 0 0 0.0 0 .083 1-3
Nov 12, 2002 UTAH STATE............. 5 6 1 12 .417 1 0 1 2 19 0 0 0 0.0 0 .232 2-3
Nov 16, 2002 at Idaho State......... 4 0 0 0 .000 1 0 0 0 20 0 0 0 0.0 0 .306 3-1
Nov 21, 2002 vs Northern Arizona.... 3 0 0 0 .000 0 0 0 1 16 0 0 0 0.0 0 .261 3-0
Nov 22, 2002 at Eastern Washington.. 4 0 0 1 .000 0 0 0 0 27 0 0 0 0.0 1 .171 1-3
Nov 29, 2002 at UNLV................ 4 0 0 0 .000 1 0 0 0 28 0 0 0 0.0 0 .276 3-1
Nov 30, 2002 vs ASU................. 3 0 0 0 .000 0 0 0 1 18 0 0 0 0.0 0 .182 0-3
Totals..............................125 16 7 33 .273 22 0 2 18 500 0 2 0 2.0 1
Games played: 125
Kills per game: 0.13
Assists per game: 0.18
Digs per game: 4.00
Blocks per game: 0.02