# 9 Holly Montano
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2002 vs Boston College...... 4 8 4 16 .250 0 1 1 4 21 0 1 0 1.0 0 .187 2-3
Aug 30, 2002 at Coll of Charleston.. 5 22 3 48 .396 1 2 3 0 8 0 4 1 4.0 1 .232 3-2
Aug 31, 2002 vs Tennessee Tech...... 5 15 4 29 .379 1 4 3 5 11 0 5 1 5.0 0 .290 3-2
Sep 03, 2002 MESA STATE............. 3 7 3 20 .200 2 1 2 1 6 0 2 0 2.0 0 .309 3-0
Sep 06, 2002 vs Washington State.... 3 9 7 22 .091 0 0 0 1 8 0 0 0 0.0 0 .224 0-3
Sep 07, 2002 vs Southwest Texas..... 4 25 3 50 .440 3 0 3 1 9 0 4 0 4.0 0 .252 3-1
Sep 07, 2002 at Alaska Fairbanks.... 4 20 8 51 .235 3 1 1 1 16 0 2 0 2.0 0 .198 3-1
Sep 10, 2002 at BYU Cougars......... 3 9 6 34 .088 0 2 2 1 13 1 1 0 2.0 0 .085 0-3
Sep 13, 2002 LAMAR.................. 5 17 4 45 .289 0 0 1 0 15 2 2 0 4.0 0 .283 2-3
Sep 13, 2002 ALABAMA-BIRMINGHAM..... 3 11 7 28 .143 2 1 3 1 11 0 0 0 0.0 1 .259 3-0
Sep 14, 2002 UC RIVERSIDE........... 3 15 5 33 .303 0 1 1 1 3 0 4 0 4.0 0 .379 3-0
Sep 17, 2002 UNIVERSITY OF UTAH..... 4 14 9 34 .147 0 2 2 0 13 1 0 0 1.0 0 .215 3-1
Sep 20, 2002 at Boise State Univ.... 4 19 3 46 .348 0 2 2 2 15 0 0 0 0.0 0 .201 3-1
Sep 26, 2002 at Northern Arizona.... 5 24 14 64 .156 2 5 3 5 11 0 1 1 1.0 0 .217 2-3
Sept.28,2002 at Sacramento State.... 4 11 5 28 .214 1 2 3 1 19 0 2 0 2.0 0 .176 1-3
Oct 04, 2002 UNIV. OF MONTANA....... 5 14 10 39 .103 0 2 3 1 14 0 6 0 6.0 0 .188 3-2
Oct 05, 2002 MONTANA STATE UNIV..... 3 16 5 30 .367 2 0 1 1 12 0 2 0 2.0 0 .258 3-0
Oct 10, 2002 at Eastern Washington.. 3 6 6 29 .000 0 1 0 0 5 0 0 0 0.0 1 .093 0-3
Oct. 12,2002 at Portland State...... 4 21 6 49 .306 4 1 3 5 8 0 1 1 1.0 1 .311 3-1
Oct 18, 2002 IDAHO STATE............ 3 11 5 24 .250 1 0 1 0 5 0 1 0 1.0 0 .358 3-0
Oct 21, 2002 UNIV. OF WYOMING....... 5 11 4 30 .233 4 2 4 0 7 0 1 0 1.0 0 .273 2-3
Oct 25, 2002 SACRAMENTO STATE....... 3 16 2 27 .519 3 3 1 0 11 0 1 0 1.0 1 .336 3-0
Oct 26, 2002 NORTHERN ARIZONA....... 5 14 13 53 .019 2 1 0 1 21 0 0 0 0.0 0 .207 3-2
Nov 01, 2002 at Montana State Univ.. 4 16 3 37 .351 3 1 2 1 19 0 2 0 2.0 0 .203 1-3
Nov 02, 2002 at Univ. of Montana.... 4 13 6 41 .171 0 0 2 1 10 0 3 0 3.0 0 .325 3-1
Nov 07, 2002 PORTLAND STATE......... 4 14 8 28 .214 1 1 3 1 9 0 3 0 3.0 0 .264 3-1
Nov 09, 2002 EASTERN WASHINGTON..... 4 10 8 36 .056 0 3 1 3 19 0 1 1 1.0 0 .083 1-3
Nov 12, 2002 UTAH STATE............. 5 15 6 33 .273 2 1 3 1 17 0 4 0 4.0 0 .232 2-3
Nov 16, 2002 at Idaho State......... 4 13 1 40 .300 5 1 3 1 11 0 1 0 1.0 0 .306 3-1
Nov 21, 2002 vs Northern Arizona.... 3 16 3 33 .394 2 0 1 2 14 0 0 0 0.0 0 .261 3-0
Nov 22, 2002 at Eastern Washington.. 4 9 5 32 .125 1 2 4 0 10 0 1 1 1.0 0 .171 1-3
Nov 29, 2002 at UNLV................ 4 14 3 36 .306 2 2 3 0 10 0 4 1 4.0 0 .276 3-1
Nov 30, 2002 vs ASU................. 3 10 6 27 .148 2 0 2 0 4 0 2 0 2.0 0 .182 0-3
Totals..............................129 465 185 1172 .239 49 45 67 42 385 4 61 7 65.0 5
Games played: 129
Kills per game: 3.60
Assists per game: 0.38
Service aces per game: 0.35
Digs per game: 2.98
Blocks per game: 0.50