Weber State vs BYU Cougars (Sep 10, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Weber State Volleyball
Weber State vs BYU Cougars (Sep 10, 2002 at Provo, Utah)
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lindsay Beckstrand.. 3| 8 1 15 .467| 0| 2 2| 0| 1| 1 2 3| 0
5 Stephanie Metcalf... 3| 6 6 29 .000| 0| 1 1| 2| 8| 0 1 0| 0
7 Laura Robinson...... 3| 0 0 5 .000| 34| 1 0| 0| 4| 0 2 0| 2
9 Holly Montano....... 3| 9 6 34 .088| 0| 2 2| 1| 13| 1 1 0| 0
11 Stephanie Kropushek. 3| 10 8 34 .059| 0| 2 0| 1| 12| 0 2 0| 0
14 Michelle Smith...... 1| 1 3 7 -.286| 0| 0 1| 0| 1| 0 2 0| 0
1 Cassie DeHaan....... 2| 4 1 8 .375| 0| 0 1| 0| 1| 0 1 1| 0
6 Kris Hollingsworth.. 2| 2 3 7 -.143| 0| 0 1| 0| 3| 0 0 0| 0
8 Kendrea Meyer....... 3| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
10 Becky M. Payne...... 3| 0 0 2 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 28 141 .085| 34| 8 8| 4| 51| 2 12 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 11 49 -.041 GAME SCORES 1 2 3 TEAM RECORDS
2 18 7 47 .234 Weber State......... (0) 26 29 24 5-3,0-0 Big Sky
3 13 10 45 .067 BYU Cougars......... (3) 30 31 30 3-5, 0-0 MWC
BYU Cougars | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 PUIKKONEN, Karina... 3| 5 1 11 .364| 33| 1 3| 0| 7| 1 5 0| 0
3 VARNER, April....... 2| 0 4 14 -.286| 2| 0 1| 2| 5| 0 1 2| 0
6 METCALF, Lindsey.... 3| 0 2 4 -.500| 1| 2 1| 2| 6| 0 0 0| 0
8 BOWERS, Carrie...... 3| 10 2 27 .296| 0| 1 0| 0| 3| 0 5 0| 0
9 BROWN, Alexis....... 2| 5 1 6 .667| 0| 0 0| 0| 2| 0 1 0| 0
12 CRABBE, Uila........ 3| 1 0 4 .250| 1| 0 1| 1| 18| 0 0 0| 0
7 LARSON, Allison..... 3| 8 3 18 .278| 0| 0 0| 1| 0| 1 3 1| 0
10 WEBB, Erin.......... 3| 7 4 21 .143| 0| 0 0| 0| 3| 0 0 0| 0
15 WILSON, Kimberly.... 2| 4 4 12 .000| 2| 0 1| 1| 5| 0 1 0| 0
17 MAHAFFEY, Michelle.. 3| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0
18 NIELSEN, Laura...... 2| 7 1 9 .667| 0| 0 2| 0| 4| 0 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 22 126 .198| 40| 4 9| 8| 60| 2 20 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 11 49 .082 Site: Provo, Utah (Smith Fieldhouse)
2 16 5 41 .268 Date: Sep 10, 2002 Attend: 846 Time: 1:45
3 16 6 36 .278 Referees: BRUCE GRANT, MAILE JEWKES, NINA PUIKKONEN