Weber State vs Northern Arizona (Sep 26, 2002)
Volleyball Box Score
Volleyball Box Score
2002 Weber State Volleyball
Weber State vs Northern Arizona (Sep 26, 2002 at Flagstaff, Ariz.)
Weber State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lindsay Beckstrand.. 3| 3 2 8 .125| 0| 1 1| 0| 3| 0 1 0| 0
5 Stephanie Metcalf... 5| 6 5 24 .042| 2| 1 0| 1| 11| 0 0 0| 2
7 Laura Robinson...... 5| 1 0 3 .333| 62| 1 0| 0| 22| 0 2 1| 0
9 Holly Montano....... 5| 24 14 64 .156| 2| 5 3| 5| 11| 0 1 1| 0
11 Stephanie Kropushek. 5| 25 6 54 .352| 0| 1 0| 4| 12| 0 3 1| 1
14 Michelle Smith...... 5| 12 3 24 .375| 0| 0 1| 0| 3| 3 5 0| 0
1 Cassie DeHaan....... 4| 1 0 2 .500| 0| 0 1| 0| 2| 0 0 1| 0
6 Kris Hollingsworth.. 4| 2 2 6 .000| 0| 1 0| 0| 3| 0 0 1| 0
8 Kendrea Meyer....... 5| 0 0 0 .000| 1| 0 0| 0| 13| 0 0 0| 0
10 Becky M. Payne...... 5| 0 1 4 -.250| 1| 1 3| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 74 33 189 .217| 68| 11 9| 10| 82| 3 12 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 5 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 20 8 41 .293 Weber State......... (2) 30 30 26 30 11 9-5/0-1 Big Sky
3 19 8 46 .239 Northern Arizona.... (3) 24 32 30 24 15 5-8/1-0 Big Sky
4 16 8 48 .167
5 5 4 19 .053
Northern Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rebecca Wooden...... 4| 11 3 22 .364| 0| 2 1| 0| 3| 0 1 1| 0
3 Megan Van Anda...... 5| 12 2 28 .357| 3| 1 3| 3| 12| 0 1 0| 0
9 Claire Robertson.... 5| 10 3 27 .259| 46| 0 0| 0| 6| 1 3 0| 0
10 Angela Culley....... 5| 6 4 27 .074| 0| 0 0| 0| 2| 1 5 1| 0
11 Ellie Butterfield... 5| 15 3 44 .273| 0| 3 1| 0| 8| 0 0 0| 0
12 Corrie Machesky..... 5| 12 7 29 .172| 5| 4 4| 4| 10| 1 3 0| 0
4 Nikki Simon......... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Chelsea Robb........ 5| 0 0 1 .000| 5| 0 0| 3| 18| 0 0 0| 0
6 Kellie Lyons........ 4| 0 0 1 .000| 1| 0 0| 0| 4| 0 0 0| 0
7 Renee Lathrop....... 3| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 1| 0
8 Jenn Wogan.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1
15 Marie Pastores...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 66 23 182 .236| 60| 10 11| 11| 65| 3 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 6 38 .132 Site: Flagstaff, Ariz. (Rolle Activity Ctr.)
2 19 4 44 .341 Date: Sep 26, 2002 Attend: 320 Time: 2:15
3 16 3 43 .302 Referees: Tom Given, Daphne Nelson
4 10 7 40 .075
5 10 3 17 .412