2003 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                              # 1 Michelle Hoerman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 ORAL ROBERTS...........  4   13    8   41   .122    2    0    0    1   10    0    2    0   2.0    0   .196  3-1 
Aug 29, 2003 TEXAS STATE............  3    2    2   10   .000    1    0    0    2    3    0    2    0   2.0    0   .125  0-3 
Aug 30, 2003 UTAH STATE.............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .180  0-3 
Sep 05, 2003 vs San Jose State......  5    7    4   19   .158    0    2    0    0    2    0    2    0   2.0    0   .127  3-2 
Sep 06, 2003 vs Sam Houston State...  3    0    0    6   .000    0    0    1    2    4    0    2    0   2.0    0   .137  0-3 
Sep 06, 2003 at Wyoming Cowgirls....  5    3    3   15   .000    0    0    4    0    8    0    0    0   0.0    0   .166  2-3 
Sep 09, 2003 UTAH VALLEY STATE......  3    0    1    3  -.333    0    1    1    1    7    0    0    0   0.0    1   .220  3-2 
Sep 12, 2003 vs Stanford............  4    1    1   14   .000    0    1    2    0    5    0    4    0   4.0    0   .203  1-3 
Sep 13, 2003 vs Utah State..........  1    1    0    3   .333    1    0    0    0    1    0    1    0   1.0    0   .219  1-3 
Sep 20, 2003 at Utah................  4    7    1   13   .462    0    0    2    0    1    0    0    0   0.0    0   .108  1-3 
Sep 25, 2003 at Montana.............  3    5    1   14   .286    0    1    2    0    2    0    2    0   2.0    0   .158  1-3 
Sep 27, 2003 at Montana State.......  5   12    3   26   .346    1    1    2    0    4    0    2    0   2.0    0   .187  3-2 
Oct 02, 2003 EWU....................  5    8    7   25   .040    1    1    0    0    1    1    5    0   6.0    0   .083  2-3 
Oct 04, 2003 PORTLAND STATE.........  3   10    0   16   .625    1    0    0    0    1    0    6    0   6.0    1   .308  3-0 
Oct 11, 2003 at Idaho State.........  2    3    4    9  -.111    3    0    1    0    1    0    0    0   0.0    0   .174  0-3 
Oct 31, 2003 at EWU.................  3    2    4   15  -.133    0    0    0    0    2    0    0    0   0.0    0   .078  0-3 
Nov 01, 2003 at Portland State......  2    3    0    5   .600    0    1    0    0    2    0    3    0   3.0    0   .101  0-3 
Nov 08, 2003 IDAHO STATE............  4    0    3    8  -.375    0    0    0    0    1    0    4    0   4.0    0   .157  1-3 
Nov 14, 2003 SACRAMENTO STATE.......  3    7    4   14   .214    0    0    0    0    0    0    0    0   0.0    0   .101  0-3 
Nov 15, 2003 NORTHERN ARIZONA.......  4    2    4   13  -.154    3    0    0    0    1    0    0    0   0.0    1   .109  1-3 
Nov 27, 2003 vs Hawai`i.............  4    2    2   11   .000    1    1    0    0    2    0    7    0   7.0    0   .097  1-3 
Nov 28, 2003 at UNLV................  3    2    2   10   .000    1    0    1    0    2    0    5    0   5.0    0   .227  0-3 

Totals.............................. 74   90   54  291   .124   15    9   16    6   60    1   47    0  48.0    3

Games played: 74
Kills per game: 1.22
Assists per game: 0.20
Service aces per game: 0.12
Digs per game: 0.81
Blocks per game: 0.65