2003 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                              #13 Penny W. Argyle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 TEXAS STATE............  1    2    1    7   .143    0    0    0    1    1    0    0    0   0.0    0   .125  0-3 
Aug 30, 2003 UTAH STATE.............  3    3    1    8   .250    1    0    0    0    1    0    1    1   1.0    0   .180  0-3 
Sep 05, 2003 vs San Jose State......  2    2    0    4   .500    0    1    0    0    0    0    0    0   0.0    0   .127  3-2 
Sep 06, 2003 vs Sam Houston State...  2    0    1    4  -.250    0    0    0    1    1    0    0    0   0.0    0   .137  0-3 
Sep 06, 2003 at Wyoming Cowgirls....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .166  2-3 
Sep 09, 2003 UTAH VALLEY STATE......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .220  3-2 
Sep 12, 2003 vs Stanford............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .203  1-3 
Sep 20, 2003 at Utah................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .108  1-3 
Sep 25, 2003 at Montana.............  3    4    3   13   .077    0    0    0    0    4    0    1    0   1.0    0   .158  1-3 
Oct 02, 2003 EWU....................  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .083  2-3 
Oct 07, 2003 BRIGHAM YOUNG..........  4    2    4    8  -.250    0    1    0    0    0    1    2    0   3.0    0   .045  1-3 
Oct 16, 2003 at Sacramento State....  1    1    0    3   .333    0    0    0    0    0    0    0    1   0.0    0   .150  0-3 
Oct 18, 2003 at Northern Arizona....  2    2    0    5   .400    0    0    0    0    2    1    0    0   1.0    0   .202  0-3 
Oct 24, 2003 MONTANA................  4    4    2   17   .118    1    0    3    0    2    1    2    0   3.0    1   .183  3-1 
Oct 25, 2003 MONTANA STATE..........  4    2    3   10  -.100    1    1    2    0    1    0    4    0   4.0    0   .158  1-3 
Oct 31, 2003 at EWU.................  2    0    2    9  -.222    0    2    0    0    3    0    0    0   0.0    0   .078  0-3 
Nov 01, 2003 at Portland State......  1    0    1    1 -1.000    1    2    0    0    0    0    0    0   0.0    0   .101  0-3 
Nov 04, 2003 BOISE STATE............  2    0    1    2  -.500    1    0    0    0    0    0    1    0   1.0    0   .188  3-1 
Nov 14, 2003 SACRAMENTO STATE.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .101  0-3 
Nov 15, 2003 NORTHERN ARIZONA.......  1    1    0    2   .500    0    0    0    0    0    0    0    0   0.0    0   .109  1-3 
Nov 27, 2003 vs Hawai`i.............  2    2    1    4   .250    1    0    0    0    1    0    0    0   0.0    0   .097  1-3 
Nov 28, 2003 at UNLV................  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .227  0-3 

Totals.............................. 42   25   20   98   .051    6    7    5    4   18    3   11    2  14.0    1

Games played: 42
Kills per game: 0.60
Assists per game: 0.14
Service aces per game: 0.17
Digs per game: 0.43
Blocks per game: 0.33