2003 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               #14 Michelle Smith

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 05, 2003 vs San Jose State......  5    5    6   18  -.056    0    0    0    0    0    0    2    0   2.0    0   .127  3-2 
Sep 06, 2003 vs Sam Houston State...  3    4    1   13   .231    0    0    2    1    0    0    4    0   4.0    0   .137  0-3 
Sep 06, 2003 at Wyoming Cowgirls....  5   10    5   27   .185    0    0    0    0    0    0    4    0   4.0    0   .166  2-3 
Sep 09, 2003 UTAH VALLEY STATE......  5   14    3   28   .393    0    1    2    0    2    1    4    0   5.0    0   .220  3-2 
Sep 12, 2003 vs Stanford............  4    5    0   12   .417    1    0    0    0    1    1    2    0   3.0    0   .203  1-3 
Sep 13, 2003 vs Utah State..........  4    9    3   23   .261    1    1    1    0    7    0    3    0   3.0    0   .219  1-3 
Sep 20, 2003 at Utah................  4    5    5   20   .000    1    0    1    0    0    0    6    1   6.0    0   .108  1-3 
Sep 25, 2003 at Montana.............  4    9    6   22   .136    0    2    3    0    2    0    6    1   6.0    0   .158  1-3 
Sep 27, 2003 at Montana State.......  5   17    8   58   .155    1    3    2    1   25    0    5    1   5.0    0   .187  3-2 
Oct 02, 2003 EWU....................  5    7    8   33  -.030    0    0    2    0   19    0    2    0   2.0    0   .083  2-3 
Oct 04, 2003 PORTLAND STATE.........  3   13    6   28   .250    1    3    0    1    8    0    5    0   5.0    0   .308  3-0 
Oct 07, 2003 BRIGHAM YOUNG..........  4   11   13   46  -.043    1    0    2    1   14    1    2    0   3.0    0   .045  1-3 
Oct 11, 2003 at Idaho State.........  3   14    9   48   .104    0    1    2    2    3    0    0    0   0.0    0   .174  0-3 
Oct 16, 2003 at Sacramento State....  3    6    1   19   .263    1    0    1    1    9    0    3    2   3.0    0   .150  0-3 
Oct 18, 2003 at Northern Arizona....  3   15    4   36   .306    3    1    1    0    6    1    2    1   3.0    0   .202  0-3 
Oct 24, 2003 MONTANA................  4   17   11   51   .118    0    1    2    1    9    1    3    0   4.0    0   .183  3-1 
Oct 25, 2003 MONTANA STATE..........  4   14   12   46   .043    0    0    2    2    5    0    3    0   3.0    0   .158  1-3 
Oct 31, 2003 at EWU.................  3    8    6   25   .080    1    0    0    1    3    2    1    0   3.0    0   .078  0-3 
Nov 01, 2003 at Portland State......  3    7    5   29   .069    1    0    0    0    3    0    1    0   1.0    0   .101  0-3 
Nov 04, 2003 BOISE STATE............  4   14    6   31   .258    0    1    2    0    1    3    6    0   9.0    1   .188  3-1 
Nov 08, 2003 IDAHO STATE............  4    8    6   36   .056    0    2    2    0    6    1    5    0   6.0    0   .157  1-3 
Nov 14, 2003 SACRAMENTO STATE.......  3   11    4   30   .233    0    0    0    1    6    0    0    0   0.0    0   .101  0-3 
Nov 15, 2003 NORTHERN ARIZONA.......  4   16    7   37   .243    1    0    1    2   14    1    1    0   2.0    0   .109  1-3 
Nov 27, 2003 vs Hawai`i.............  4   11    6   27   .185    0    1    2    3    4    1    5    0   6.0    0   .097  1-3 
Nov 28, 2003 at UNLV................  3   11    4   20   .350    0    2    2    1    4    0    3    0   3.0    0   .227  0-3 

Totals.............................. 96  261  145  763   .152   13   19   32   18  151   13   78    6  91.0    1

Games played: 96
Kills per game: 2.72
Assists per game: 0.14
Service aces per game: 0.20
Digs per game: 1.57
Blocks per game: 0.95