2003 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                                # 5 Lisa Lykins

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 29, 2003 ORAL ROBERTS...........  4    0    0    0   .000    2    0    0    0    8    0    0    0   0.0    0   .196  3-1 
Aug 29, 2003 TEXAS STATE............  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .125  0-3 
Aug 30, 2003 UTAH STATE.............  2    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .180  0-3 
Sep 05, 2003 vs San Jose State......  5    0    0    0   .000    0    0    0    2   19    0    0    0   0.0    0   .127  3-2 
Sep 06, 2003 vs Sam Houston State...  3    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0   .137  0-3 
Sep 06, 2003 at Wyoming Cowgirls....  5    0    0    1   .000    0    0    0    2   11    0    0    0   0.0    0   .166  2-3 
Sep 09, 2003 UTAH VALLEY STATE......  5    0    0    1   .000    1    0    0    2   10    0    0    0   0.0    0   .220  3-2 
Sep 12, 2003 vs Stanford............  3    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .203  1-3 
Sep 13, 2003 vs Utah State..........  4    7    6   20   .050    1    0    0    1    3    0    2    0   2.0    0   .219  1-3 
Sep 20, 2003 at Utah................  4    2    2    5   .000    2    1    2    1    8    0    0    0   0.0    0   .108  1-3 
Sep 25, 2003 at Montana.............  4    0    1    3  -.333    1    0    0    2   11    0    0    0   0.0    0   .158  1-3 
Oct 07, 2003 BRIGHAM YOUNG..........  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .045  1-3 
Oct 11, 2003 at Idaho State.........  2    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .174  0-3 
Oct 16, 2003 at Sacramento State....  3    0    0    2   .000    0    0    1    0    5    0    0    0   0.0    0   .150  0-3 
Oct 18, 2003 at Northern Arizona....  2    2    1    5   .200    1    0    0    0    0    0    0    0   0.0    0   .202  0-3 
Oct 24, 2003 MONTANA................  3    0    0    0   .000    0    1    0    0    0    0    0    0   0.0    0   .183  3-1 
Oct 25, 2003 MONTANA STATE..........  4    0    0    0   .000    2    0    1    1    8    0    0    0   0.0    0   .158  1-3 
Oct 31, 2003 at EWU.................  3    4    0    9   .444    0    0    0    0    4    0    1    0   1.0    0   .078  0-3 
Nov 01, 2003 at Portland State......  3    0    0    2   .000    0    0    0    2    0    0    0    1   0.0    0   .101  0-3 
Nov 04, 2003 BOISE STATE............  4    6    3   31   .097    1    0    0    1    7    0    2    0   2.0    0   .188  3-1 
Nov 08, 2003 IDAHO STATE............  2    1    3    8  -.250    0    0    0    0    1    0    0    0   0.0    1   .157  1-3 
Nov 14, 2003 SACRAMENTO STATE.......  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .101  0-3 
Nov 15, 2003 NORTHERN ARIZONA.......  2    0    0    1   .000    0    1    0    0    0    0    0    0   0.0    0   .109  1-3 

Totals.............................. 72   23   17   91   .066   11    3    4   15  111    0    5    1   5.0    1

Games played: 72
Kills per game: 0.32
Assists per game: 0.15
Service aces per game: 0.04
Digs per game: 1.54
Blocks per game: 0.07