2004 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                                #11 Ashley Henry

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2004 vs New Mexico State....  4    6   12   26  -.231    0    0    4    1    5    0    0    0   0.0    0   .014  1-3 
Sep 04, 2004 at Boise State.........  3    1    7   14  -.429    0    2    1    3    2    0    0    0   0.0    0  -.049  0-3 
Sep 04, 2004 vs Gonzaga.............  4   11    2   23   .391    1    1    1    0    8    0    1    0   1.0    0   .180  1-3 
Sep 08, 2004 MEMPHIS................  3    9    7   29   .069    0    0    2    1    4    1    0    0   1.0    0   .095  0-3 
Sep 10, 2004 vs Iowa................  4    6    8   32  -.062    1    2    2    4   10    0    2    1   2.0    0   .172  1-3 
Sep 10, 2004 at Lamar University....  2    1    0    3   .333    0    0    0    2    5    0    1    0   1.0    0   .116  0-3 
Sep 11, 2004 vs Grambling State.....  5    8    7   28   .036    0    1    4    0   11    0    2    1   2.0    0   .144  2-3 
Sep 11, 2004 vs Georgia State Univ..  5   10    8   45   .044    0    2    2    0   13    0    3    1   3.0    0   .149  2-3 
Sep 17, 2004 vs UTEP................  4    4   10   26  -.231    0    2    1    5   14    0    2    0   2.0    0   .075  1-3 
Sep 18, 2004 vs HARTFORD............  4    7    6   24   .042    2    1    3    2    8    1    4    0   5.0    0   .200  3-1 
Sep 18, 2004 at New Mexico..........  5    9   10   34  -.029    2    2    1    3   17    1    1    0   2.0    0   .120  2-3 
Sep 24, 2004 MONTANA................  5   10    8   37   .054    0    0    1    4   11    0    3    0   3.0    0   .160  3-2 
Sep 25, 2004 MONTANA STATE..........  3    9    4   33   .152    1    0    1    4   12    0    0    0   0.0    0   .140  0-3 
Sep 28, 2004 #22 UTAH...............  4   11    8   37   .081    0    0    4    1    5    0    0    0   0.0    0   .168  1-3 
Sep 30, 2004 at Eastern Washington..  3    7    7   24   .000    0    0    3    0    9    0    0    0   0.0    0   .009  0-3 
Oct 02, 2004 at Portland State......  4    4    7   21  -.143    0    1    0    3    5    0    1    0   1.0    0   .141  1-3 
Oct 05, 2004 at Brigham Young.......  3    3    3   11   .000    0    0    0    3    5    0    3    0   3.0    0   .077  0-3 
Oct 09, 2004 IDAHO STATE............  3    4    8   21  -.190    0    0    0    0    4    0    0    0   0.0    0   .117  1-3 
Oct 12, 2004 at Utah State..........  5    2    1    4   .250    0    0    3    1    3    1    0    0   1.0    0   .286  2-3 
Oct 15, 2004 SACRAMENTO STATE.......  5    1    5    9  -.444    1    1    2    2   15    0    0    0   0.0    0   .156  2-3 
Oct 16, 2004 NORTHERN ARIZONA.......  2    0    1    1 -1.000    0    0    0    1    1    0    0    0   0.0    0   .282  3-0 
Oct 19, 2004 UTAH VALLEY STATE......  4    2    0    2  1.000    2    3    1    0   11    0    0    0   0.0    0   .231  3-2 
Oct 22, 2004 at Montana State.......  3    1    1    2   .000    1    1    0    0    2    0    0    0   0.0    0   .137  0-3 
Oct 23, 2004 at Montana.............  5    5    4   14   .071    0    0    2    2    8    0    0    0   0.0    0   .119  2-3 
Oct 26, 2004 NORTHERN COLORADO......  4    8    8   27   .000    0    0    2    3   10    0    5    0   5.0    0   .160  1-3 
Oct 29, 2004 PORTLAND STATE.........  3    0    2    2 -1.000    0    0    0    0    4    0    1    1   1.0    0   .192  0-3 
Oct 30, 2004 EASTERN WASHINGTON.....  4    8    8   30   .000    0    1    2    2   13    0    1    0   1.0    0   .099  1-3 
Nov 06, 2004 at Idaho State.........  3    4    3   12   .083    0    1    3    3    5    0    2    0   2.0    0   .042  0-3 
Nov 11, 2004 at Northern Arizona....  3    4    3   13   .077    0    0    0    3    8    0    1    0   1.0    0   .235  0-3 
Nov 13, 2004 at Sacramento State....  2    3    3   16   .000    0    0    1    0    7    0    0    1   0.0    0   .090  0-3 

Totals..............................111  158  161  600  -.005   11   21   46   53  235    4   33    5  37.0    0

Games played: 111
Kills per game: 1.42
Assists per game: 0.10
Service aces per game: 0.19
Digs per game: 2.12
Blocks per game: 0.33