2004 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                              #13 Lindsay Phillips

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2004 vs New Mexico State....  4    4    5   18  -.056    0    0    0    0    1    0    2    1   2.0    0   .014  1-3 
Sep 04, 2004 at Boise State.........  2    1    1    3   .000    0    0    0    0    1    0    1    0   1.0    0  -.049  0-3 
Sep 04, 2004 vs Gonzaga.............  4    6    3   14   .214    1    0    0    1    0    0    2    0   2.0    0   .180  1-3 
Sep 08, 2004 MEMPHIS................  3    3    3   17   .000    0    0    0    0    1    1    5    0   6.0    0   .095  0-3 
Sep 10, 2004 vs Iowa................  4    8    1   11   .636    0    0    0    2    1    0    0    1   0.0    0   .172  1-3 
Sep 10, 2004 at Lamar University....  3    5    1   17   .235    0    0    0    1    3    0    4    3   4.0    1   .116  0-3 
Sep 11, 2004 vs Grambling State.....  4    8    4   21   .190    0    0    0    0    0    0    0    2   0.0    1   .144  2-3 
Sep 11, 2004 vs Georgia State Univ..  5   18    6   39   .308    0    0    0    0    2    3    5    0   8.0    1   .149  2-3 
Sep 17, 2004 vs UTEP................  4    6    3   19   .158    1    0    0    0    3    1    1    0   2.0    0   .075  1-3 
Sep 18, 2004 vs HARTFORD............  2    6    1   12   .417    1    1    0    0    1    0    4    0   4.0    0   .200  3-1 
Sep 18, 2004 at New Mexico..........  5    9    9   30   .000    1    0    0    0    1    0    4    0   4.0    1   .120  2-3 
Oct 02, 2004 at Portland State......  2    3    1    7   .286    0    0    1    0    0    0    0    1   0.0    0   .141  1-3 
Oct 09, 2004 IDAHO STATE............  4   10    5   32   .156    0    0    1    0    1    0    8    2   8.0    0   .117  1-3 
Oct 12, 2004 at Utah State..........  5   11    4   30   .233    1    0    0    1    1    0    1    0   1.0    0   .286  2-3 
Oct 15, 2004 SACRAMENTO STATE.......  5   10    4   37   .162    0    0    1    0    3    0    5    0   5.0    0   .156  2-3 
Oct 16, 2004 NORTHERN ARIZONA.......  3    9    1   26   .308    0    0    0    0    3    0    5    0   5.0    0   .282  3-0 
Oct 19, 2004 UTAH VALLEY STATE......  5   12    4   35   .229    0    0    0    0    1    0    6    0   6.0    0   .231  3-2 
Oct 22, 2004 at Montana State.......  3    4    3   16   .062    1    0    0    0    0    0    2    0   2.0    0   .137  0-3 
Oct 23, 2004 at Montana.............  3    2    6   12  -.333    0    0    1    0    0    0    1    1   1.0    0   .119  2-3 
Oct 29, 2004 PORTLAND STATE.........  3    5    2   11   .273    1    0    1    0    1    0    4    0   4.0    0   .192  0-3 
Oct 30, 2004 EASTERN WASHINGTON.....  3    0    1    6  -.167    0    0    0    0    0    0    1    0   1.0    0   .099  1-3 
Nov 06, 2004 at Idaho State.........  2    1    1   10   .000    0    0    0    0    1    0    1    0   1.0    0   .042  0-3 
Nov 11, 2004 at Northern Arizona....  3    8    1   15   .467    0    0    0    0    1    2    1    0   3.0    0   .235  0-3 
Nov 13, 2004 at Sacramento State....  3    3    1   14   .143    0    0    0    0    0    0    0    0   0.0    0   .090  0-3 

Totals.............................. 84  152   71  452   .179    7    1    5    5   26    7   63   11  70.0    4

Games played: 84
Kills per game: 1.81
Assists per game: 0.08
Service aces per game: 0.01
Digs per game: 0.31
Blocks per game: 0.83