# 2 Kaylie Kortsen
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs New Mexico State.... 4 6 5 16 .062 0 0 0 2 1 0 3 0 3.0 0 .014 1-3
Sep 04, 2004 at Boise State......... 2 1 1 4 .000 0 0 0 1 0 0 1 0 1.0 0 -.049 0-3
Sep 04, 2004 vs Gonzaga............. 4 7 5 24 .083 1 0 0 0 0 0 5 0 5.0 0 .180 1-3
Sep 08, 2004 MEMPHIS................ 3 4 0 10 .400 0 0 0 0 1 0 1 0 1.0 0 .095 0-3
Sep 10, 2004 vs Iowa................ 4 9 3 27 .222 1 3 3 3 10 0 1 1 1.0 0 .172 1-3
Sep 10, 2004 at Lamar University.... 2 5 6 29 -.034 0 0 0 2 5 0 1 0 1.0 1 .116 0-3
Sep 11, 2004 vs Grambling State..... 5 14 6 35 .229 0 0 1 0 2 0 0 0 0.0 0 .144 2-3
Sep 11, 2004 vs Georgia State Univ.. 4 6 3 27 .111 0 1 2 0 4 0 0 0 0.0 0 .149 2-3
Sep 17, 2004 vs UTEP................ 4 12 6 31 .194 0 0 1 2 3 0 2 0 2.0 1 .075 1-3
Sep 18, 2004 vs HARTFORD............ 4 14 6 29 .276 1 0 0 0 4 0 0 0 0.0 0 .200 3-1
Sep 18, 2004 at New Mexico.......... 5 12 7 33 .152 0 0 0 0 6 0 1 0 1.0 1 .120 2-3
Sep 24, 2004 MONTANA................ 5 10 8 42 .048 0 2 1 0 7 0 1 0 1.0 0 .160 3-2
Sep 25, 2004 MONTANA STATE.......... 3 14 2 26 .462 0 1 1 0 3 0 1 0 1.0 0 .140 0-3
Sep 28, 2004 #22 UTAH............... 4 11 6 37 .135 1 0 1 0 4 0 5 1 5.0 0 .168 1-3
Sep 30, 2004 at Eastern Washington.. 3 3 7 28 -.143 0 1 0 0 3 1 1 0 2.0 0 .009 0-3
Oct 02, 2004 at Portland State...... 4 10 5 41 .122 0 0 2 3 5 0 0 1 0.0 0 .141 1-3
Oct 05, 2004 at Brigham Young....... 3 4 2 16 .125 0 0 0 2 3 0 2 0 2.0 0 .077 0-3
Oct 09, 2004 IDAHO STATE............ 3 9 2 31 .226 0 0 1 0 2 0 0 0 0.0 0 .117 1-3
Oct 12, 2004 at Utah State.......... 5 7 5 29 .069 1 0 0 0 6 0 1 0 1.0 0 .286 2-3
Oct 15, 2004 SACRAMENTO STATE....... 5 14 5 52 .173 0 1 1 0 8 0 4 0 4.0 0 .156 2-3
Oct 16, 2004 NORTHERN ARIZONA....... 3 9 3 29 .207 1 0 1 0 3 0 0 0 0.0 0 .282 3-0
Oct 19, 2004 UTAH VALLEY STATE...... 5 14 6 48 .167 1 4 2 0 1 0 1 0 1.0 0 .231 3-2
Oct 22, 2004 at Montana State....... 3 10 5 28 .179 0 0 1 0 7 0 1 0 1.0 0 .137 0-3
Oct 23, 2004 at Montana............. 5 7 3 24 .167 0 0 0 0 1 0 1 0 1.0 0 .119 2-3
Oct 26, 2004 NORTHERN COLORADO...... 4 10 5 34 .147 0 0 1 1 7 0 1 0 1.0 0 .160 1-3
Oct 29, 2004 PORTLAND STATE......... 3 11 3 34 .235 0 0 0 0 2 0 3 0 3.0 0 .192 0-3
Oct 30, 2004 EASTERN WASHINGTON..... 4 5 3 26 .077 0 1 3 0 5 0 1 0 1.0 0 .099 1-3
Nov 06, 2004 at Idaho State......... 3 3 3 16 .000 0 2 1 0 5 0 2 0 2.0 0 .042 0-3
Nov 11, 2004 at Northern Arizona.... 3 4 0 15 .267 0 0 2 0 3 0 0 0 0.0 0 .235 0-3
Nov 13, 2004 at Sacramento State.... 2 4 3 17 .059 0 0 0 2 2 0 0 0 0.0 0 .090 0-3
Totals..............................111 249 124 838 .149 7 16 25 18 113 1 40 3 41.0 3
Games played: 111
Kills per game: 2.24
Assists per game: 0.06
Service aces per game: 0.14
Digs per game: 1.02
Blocks per game: 0.37