# 3 Lindsay Harris
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs New Mexico State.... 4 9 6 23 .130 0 0 0 0 0 1 7 3 8.0 0 .014 1-3
Sep 04, 2004 at Boise State......... 3 9 3 16 .375 1 0 0 0 1 0 4 1 4.0 0 -.049 0-3
Sep 04, 2004 vs Gonzaga............. 4 7 5 21 .095 0 0 0 0 1 0 4 0 4.0 0 .180 1-3
Sep 08, 2004 MEMPHIS................ 3 7 3 17 .235 0 0 0 0 0 1 4 1 5.0 0 .095 0-3
Sep 10, 2004 vs Iowa................ 4 12 2 19 .526 0 0 1 0 1 0 5 3 5.0 0 .172 1-3
Sep 10, 2004 at Lamar University.... 3 7 3 13 .308 0 0 0 0 1 0 3 0 3.0 0 .116 0-3
Sep 11, 2004 vs Grambling State..... 5 9 3 25 .240 0 0 3 1 3 0 5 0 5.0 0 .144 2-3
Sep 11, 2004 vs Georgia State Univ.. 5 14 4 27 .370 2 0 0 0 0 1 7 1 8.0 0 .149 2-3
Sep 17, 2004 vs UTEP................ 4 16 6 32 .312 0 0 0 1 1 1 2 1 3.0 0 .075 1-3
Sep 18, 2004 vs HARTFORD............ 4 12 7 27 .185 0 0 0 0 3 3 4 1 7.0 0 .200 3-1
Sep 18, 2004 at New Mexico.......... 5 7 5 18 .111 0 0 0 0 1 0 2 0 2.0 0 .120 2-3
Sep 24, 2004 MONTANA................ 5 16 7 38 .237 0 0 0 0 2 1 8 2 9.0 0 .160 3-2
Sep 25, 2004 MONTANA STATE.......... 3 4 4 18 .000 0 0 0 0 2 0 3 1 3.0 0 .140 0-3
Sep 28, 2004 #22 UTAH............... 4 8 3 20 .250 0 0 0 0 1 0 6 0 6.0 0 .168 1-3
Sep 30, 2004 at Eastern Washington.. 3 5 5 18 .000 0 0 0 0 0 0 2 0 2.0 0 .009 0-3
Oct 02, 2004 at Portland State...... 4 5 5 15 .000 1 0 0 0 0 1 4 0 5.0 0 .141 1-3
Oct 05, 2004 at Brigham Young....... 3 2 2 11 .000 0 0 0 0 0 0 3 0 3.0 0 .077 0-3
Oct 09, 2004 IDAHO STATE............ 4 8 3 27 .185 1 0 0 1 0 1 10 1 11.0 0 .117 1-3
Oct 12, 2004 at Utah State.......... 5 15 2 29 .448 0 0 0 0 2 1 6 1 7.0 0 .286 2-3
Oct 15, 2004 SACRAMENTO STATE....... 5 18 9 42 .214 0 0 0 0 1 2 10 0 12.0 0 .156 2-3
Oct 16, 2004 NORTHERN ARIZONA....... 3 7 1 16 .375 0 0 1 0 5 0 7 0 7.0 0 .282 3-0
Oct 19, 2004 UTAH VALLEY STATE...... 5 14 6 37 .216 1 0 0 0 2 1 6 2 7.0 0 .231 3-2
Oct 22, 2004 at Montana State....... 3 11 4 22 .318 0 0 1 0 1 0 6 0 6.0 0 .137 0-3
Oct 23, 2004 at Montana............. 5 17 3 26 .538 0 0 0 0 3 0 4 0 4.0 0 .119 2-3
Oct 26, 2004 NORTHERN COLORADO...... 4 12 3 33 .273 0 0 1 0 4 0 9 0 9.0 0 .160 1-3
Oct 29, 2004 PORTLAND STATE......... 3 7 4 19 .158 0 0 1 0 0 0 4 0 4.0 0 .192 0-3
Oct 30, 2004 EASTERN WASHINGTON..... 4 9 3 29 .207 1 0 0 0 3 0 5 0 5.0 0 .099 1-3
Nov 06, 2004 at Idaho State......... 3 4 5 16 -.062 0 1 1 0 2 0 1 0 1.0 0 .042 0-3
Nov 11, 2004 at Northern Arizona.... 3 10 5 23 .217 0 0 0 0 4 1 1 2 2.0 0 .235 0-3
Nov 13, 2004 at Sacramento State.... 3 3 2 13 .077 0 0 0 0 0 0 1 0 1.0 0 .090 0-3
Totals..............................116 284 123 690 .233 7 1 9 3 44 15 143 20 158.0 0
Games played: 116
Kills per game: 2.45
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 0.38
Blocks per game: 1.36