# 4 Shelby Walford
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs New Mexico State.... 4 0 0 1 .000 11 0 0 1 9 0 0 0 0.0 3 .014 1-3
Sep 04, 2004 at Boise State......... 3 0 0 2 .000 1 2 0 0 1 0 0 0 0.0 0 -.049 0-3
Sep 04, 2004 vs Gonzaga............. 4 2 0 3 .667 21 2 0 1 8 0 0 0 0.0 2 .180 1-3
Sep 08, 2004 MEMPHIS................ 3 1 0 5 .200 13 0 0 1 5 0 0 0 0.0 0 .095 0-3
Sep 10, 2004 vs Iowa................ 4 2 2 8 .000 40 1 2 0 11 0 1 1 1.0 2 .172 1-3
Sep 10, 2004 at Lamar University.... 3 5 0 7 .714 29 0 0 0 11 0 1 0 1.0 0 .116 0-3
Totals.............................. 21 10 2 26 .308 115 5 2 3 45 0 2 1 2.0 7
Games played: 21
Kills per game: 0.48
Assists per game: 5.48
Service aces per game: 0.24
Digs per game: 2.14
Blocks per game: 0.10