2004 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               # 5 Kaytie Thorpe

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 03, 2004 vs New Mexico State....  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .014  1-3 
Sep 04, 2004 at Boise State.........  1    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0  -.049  0-3 
Sep 04, 2004 vs Gonzaga.............  4    0    0    1   .000    0    1    1    3   16    0    0    0   0.0    0   .180  1-3 
Sep 08, 2004 MEMPHIS................  3    0    1    1 -1.000    1    0    0    3    8    0    0    0   0.0    0   .095  0-3 
Sep 10, 2004 vs Iowa................  4    0    0    0   .000    0    0    1    1    7    0    0    0   0.0    0   .172  1-3 
Sep 10, 2004 at Lamar University....  2    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0   .116  0-3 
Sep 11, 2004 vs Grambling State.....  3    0    0    1   .000    0    2    0    2    8    0    0    0   0.0    0   .144  2-3 
Sep 11, 2004 vs Georgia State Univ..  3    0    0    1   .000    0    1    0    1   15    0    0    0   0.0    0   .149  2-3 
Sep 17, 2004 vs UTEP................  4    0    0    1   .000    1    1    0    0   11    0    0    0   0.0    0   .075  1-3 
Sep 18, 2004 vs HARTFORD............  4    0    0    0   .000    0    1    0    2   18    0    0    0   0.0    0   .200  3-1 
Sep 18, 2004 at New Mexico..........  5    0    1    1 -1.000    1    0    1    0   19    0    0    0   0.0    0   .120  2-3 
Sep 24, 2004 MONTANA................  5    1    0    2   .500    2    2    0    0   26    0    0    0   0.0    0   .160  3-2 
Sep 25, 2004 MONTANA STATE..........  3    0    0    0   .000    0    0    1    0   19    0    0    0   0.0    0   .140  0-3 
Sep 28, 2004 #22 UTAH...............  4    0    1    1 -1.000    1    0    0    3   22    0    0    0   0.0    0   .168  1-3 
Sep 30, 2004 at Eastern Washington..  3    0    0    2   .000    0    2    0    4    9    0    0    0   0.0    0   .009  0-3 
Oct 02, 2004 at Portland State......  4    0    0    0   .000    0    1    0    5   13    0    0    0   0.0    0   .141  1-3 
Oct 05, 2004 at Brigham Young.......  2    0    0    0   .000    1    0    0    1    2    0    0    0   0.0    0   .077  0-3 
Oct 09, 2004 IDAHO STATE............  4    0    0    0   .000    1    1    1    1   29    0    0    0   0.0    0   .117  1-3 
Oct 12, 2004 at Utah State..........  5    0    0    1   .000    2    1    0    3   17    0    0    0   0.0    0   .286  2-3 
Oct 15, 2004 SACRAMENTO STATE.......  5    1    0    1  1.000    1    0    1    2   19    0    0    0   0.0    0   .156  2-3 
Oct 16, 2004 NORTHERN ARIZONA.......  3    0    0    0   .000    1    0    0    3   19    0    0    0   0.0    0   .282  3-0 
Oct 19, 2004 UTAH VALLEY STATE......  5    1    0    1  1.000    2    1    1    2   25    0    0    0   0.0    0   .231  3-2 
Oct 22, 2004 at Montana State.......  3    0    0    0   .000    1    0    0    1   13    0    0    0   0.0    0   .137  0-3 
Oct 23, 2004 at Montana.............  5    0    0    3   .000    0    0    0    3   24    0    0    0   0.0    1   .119  2-3 
Oct 26, 2004 NORTHERN COLORADO......  4    0    0    1   .000    0    0    1    1   16    0    0    0   0.0    0   .160  1-3 
Oct 29, 2004 PORTLAND STATE.........  3    0    0    0   .000    1    0    0    0   20    0    0    0   0.0    0   .192  0-3 
Oct 30, 2004 EASTERN WASHINGTON.....  4    0    0    0   .000    0    0    1    1   13    0    0    0   0.0    0   .099  1-3 
Nov 06, 2004 at Idaho State.........  3    0    0    1   .000    0    0    0    1   18    0    0    0   0.0    0   .042  0-3 
Nov 11, 2004 at Northern Arizona....  3    0    1    1 -1.000    0    0    0    0   11    0    0    0   0.0    1   .235  0-3 
Nov 13, 2004 at Sacramento State....  3    0    0    0   .000    1    0    1    1   11    0    0    0   0.0    0   .090  0-3 

Totals..............................105    3    5   21  -.095   17   14   10   47  440    0    0    0   0.0    2

Games played: 105
Kills per game: 0.03
Assists per game: 0.16
Service aces per game: 0.13
Digs per game: 4.19
Blocks per game: 0.00