# 6 Kolbie Murphey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs New Mexico State.... 4 10 4 18 .333 0 1 2 0 0 0 2 1 2.0 1 .014 1-3
Sep 04, 2004 at Boise State......... 3 3 2 11 .091 0 1 0 0 2 0 2 1 2.0 0 -.049 0-3
Sep 04, 2004 vs Gonzaga............. 4 10 1 16 .562 0 0 1 0 3 0 7 0 7.0 0 .180 1-3
Sep 08, 2004 MEMPHIS................ 3 4 4 15 .000 0 2 3 0 2 2 4 1 6.0 0 .095 0-3
Sep 10, 2004 vs Iowa................ 4 5 6 19 -.053 0 2 4 0 6 0 2 1 2.0 0 .172 1-3
Sep 10, 2004 at Lamar University.... 3 3 4 15 -.067 1 0 2 0 2 0 4 0 4.0 0 .116 0-3
Sep 11, 2004 vs Grambling State..... 5 7 5 18 .111 0 2 2 1 3 0 2 1 2.0 0 .144 2-3
Sep 11, 2004 vs Georgia State Univ.. 5 10 4 26 .231 1 1 3 0 3 2 3 2 5.0 0 .149 2-3
Sep 17, 2004 vs UTEP................ 4 7 4 24 .125 0 0 0 0 7 0 4 0 4.0 0 .075 1-3
Sep 18, 2004 vs HARTFORD............ 4 10 4 29 .207 0 0 0 0 3 1 8 1 9.0 0 .200 3-1
Sep 18, 2004 at New Mexico.......... 5 18 3 29 .517 1 0 1 0 3 0 5 0 5.0 0 .120 2-3
Sep 24, 2004 MONTANA................ 5 12 4 33 .242 0 0 0 0 3 3 3 0 6.0 0 .160 3-2
Sep 25, 2004 MONTANA STATE.......... 3 5 3 15 .133 0 0 2 0 2 0 2 3 2.0 0 .140 0-3
Sep 28, 2004 #22 UTAH............... 4 5 2 17 .176 0 0 2 0 1 0 7 0 7.0 0 .168 1-3
Sep 30, 2004 at Eastern Washington.. 3 11 5 22 .273 0 0 2 1 1 1 1 0 2.0 0 .009 0-3
Oct 02, 2004 at Portland State...... 4 13 2 18 .611 0 2 0 0 1 4 2 1 6.0 0 .141 1-3
Oct 05, 2004 at Brigham Young....... 3 5 5 18 .000 0 0 1 0 1 0 2 0 2.0 0 .077 0-3
Oct 09, 2004 IDAHO STATE............ 4 11 1 23 .435 0 0 3 0 0 1 2 0 3.0 0 .117 1-3
Oct 12, 2004 at Utah State.......... 5 13 2 23 .478 0 0 0 0 1 0 0 0 0.0 0 .286 2-3
Oct 15, 2004 SACRAMENTO STATE....... 5 16 3 29 .448 0 0 0 0 0 0 4 0 4.0 0 .156 2-3
Oct 16, 2004 NORTHERN ARIZONA....... 3 10 1 21 .429 0 0 0 0 2 1 3 0 4.0 0 .282 3-0
Oct 19, 2004 UTAH VALLEY STATE...... 5 17 6 35 .314 0 0 0 0 1 1 6 0 7.0 0 .231 3-2
Oct 22, 2004 at Montana State....... 3 2 1 17 .059 2 0 0 0 3 2 3 1 5.0 0 .137 0-3
Oct 23, 2004 at Montana............. 5 6 4 26 .077 0 0 2 0 3 2 4 2 6.0 0 .119 2-3
Oct 26, 2004 NORTHERN COLORADO...... 4 10 2 21 .381 0 0 0 0 3 1 5 0 6.0 0 .160 1-3
Oct 29, 2004 PORTLAND STATE......... 3 7 3 21 .190 1 0 1 0 2 3 6 1 9.0 0 .192 0-3
Oct 30, 2004 EASTERN WASHINGTON..... 4 7 6 21 .048 0 0 0 1 0 2 5 1 7.0 0 .099 1-3
Nov 06, 2004 at Idaho State......... 3 10 6 29 .138 0 0 1 0 1 1 6 2 7.0 0 .042 0-3
Nov 11, 2004 at Northern Arizona.... 3 7 2 18 .278 0 0 0 0 0 0 0 0 0.0 0 .235 0-3
Nov 13, 2004 at Sacramento State.... 3 4 4 16 .000 0 0 2 0 1 1 2 4 3.0 0 .090 0-3
Totals..............................116 258 103 643 .241 6 11 34 3 60 28 106 23 134.0 1
Games played: 116
Kills per game: 2.22
Assists per game: 0.05
Service aces per game: 0.09
Digs per game: 0.52
Blocks per game: 1.16