# 1 Chelsea Bair
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 at Utah................ 3 6 6 22 .000 1 0 5 2 11 0 2 0 2.0 0 .122 0-3
Sep 02, 2005 vs San Jose State...... 5 10 11 36 -.028 1 3 2 0 6 0 2 0 2.0 0 .226 2-3
Sep 02, 2005 vs Wisconsin........... 3 8 7 25 .040 0 0 3 0 7 0 0 1 0.0 0 .180 0-3
Sep 03, 2005 vs SE Missouri State... 3 9 2 15 .467 2 3 1 1 9 0 2 0 2.0 0 .344 3-0
Sep 09, 2005 AIR FORCE.............. 3 9 7 26 .077 1 3 4 1 9 0 2 0 2.0 0 .255 3-0
Sep 10, 2005 NORTHWESTERN STATE..... 5 18 13 50 .100 2 3 4 0 16 0 4 0 4.0 0 .179 3-2
Sep 10, 2005 UTAH VALLEY STATE...... 3 14 3 34 .324 1 1 1 1 4 0 1 0 1.0 0 .152 3-0
Sep 13, 2005 UTAH STATE............. 4 14 8 43 .140 1 0 2 0 15 0 6 0 6.0 0 .153 1-3
Sep 15, 2005 at ST. FRANCIS COLLEGE. 3 10 4 24 .250 0 3 1 0 5 0 0 0 0.0 0 .289 3-0
Sep 16, 2005 vs Georgia Southern.... 4 7 6 32 .031 1 2 6 2 11 1 2 0 3.0 1 .248 1-3
Sep 17, 2005 at Long Island......... 4 12 10 42 .048 1 2 4 1 19 1 2 0 3.0 0 .189 1-3
Sep 17, 2005 vs Bowling Green....... 5 18 2 38 .421 1 1 2 0 20 0 3 1 3.0 0 .194 2-3
Sep 22, 2005 EASTERN WASHINGTON..... 5 13 7 50 .120 0 1 0 1 12 0 4 0 4.0 0 .190 3-2
Sep 24, 2005 PORTLAND STATE......... 5 24 13 60 .183 3 2 2 1 15 0 3 0 3.0 0 .215 3-2
Sep 27, 2005 at Utah Valley State... 4 17 4 42 .310 0 1 3 1 9 0 2 0 2.0 0 .242 1-3
Oct 01, 2005 at Idaho State......... 5 18 7 47 .234 1 1 6 0 15 0 2 0 2.0 0 .222 2-3
Oct 06, 2005 at Sacramento State.... 4 18 5 59 .220 0 0 4 1 9 0 6 1 6.0 1 .124 1-3
Oct 08, 2005 at Northern Arizona.... 5 26 10 53 .302 0 0 6 1 4 0 1 0 1.0 2 .188 3-2
Oct 14, 2005 MONTANA STATE.......... 5 20 9 57 .193 0 0 4 2 14 0 5 0 5.0 0 .174 3-2
Oct 15, 2005 MONTANA................ 4 15 9 52 .115 0 2 3 0 8 0 1 0 1.0 0 .190 3-1
Oct 20, 2005 at Portland State...... 3 13 4 33 .273 0 0 1 0 2 0 2 0 2.0 0 .226 0-3
Oct 22, 2005 at Eastern Washington.. 3 4 6 17 -.118 0 0 3 2 5 0 0 0 0.0 0 .113 0-3
Oct 25, 2005 BRIGHAM YOUNG.......... 3 8 6 28 .071 1 3 5 0 12 0 0 0 0.0 0 .133 0-3
Oct 29, 2005 IDAHO STATE............ 3 7 5 28 .071 0 3 3 1 7 0 1 0 1.0 0 .096 0-3
Nov 04, 2005 NORTHERN ARIZONA....... 5 15 11 53 .075 1 0 2 2 15 0 0 0 0.0 0 .145 2-3
Nov 05, 2005 SACRAMENTO STATE....... 3 8 11 33 -.091 0 0 1 1 6 0 0 0 0.0 0 .049 0-3
Nov 07, 2005 SOUTH DAKOTA STATE..... 3 13 3 36 .278 0 0 5 0 11 0 1 0 1.0 0 .325 3-0
Nov 11, 2005 at Montana............. 4 7 6 37 .027 0 2 1 2 9 0 1 0 1.0 0 .124 1-3
Nov 12, 2005 at Montana State....... 3 9 8 41 .024 1 4 2 0 10 0 1 1 1.0 0 .109 0-3
Nov 17, 2005 vs Eastern Washington.. 4 17 11 57 .105 1 4 5 3 12 0 1 2 1.0 0 .233 1-3
Totals..............................116 387 214 1170 .148 20 44 91 26 307 2 57 6 59.0 4
Games played: 116
Kills per game: 3.34
Assists per game: 0.17
Service aces per game: 0.38
Digs per game: 2.65
Blocks per game: 0.51