# 3 Leah Burmeister
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2005 at Utah................ 3 7 4 25 .120 0 0 1 1 7 0 1 1 1.0 0 .122 0-3
Sep 02, 2005 vs San Jose State...... 5 26 7 50 .380 0 1 3 0 5 0 1 0 1.0 0 .226 2-3
Sep 02, 2005 vs Wisconsin........... 3 13 5 32 .250 0 6 0 2 14 0 1 1 1.0 0 .180 0-3
Sep 03, 2005 vs SE Missouri State... 3 8 4 25 .160 0 1 1 1 10 1 6 0 7.0 0 .344 3-0
Sep 09, 2005 AIR FORCE.............. 3 10 3 25 .280 2 0 1 0 10 0 4 0 4.0 0 .255 3-0
Sep 10, 2005 NORTHWESTERN STATE..... 5 21 3 57 .316 0 0 5 0 8 1 5 0 6.0 1 .179 3-2
Sep 10, 2005 UTAH VALLEY STATE...... 3 7 7 35 .000 0 2 0 1 8 0 1 0 1.0 0 .152 3-0
Sep 13, 2005 UTAH STATE............. 4 18 9 48 .188 0 3 1 0 14 0 3 0 3.0 0 .153 1-3
Sep 15, 2005 at ST. FRANCIS COLLEGE. 3 9 3 14 .429 0 0 0 0 3 1 2 0 3.0 1 .289 3-0
Sep 16, 2005 vs Georgia Southern.... 4 15 8 35 .200 0 4 3 1 9 0 0 0 0.0 0 .248 1-3
Sep 17, 2005 at Long Island......... 4 21 6 53 .283 1 2 4 1 15 0 2 1 2.0 0 .189 1-3
Sep 17, 2005 vs Bowling Green....... 5 11 9 52 .038 3 2 3 2 13 0 2 1 2.0 0 .194 2-3
Sep 22, 2005 EASTERN WASHINGTON..... 5 15 8 49 .143 2 1 1 0 7 1 4 0 5.0 1 .190 3-2
Sep 24, 2005 PORTLAND STATE......... 5 14 10 48 .083 0 2 1 3 14 0 5 0 5.0 0 .215 3-2
Sep 27, 2005 at Utah Valley State... 4 12 5 41 .171 0 1 1 1 11 0 2 0 2.0 0 .242 1-3
Oct 01, 2005 at Idaho State......... 5 19 3 45 .356 2 1 1 2 5 0 0 0 0.0 0 .222 2-3
Oct 06, 2005 at Sacramento State.... 4 9 11 42 -.048 1 0 1 1 7 2 1 1 3.0 0 .124 1-3
Oct 08, 2005 at Northern Arizona.... 5 9 12 41 -.073 2 2 2 0 11 1 6 1 7.0 0 .188 3-2
Oct 14, 2005 MONTANA STATE.......... 5 14 6 54 .148 0 0 0 3 11 0 1 0 1.0 1 .174 3-2
Oct 15, 2005 MONTANA................ 4 12 4 50 .160 3 0 4 0 17 0 1 0 1.0 1 .190 3-1
Oct 20, 2005 at Portland State...... 3 4 3 17 .059 0 1 2 5 8 0 2 0 2.0 0 .226 0-3
Oct 22, 2005 at Eastern Washington.. 3 2 4 14 -.143 0 0 0 1 4 0 0 0 0.0 0 .113 0-3
Oct 25, 2005 BRIGHAM YOUNG.......... 3 5 6 23 -.043 0 0 1 2 5 0 0 0 0.0 0 .133 0-3
Oct 29, 2005 IDAHO STATE............ 3 5 4 29 .034 0 2 1 0 10 0 2 0 2.0 0 .096 0-3
Nov 04, 2005 NORTHERN ARIZONA....... 5 12 3 42 .214 0 1 5 1 12 0 4 0 4.0 0 .145 2-3
Nov 05, 2005 SACRAMENTO STATE....... 3 6 2 37 .108 0 0 0 0 15 0 2 0 2.0 0 .049 0-3
Nov 07, 2005 SOUTH DAKOTA STATE..... 3 11 3 28 .286 1 1 2 0 7 0 1 0 1.0 0 .325 3-0
Nov 11, 2005 at Montana............. 4 7 6 38 .026 0 1 0 1 7 0 2 0 2.0 0 .124 1-3
Nov 12, 2005 at Montana State....... 3 6 4 23 .087 4 0 2 1 16 0 1 0 1.0 0 .109 0-3
Nov 17, 2005 vs Eastern Washington.. 4 13 1 40 .300 3 0 1 3 24 0 1 0 1.0 0 .233 1-3
Totals..............................116 341 163 1112 .160 24 34 47 33 307 7 63 6 70.0 5
Games played: 116
Kills per game: 2.94
Assists per game: 0.21
Service aces per game: 0.29
Digs per game: 2.65
Blocks per game: 0.60