2005 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               # 4 Shelby Walford

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2005 at Utah................  3    2    2    7   .000   34    0    0    0    3    0    2    0   2.0    2   .122  0-3 
Sep 02, 2005 vs San Jose State......  5    4    0    7   .571   64    1    2    0    7    0    4    1   4.0    2   .226  2-3 
Sep 02, 2005 vs Wisconsin...........  3    3    1    6   .333   34    0    0    0    7    0    4    0   4.0    1   .180  0-3 
Sep 03, 2005 vs SE Missouri State...  3    2    0    3   .667   36    1    0    0    5    0    1    0   1.0    0   .344  3-0 
Sep 09, 2005 AIR FORCE..............  3    2    0    3   .667   32    1    1    0    1    1    2    0   3.0    0   .255  3-0 
Sep 10, 2005 NORTHWESTERN STATE.....  5    2    3    8  -.125   56    1    1    1   11    0    2    0   2.0    1   .179  3-2 
Sep 10, 2005 UTAH VALLEY STATE......  3    0    1    5  -.200   37    1    2    0    7    0    0    0   0.0    0   .152  3-0 
Sep 13, 2005 UTAH STATE.............  4    1    0    8   .125   52    1    1    0    7    0    3    0   3.0    1   .153  1-3 
Sep 15, 2005 at ST. FRANCIS COLLEGE.  3    1    0    1  1.000   23    0    3    1   10    0    0    0   0.0    0   .289  3-0 
Sep 16, 2005 vs Georgia Southern....  4    2    0    6   .333   40    0    0    0    7    0    0    0   0.0    2   .248  1-3 
Sep 17, 2005 at Long Island.........  4    3    0    8   .375   38    0    0    0    7    0    1    1   1.0    2   .189  1-3 
Sep 17, 2005 vs Bowling Green.......  5    1    4   10  -.300   50    1    1    0   11    0    0    0   0.0    2   .194  2-3 
Sep 22, 2005 EASTERN WASHINGTON.....  5    4    0    8   .500   50    0    1    0   20    0    4    0   4.0    0   .190  3-2 
Sep 24, 2005 PORTLAND STATE.........  5    1    0    7   .143   63    1    1    0    5    0    5    0   5.0    0   .215  3-2 
Sep 27, 2005 at Utah Valley State...  4    2    2    8   .000   48    2    1    0    6    0    1    0   1.0    0   .242  1-3 
Oct 01, 2005 at Idaho State.........  5    0    1    6  -.167   58    1    0    0   12    0    1    0   1.0    0   .222  2-3 
Oct 06, 2005 at Sacramento State....  4    1    2    7  -.143   44    1    1    0    3    0    3    0   3.0    3   .124  1-3 
Oct 08, 2005 at Northern Arizona....  5    3    1    6   .333   55    2    0    0    9    1    2    0   3.0    2   .188  3-2 
Oct 14, 2005 MONTANA STATE..........  5    0    0    2   .000   39    1    0    0   10    0    0    0   0.0    0   .174  3-2 
Oct 15, 2005 MONTANA................  4    1    2    5  -.200   56    0    1    0   18    0    3    0   3.0    1   .190  3-1 
Oct 20, 2005 at Portland State......  3    0    0    0   .000   20    2    0    0    7    0    0    0   0.0    0   .226  0-3 
Oct 22, 2005 at Eastern Washington..  3    0    0    1   .000   21    1    0    0    3    0    0    0   0.0    2   .113  0-3 
Oct 25, 2005 BRIGHAM YOUNG..........  3    3    0    7   .429   28    0    0    0    2    0    2    0   2.0    0   .133  0-3 
Oct 29, 2005 IDAHO STATE............  3    2    0    2  1.000   26    1    1    0    9    0    1    0   1.0    2   .096  0-3 
Nov 04, 2005 NORTHERN ARIZONA.......  5    0    1    5  -.200   47    2    0    0   16    0    0    0   0.0    2   .145  2-3 
Nov 05, 2005 SACRAMENTO STATE.......  3    0    0    0   .000   14    1    1    0    7    0    2    0   2.0    2   .049  0-3 
Nov 07, 2005 SOUTH DAKOTA STATE.....  3    0    2    3  -.667   48    2    0    0    7    0    1    0   1.0    0   .325  3-0 
Nov 11, 2005 at Montana.............  4    0    4    8  -.500   39    0    1    0   15    0    3    0   3.0    2   .124  1-3 
Nov 12, 2005 at Montana State.......  3    1    0    3   .333   27    1    0    0    6    0    1    0   1.0    1   .109  0-3 
Nov 17, 2005 vs Eastern Washington..  4    5    1   11   .364   46    0    0    0    6    0    1    0   1.0    1   .233  1-3 

Totals..............................116   46   27  161   .118 1225   25   19    2  244    2   49    2  51.0   31

Games played: 116
Kills per game: 0.40
Assists per game: 10.56
Service aces per game: 0.22
Digs per game: 2.10
Blocks per game: 0.44