#11 Amy Dunford
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Gonzaga............. 1 0 0 4 .000 0 0 0 0 1 0 1 0 1.0 0 0.5 .189 2-3
Aug 25, 2006 at South Dakota State.. 1 0 2 4 -.500 0 0 0 0 1 0 1 0 1.0 0 0.5 .115 0-3
Aug 26, 2006 vs Washington State.... 2 2 4 8 -.250 0 0 0 0 0 0 1 0 1.0 0 2.5 .065 0-3
Aug 26, 2006 vs North Dakota State.. 4 5 4 15 .067 2 0 0 0 2 0 3 0 3.0 0 6.5 .210 3-1
Aug 29, 2006 UTAH VALLEY STATE...... 3 7 0 12 .583 0 0 0 0 1 0 6 0 6.0 0 10.0 .198 3-0
Aug 30, 2006 TAMU CORPUS-CHRISTI.... 2 1 1 4 .000 0 0 0 0 0 0 3 0 3.0 0 2.5 .247 3-0
Sep 01, 2006 vs Coll of Charleston.. 2 0 2 6 -.333 0 0 0 0 0 0 1 0 1.0 0 0.5 .114 0-3
Sep 02, 2006 at Cal State Fullerton. 4 5 3 22 .091 0 0 0 0 2 0 6 2 6.0 1 8.0 .130 1-3
Sep 02, 2006 vs Binghamton.......... 5 3 6 15 -.200 2 0 0 0 4 2 6 0 8.0 0 8.0 .183 3-2
Sep 05, 2006 at Utah State.......... 3 1 2 4 -.250 0 0 1 0 1 0 3 0 3.0 0 2.5 -.063 0-3
Sep 09, 2006 vs IPFW................ 3 0 2 7 -.286 0 0 0 0 1 0 3 0 3.0 0 1.5 .214 2-3
Sep 09, 2006 vs Oral Roberts........ 3 2 1 6 .167 0 0 2 0 0 0 4 0 4.0 0 4.0 .121 0-3
Sep 12, 2006 #21 UTAH............... 3 0 0 3 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .051 0-3
Sep 14, 2006 PORTLAND STATE......... 4 1 0 4 .250 0 0 0 0 0 0 3 0 3.0 1 2.5 .071 1-3
Sep 16, 2006 SACRAMENTO STATE....... 2 1 2 9 -.111 0 0 0 1 0 0 1 0 1.0 0 1.5 .154 0-3
Sep 21, 2006 at Montana State....... 3 0 0 2 .000 0 0 0 0 3 0 1 0 1.0 0 0.5 .163 0-3
Sep 23, 2006 at Montana............. 4 4 2 14 .143 0 0 0 0 0 0 1 3 1.0 0 4.5 .218 1-3
Sep 29, 2006 at Idaho State......... 2 1 0 3 .333 0 0 0 0 2 0 0 0 0.0 0 1.0 .102 1-3
Sep 30, 2006 EASTERN WASHINGTON..... 3 2 2 9 .000 0 0 0 0 0 0 1 0 1.0 0 2.5 .124 0-3
Oct 06, 2006 NORTHERN ARIZONA....... 1 0 0 1 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .188 3-1
Oct 07, 2006 NORTHERN COLORADO...... 2 1 0 2 .500 1 0 0 0 0 0 2 0 2.0 0 2.0 .228 2-3
Oct 12, 2006 at Portland State...... 2 1 0 4 .250 0 0 2 0 0 0 0 0 0.0 0 1.0 .209 0-3
Oct 13, 2006 at Eastern Washington.. 4 6 1 22 .227 0 0 0 0 2 0 2 0 2.0 1 7.0 .046 1-3
Oct 19, 2006 MONTANA................ 3 6 1 12 .417 1 0 1 0 2 2 5 1 7.0 0 10.5 .095 0-3
Oct 21, 2006 at Sacramento State.... 3 6 5 15 .067 0 0 0 0 0 0 2 0 2.0 0 7.0 .190 0-3
Oct 24, 2006 at #17 Brigham Young... 3 2 3 8 -.125 0 0 0 0 0 0 2 0 2.0 0 3.0 -.019 0-3
Oct 28, 2006 SOUTH DAKOTA STATE..... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 0.0 .260 3-1
Nov 02, 2006 IDAHO STATE............ 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0.0 0 0.0 .328 3-1
Nov 04, 2006 MONTANA STATE.......... 1 1 1 2 .000 0 0 0 0 0 0 0 0 0.0 0 1.0 .255 3-2
Nov 09, 2006 at Northern Colorado... 1 1 0 2 .500 0 0 0 0 0 0 0 0 0.0 0 1.0 .277 3-1
Nov 11, 2006 at Northern Arizona.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .138 3-0
Nov 16, 2006 at Eastern Washington.. 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 0.5 .195 1-3
Totals.............................. 78 59 47 223 .054 6 0 6 1 22 4 61 6 65.0 3 93.5
Games played: 78
Kills per game: 0.76
Assists per game: 0.08
Digs per game: 0.28
Blocks per game: 0.83
Points per game: 1.20