2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               #12 Kristi Lindley

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  2    0    1    1 -1.000    7    0    0    0    1    0    0    0   0.0    1    0.0   .189  2-3 
Aug 25, 2006 at South Dakota State..  2    0    0    0   .000   13    0    0    0    4    0    0    1   0.0    2    0.0   .115  0-3 
Aug 26, 2006 vs Washington State....  2    0    0    0   .000    4    0    1    0    1    0    0    0   0.0    1    0.0   .065  0-3 
Aug 26, 2006 vs North Dakota State..  4    0    0    2   .000   16    2    2    0    4    0    0    0   0.0    1    2.0   .210  3-1 
Aug 29, 2006 UTAH VALLEY STATE......  3    0    0    0   .000   19    1    2    0    3    0    1    0   1.0    0    1.5   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  3    3    0    4   .750   30    1    3    0    4    0    3    0   3.0    3    5.5   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3    0    0    2   .000   32    3    2    1    3    0    1    0   1.0    1    3.5   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4    0    0    5   .000   44    0    2    0   13    0    1    0   1.0    0    0.5   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5    2    1    7   .143   60    2    1    0   16    0    0    0   0.0    3    4.0   .183  3-2 
Sep 05, 2006 at Utah State..........  3    0    0    1   .000   26    0    1    0    7    0    1    0   1.0    0    0.5  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    1    0    3   .333   24    1    2    0    7    0    3    0   3.0    0    3.5   .104  0-3 
Sep 09, 2006 vs IPFW................  5    2    0    3   .667   55    2    2    0   22    0    3    0   3.0    0    5.5   .214  2-3 
Sep 09, 2006 vs Oral Roberts........  3    0    0    1   .000   25    0    0    0    3    0    0    0   0.0    0    0.0   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    0    0    1   .000   23    0    0    0    5    0    0    0   0.0    2    0.0   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  4    1    0    1  1.000   35    0    1    0    9    0    2    0   2.0    2    2.0   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  3    0    0    0   .000   35    0    1    0    9    0    2    0   2.0    1    1.0   .154  0-3 
Sep 21, 2006 at Montana State.......  3    1    0    1  1.000   37    0    2    0    7    0    0    0   0.0    0    1.0   .163  0-3 
Sep 23, 2006 at Montana.............  4    0    0    0   .000   31    1    1    0    7    0    1    0   1.0    1    1.5   .218  1-3 
Sep 29, 2006 at Idaho State.........  4    0    0    0   .000   17    0    2    0    9    0    0    0   0.0    0    0.0   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  3    0    0    0   .000   12    1    2    0    3    0    0    0   0.0    2    1.0   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  1    0    1    1 -1.000    7    0    0    0    0    0    0    0   0.0    0    0.0   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  5    0    0    1   .000   15    0    0    0    3    0    1    0   1.0    1    0.5   .228  2-3 
Oct 12, 2006 at Portland State......  2    0    0    0   .000    3    0    0    0    0    0    0    0   0.0    0    0.0   .209  0-3 
Oct 13, 2006 at Eastern Washington..  4    0    0    0   .000    5    0    0    0    0    0    0    0   0.0    3    0.0   .046  1-3 
Oct 19, 2006 MONTANA................  3    0    0    0   .000   16    0    0    0    2    0    0    0   0.0    0    0.0   .095  0-3 
Oct 21, 2006 at Sacramento State....  3    0    0    3   .000   35    0    1    0    5    0    0    0   0.0    4    0.0   .190  0-3 
Oct 24, 2006 at #17 Brigham Young...  3    0    0    0   .000   15    0    0    0    3    0    0    0   0.0    0    0.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  4    1    0    2   .500   34    1    1    1    8    0    0    0   0.0    1    2.0   .260  3-1 
Nov 02, 2006 IDAHO STATE............  4    1    0    1  1.000   32    2    0    0    6    0    0    0   0.0    0    3.0   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5    2    1    6   .167   61    0    1    0    9    0    0    0   0.0    2    2.0   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4    0    0    1   .000   42    0    0    0   10    0    1    0   1.0    0    0.5   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    0    1    1 -1.000   26    0    1    0    4    0    0    0   0.0    1    0.0   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4    0    0    0   .000   24    0    1    0    7    0    0    0   0.0    6    0.0   .195  1-3 

Totals..............................111   14    5   48   .188  860   17   32    2  194    0   20    1  20.0   38   41.0

Games played: 111
Kills per game: 0.13
Assists per game: 7.75
Service aces per game: 0.15
Digs per game: 1.75
Blocks per game: 0.18
Points per game: 0.37