2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                              #13 Caitlyn Anderson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  5   11    6   41   .122    0    1    1    5    5    0    1    0   1.0    0   12.5   .189  2-3 
Aug 25, 2006 at South Dakota State..  3    6    7   31  -.032    0    0    1    2    7    0    1    0   1.0    0    6.5   .115  0-3 
Aug 26, 2006 vs Washington State....  3    7    7   31   .000    0    1    2    2    9    0    0    0   0.0    0    8.0   .065  0-3 
Aug 26, 2006 vs North Dakota State..  4   12    7   45   .111    0    1    3    0   14    0    2    1   2.0    0   14.0   .210  3-1 
Aug 29, 2006 UTAH VALLEY STATE......  3    8    6   21   .095    1    0    1    1    8    2    2    0   4.0    0   11.0   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  3   10    3   22   .318    1    0    2    1    7    0    3    0   3.0    1   11.5   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3    6    6   28   .000    2    0    1    0    7    1    0    0   1.0    0    7.0   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4    6   13   45  -.156    1    1    2    3   12    0    0    0   0.0    0    7.0   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5   22    7   61   .246    0    1    3    1   18    0    2    0   2.0    0   24.0   .183  3-2 
Sep 05, 2006 at Utah State..........  3    4   11   28  -.250    1    0    1    0    8    0    4    0   4.0    0    6.0  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    6    1   23   .217    0    1    1    1    6    0    3    0   3.0    0    8.5   .104  0-3 
Sep 09, 2006 vs IPFW................  5    6    2   11   .364    1    1    1    1   10    0    0    0   0.0    0    7.0   .214  2-3 
Sep 09, 2006 vs Oral Roberts........  3    1    2   10  -.100    0    0    0    0    0    0    1    0   1.0    0    1.5   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    5   10   34  -.147    1    1    0    0    3    0    0    0   0.0    0    6.0   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  3    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0    0.0   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  3    2    4   11  -.182    1    3    1    2    7    0    0    0   0.0    0    5.0   .154  0-3 
Sep 21, 2006 at Montana State.......  3    6    3   18   .167    0    0    2    0    6    0    3    0   3.0    1    7.5   .163  0-3 
Sep 23, 2006 at Montana.............  4    9    5   38   .105    3    0    0    4   16    0    1    0   1.0    1    9.5   .218  1-3 
Sep 29, 2006 at Idaho State.........  4   15    8   50   .140    1    2    0    0   16    0    2    0   2.0    0   18.0   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  3    8    7   29   .034    0    0    1    0    5    0    1    0   1.0    0    8.5   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  4    2    3   14  -.071    3    1    2    0    9    0    2    0   2.0    0    4.0   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  4    2    1    5   .200    0    1    4    1   12    0    1    0   1.0    0    3.5   .228  2-3 
Oct 12, 2006 at Portland State......  3    0    6    7  -.857    0    0    1    0    2    0    0    0   0.0    1    0.0   .209  0-3 
Oct 13, 2006 at Eastern Washington..  4    2    2    5   .000    0    0    1    0    5    0    2    0   2.0    0    3.0   .046  1-3 
Oct 19, 2006 MONTANA................  3    4    1   12   .250    1    0    0    0    4    1    2    0   3.0    0    6.0   .095  0-3 
Oct 21, 2006 at Sacramento State....  3    4    3   28   .036    1    2    1    1   11    0    2    0   2.0    0    7.0   .190  0-3 
Oct 24, 2006 at #17 Brigham Young...  3    1    5   10  -.400    0    0    0    2    3    0    0    0   0.0    0    1.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  2    2    1    9   .111    0    0    0    0    4    0    0    0   0.0    0    2.0   .260  3-1 
Nov 02, 2006 IDAHO STATE............  4    7    4   20   .150    2    3    1    0   11    0    1    0   1.0    0   10.5   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5    2    1    6   .167    0    0    0    0   13    0    0    0   0.0    0    2.0   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4    5    2   12   .250    0    0    0    2    9    0    0    0   0.0    1    5.0   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    3    0    5   .600    1    1    1    0   10    0    0    0   0.0    0    4.0   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4    1    1    4   .000    1    0    1    2    9    0    0    0   0.0    0    1.0   .195  1-3 

Totals..............................116  185  147  717   .053   22   21   35   31  266    4   36    1  40.0    5  228.0

Games played: 116
Kills per game: 1.59
Assists per game: 0.19
Service aces per game: 0.18
Digs per game: 2.29
Blocks per game: 0.34
Points per game: 1.97