2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                                # 2 Kellie Henry

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  5    4    3   18   .056    1    1    0    0    6    0    3    0   3.0    0    6.5   .189  2-3 
Aug 25, 2006 at South Dakota State..  2    2    1    6   .167    0    0    0    0    0    0    1    0   1.0    0    2.5   .115  0-3 
Aug 26, 2006 vs Washington State....  3    3    4   16  -.062    1    1    0    0    4    0    3    0   3.0    0    5.5   .065  0-3 
Aug 26, 2006 vs North Dakota State..  4    5    3   18   .111    1    0    0    0    0    0    5    1   5.0    1    7.5   .210  3-1 
Aug 29, 2006 UTAH VALLEY STATE......  3    6    2   14   .286    2    0    0    0    1    0    3    0   3.0    1    7.5   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  3    4    0   12   .333    1    2    3    0    5    0    3    0   3.0    3    7.5   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3    5    4   15   .067    1    2    1    0    2    0    1    1   1.0    0    7.5   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4   12    6   49   .122    0    4    2    2   22    0    0    0   0.0    0   16.0   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5   17    8   59   .153    0    1    3    1   12    0    2    0   2.0    0   19.0   .183  3-2 
Sep 05, 2006 at Utah State..........  3    4    6   17  -.118    0    1    3    0    3    0    2    0   2.0    0    6.0  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    5    3   17   .118    1    1    0    0    1    0    1    0   1.0    0    6.5   .104  0-3 
Sep 09, 2006 vs IPFW................  4    4    5   19  -.053    2    0    0    0    2    0    1    2   1.0    0    4.5   .214  2-3 
Sep 09, 2006 vs Oral Roberts........  2    1    0    2   .500    0    0    0    0    1    0    1    0   1.0    0    1.5   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    6    2   18   .222    0    0    1    2    5    0    2    0   2.0    0    7.0   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  3    0    1    6  -.167    0    0    0    1    2    0    0    1   0.0    0    0.0   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  2    3    1   11   .182    0    0    0    1    0    0    0    0   0.0    0    3.0   .154  0-3 
Sep 21, 2006 at Montana State.......  3   10    3   34   .206    1    0    0    0    6    0    4    1   4.0    0   12.0   .163  0-3 
Sep 23, 2006 at Montana.............  4    7    1   15   .400    1    0    0    0    0    0    0    1   0.0    0    7.0   .218  1-3 
Sep 29, 2006 at Idaho State.........  3    5    3   23   .087    2    0    0    1    6    0    2    0   2.0    0    6.0   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  3    1    3    9  -.222    0    0    0    0    0    0    2    0   2.0    0    2.0   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  3    1    3    8  -.250    0    1    0    0    4    0    2    0   2.0    0    3.0   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  5   12    2   30   .333    2    0    1    0    4    0    3    0   3.0    0   13.5   .228  2-3 
Oct 12, 2006 at Portland State......  3    9    2   22   .318    2    1    0    0    5    0    1    0   1.0    0   10.5   .209  0-3 
Oct 13, 2006 at Eastern Washington..  4    6    5   36   .028    0    0    0    1   16    0    1    0   1.0    0    6.5   .046  1-3 
Oct 19, 2006 MONTANA................  3    3    4   12  -.083    0    0    1    0    3    0    1    0   1.0    0    3.5   .095  0-3 
Oct 21, 2006 at Sacramento State....  1    1    0    5   .200    0    0    0    0    2    0    0    0   0.0    0    1.0   .190  0-3 
Oct 24, 2006 at #17 Brigham Young...  3    3    1   13   .154    0    2    1    1    0    0    0    0   0.0    1    5.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  4   11    4   36   .194    2    0    1    0    9    0    2    0   2.0    1   12.0   .260  3-1 
Nov 02, 2006 IDAHO STATE............  2    1    0    3   .333    0    0    0    1    1    0    0    0   0.0    0    1.0   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5   16    2   33   .424    1    1    0    1    5    1    3    1   4.0    0   19.5   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4    6    1   17   .294    1    0    0    0    1    0    1    0   1.0    0    6.5   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    7    5   23   .087    1    1    0    0    0    0    2    1   2.0    0    9.0   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4    7    5   32   .062    2    0    3    0    7    1    1    0   2.0    0    8.5   .195  1-3 

Totals..............................109  187   93  648   .145   25   19   20   12  135    2   53    9  55.0    7  234.5

Games played: 109
Kills per game: 1.72
Assists per game: 0.23
Service aces per game: 0.17
Digs per game: 1.24
Blocks per game: 0.50
Points per game: 2.15