# 3 Leah Burmeister
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 vs Gonzaga............. 5 22 6 57 .281 0 5 4 3 8 0 3 0 3.0 0 28.5 .189 2-3
Aug 25, 2006 at South Dakota State.. 3 12 5 28 .250 1 0 2 2 7 0 1 1 1.0 0 12.5 .115 0-3
Aug 26, 2006 vs Washington State.... 3 7 2 27 .185 1 2 3 2 15 0 0 0 0.0 0 9.0 .065 0-3
Aug 26, 2006 vs North Dakota State.. 4 18 7 53 .208 1 1 3 5 18 0 4 1 4.0 0 21.0 .210 3-1
Aug 29, 2006 UTAH VALLEY STATE...... 3 10 6 36 .111 0 4 5 1 9 0 3 1 3.0 0 15.5 .198 3-0
Aug 30, 2006 TAMU CORPUS-CHRISTI.... 3 4 5 24 -.042 0 0 1 0 5 1 1 0 2.0 0 5.5 .247 3-0
Sep 01, 2006 vs Coll of Charleston.. 3 10 4 28 .214 0 0 1 0 7 0 0 0 0.0 0 10.0 .114 0-3
Sep 05, 2006 at Utah State.......... 3 8 8 33 .000 0 0 2 2 6 0 1 1 1.0 0 8.5 -.063 0-3
Sep 08, 2006 at Utah Valley State... 3 1 3 14 -.143 0 1 2 1 8 0 1 0 1.0 0 2.5 .104 0-3
Sep 09, 2006 vs IPFW................ 5 17 3 52 .269 0 1 1 5 11 1 6 0 7.0 0 22.0 .214 2-3
Sep 09, 2006 vs Oral Roberts........ 3 12 6 41 .146 0 0 0 0 19 0 2 0 2.0 0 13.0 .121 0-3
Sep 12, 2006 #21 UTAH............... 3 9 5 32 .125 1 1 1 0 6 0 0 0 0.0 0 10.0 .051 0-3
Sep 14, 2006 PORTLAND STATE......... 4 11 7 42 .095 1 1 0 5 13 1 5 0 6.0 0 15.5 .071 1-3
Sep 16, 2006 SACRAMENTO STATE....... 3 13 4 32 .281 0 0 4 0 14 1 2 0 3.0 0 15.0 .154 0-3
Sep 21, 2006 at Montana State....... 3 5 7 34 -.059 3 0 1 2 11 0 0 0 0.0 0 5.0 .163 0-3
Sep 23, 2006 at Montana............. 4 16 6 54 .185 0 1 3 1 7 0 1 0 1.0 0 17.5 .218 1-3
Sep 29, 2006 at Idaho State......... 4 7 8 38 -.026 0 0 0 3 10 0 5 0 5.0 0 9.5 .102 1-3
Sep 30, 2006 EASTERN WASHINGTON..... 3 11 5 34 .176 0 0 2 0 14 0 0 0 0.0 0 11.0 .124 0-3
Oct 06, 2006 NORTHERN ARIZONA....... 4 14 4 42 .238 0 3 1 5 10 1 2 0 3.0 0 19.0 .188 3-1
Oct 07, 2006 NORTHERN COLORADO...... 5 14 9 44 .114 0 1 4 1 11 1 1 0 2.0 0 16.5 .228 2-3
Oct 12, 2006 at Portland State...... 3 9 3 23 .261 0 4 3 1 10 0 0 0 0.0 3 13.0 .209 0-3
Oct 13, 2006 at Eastern Washington.. 4 7 9 31 -.065 1 1 1 1 5 0 0 0 0.0 0 8.0 .046 1-3
Oct 19, 2006 MONTANA................ 3 10 7 32 .094 1 0 2 3 3 1 0 0 1.0 0 11.0 .095 0-3
Oct 21, 2006 at Sacramento State.... 3 16 3 33 .394 0 0 2 1 9 0 2 0 2.0 0 17.0 .190 0-3
Oct 24, 2006 at #17 Brigham Young... 3 7 8 23 -.043 1 1 3 1 8 0 1 0 1.0 0 8.5 -.019 0-3
Oct 28, 2006 SOUTH DAKOTA STATE..... 4 17 2 37 .405 1 1 2 0 19 0 0 0 0.0 0 18.0 .260 3-1
Nov 02, 2006 IDAHO STATE............ 4 16 1 26 .577 0 6 3 2 10 0 3 0 3.0 0 23.5 .328 3-1
Nov 04, 2006 MONTANA STATE.......... 5 29 12 67 .254 1 1 1 1 16 0 1 0 1.0 0 30.5 .255 3-2
Nov 09, 2006 at Northern Colorado... 4 16 6 41 .244 1 0 3 2 13 0 3 0 3.0 0 17.5 .277 3-1
Nov 11, 2006 at Northern Arizona.... 3 11 9 33 .061 0 1 1 2 3 0 0 0 0.0 0 12.0 .138 3-0
Nov 16, 2006 at Eastern Washington.. 4 10 7 32 .094 2 1 3 3 12 0 0 0 0.0 0 11.0 .195 1-3
Totals..............................111 369 177 1123 .171 16 37 64 55 317 7 48 4 55.0 3 437.0
Games played: 111
Kills per game: 3.32
Assists per game: 0.14
Service aces per game: 0.33
Digs per game: 2.86
Blocks per game: 0.50
Points per game: 3.94