2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               # 5 Kaytie Thorpe

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  2    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0    0.0   .189  2-3 
Aug 25, 2006 at South Dakota State..  3    0    0    0   .000    1    0    0    2    8    0    0    0   0.0    0    0.0   .115  0-3 
Aug 26, 2006 vs Washington State....  3    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0    1.0   .065  0-3 
Aug 29, 2006 UTAH VALLEY STATE......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  2    0    0    0   .000    0    2    0    0    2    0    0    0   0.0    0    2.0   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3    0    0    0   .000    0    1    1    2    5    0    0    0   0.0    0    1.0   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4    0    0    0   .000    0    1    0    2   10    0    0    0   0.0    0    1.0   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5    0    0    0   .000    0    4    1    0    7    0    0    0   0.0    0    4.0   .183  3-2 
Sep 05, 2006 at Utah State..........  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .104  0-3 
Sep 09, 2006 vs Oral Roberts........  3    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0    0.0   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  4    0    0    0   .000    2    1    0    0    6    0    0    0   0.0    0    1.0   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .154  0-3 
Sep 21, 2006 at Montana State.......  3    0    0    0   .000    0    0    0    0    9    0    0    0   0.0    0    0.0   .163  0-3 
Sep 23, 2006 at Montana.............  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .218  1-3 
Sep 29, 2006 at Idaho State.........  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  2    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  4    0    0    0   .000    0    0    2    1    9    0    0    0   0.0    0    0.0   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  5    0    0    0   .000    0    0    1    0    3    0    0    0   0.0    0    0.0   .228  2-3 
Oct 12, 2006 at Portland State......  3    0    0    0   .000    1    0    0    1    3    0    0    0   0.0    1    0.0   .209  0-3 
Oct 13, 2006 at Eastern Washington..  3    0    0    1   .000    0    0    1    0    0    0    0    0   0.0    0    0.0   .046  1-3 
Oct 19, 2006 MONTANA................  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0    0.0   .095  0-3 
Oct 21, 2006 at Sacramento State....  3    1    0    1  1.000    0    0    2    1   19    0    0    0   0.0    0    1.0   .190  0-3 
Oct 24, 2006 at #17 Brigham Young...  2    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0    0.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  4    0    0    0   .000    1    1    0    2   21    0    0    0   0.0    0    1.0   .260  3-1 
Nov 02, 2006 IDAHO STATE............  2    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0    1.0   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0    0.0   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0    0.0   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4    0    0    1   .000    1    0    0    1    1    0    0    0   0.0    0    0.0   .195  1-3 

Totals.............................. 92    1    0    3   .333    6   12    9   15  156    0    0    0   0.0    1   13.0

Games played: 92
Kills per game: 0.01
Assists per game: 0.07
Service aces per game: 0.13
Digs per game: 1.70
Points per game: 0.14