2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                               # 6 Kolbie Murphey

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  5   14    5   25   .360    1    0    0    0    3    0    2    0   2.0    0   15.0   .189  2-3 
Aug 25, 2006 at South Dakota State..  3    9    4   24   .208    0    0    0    0    2    0    0    0   0.0    0    9.0   .115  0-3 
Aug 26, 2006 vs Washington State....  3    8    6   23   .087    0    0    0    0    2    0    2    1   2.0    0    9.0   .065  0-3 
Aug 26, 2006 vs North Dakota State..  4   17    2   30   .500    0    0    1    0    1    0    5    0   5.0    0   19.5   .210  3-1 
Aug 29, 2006 UTAH VALLEY STATE......  3    6    2   12   .333    0    0    0    0    0    0    2    0   2.0    0    7.0   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  3    5    2   12   .250    1    0    0    0    0    0    5    1   5.0    0    7.5   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3   13    4   27   .333    0    0    2    0    1    0    2    0   2.0    0   14.0   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4   19    3   43   .372    0    1    1    0    1    0    3    1   3.0    0   21.5   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5   19    8   41   .268    0    0    2    1    1    0    3    0   3.0    1   20.5   .183  3-2 
Sep 05, 2006 at Utah State..........  3   10    6   21   .190    0    0    0    0    0    0    4    0   4.0    0   12.0  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    6    7   26  -.038    0    0    0    0    0    0    5    0   5.0    0    8.5   .104  0-3 
Sep 09, 2006 vs IPFW................  5   17    6   31   .355    0    0    1    0    1    0    4    1   4.0    0   19.0   .214  2-3 
Sep 09, 2006 vs Oral Roberts........  3    2    5   16  -.188    0    0    0    1    1    0    9    0   9.0    0    6.5   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    4    5   20  -.050    0    0    0    0    0    0    2    1   2.0    0    5.0   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  4   13    5   33   .242    0    0    0    0    0    0    4    3   4.0    0   15.0   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  3    8    3   22   .227    0    0    2    0    0    2    1    2   3.0    0   10.5   .154  0-3 
Sep 21, 2006 at Montana State.......  3   12    3   28   .321    0    0    0    0    2    0    6    1   6.0    0   15.0   .163  0-3 
Sep 23, 2006 at Montana.............  4   11    4   26   .269    0    0    1    0    0    2    0    0   2.0    0   13.0   .218  1-3 
Sep 29, 2006 at Idaho State.........  4   11    6   32   .156    0    0    0    0    2    0    4    0   4.0    0   13.0   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  3    7    4   22   .136    0    0    0    0    0    0    0    1   0.0    1    7.0   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  4   13    4   24   .375    0    0    1    0    1    3    3    0   6.0    0   17.5   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  5   15    1   28   .500    1    0    2    0    0    0    4    1   4.0    0   17.0   .228  2-3 
Oct 12, 2006 at Portland State......  3    5    4   13   .077    0    0    1    0    1    0    3    0   3.0    0    6.5   .209  0-3 
Oct 19, 2006 MONTANA................  2    5    4   13   .077    0    0    0    0    1    0    3    0   3.0    0    6.5   .095  0-3 
Oct 24, 2006 at #17 Brigham Young...  2    5    2   11   .273    0    0    1    0    1    1    2    0   3.0    0    7.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  4   11    6   22   .227    0    0    0    0    1    1    3    0   4.0    0   13.5   .260  3-1 
Nov 02, 2006 IDAHO STATE............  4    6    4   16   .125    0    0    0    0    1    0    2    1   2.0    1    7.0   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5   14    6   24   .333    0    0    0    0    2    1    2    0   3.0    0   16.0   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4   16    3   27   .481    0    0    0    0    0    1    0    0   1.0    0   17.0   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    7    4   18   .167    0    0    0    0    2    1    1    0   2.0    0    8.5   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4    9    3   23   .261    0    0    0    0    2    1    0    0   1.0    0   10.0   .195  1-3 

Totals..............................111  317  131  733   .254    3    1   15    2   29   13   86   14  99.0    3  374.0

Games played: 111
Kills per game: 2.86
Assists per game: 0.03
Service aces per game: 0.01
Digs per game: 0.26
Blocks per game: 0.89
Points per game: 3.37