2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                                 # 7 Keelee Kap

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  5    0    0    0   .000    1    0    3    1   13    0    0    0   0.0    0    0.0   .189  2-3 
Aug 25, 2006 at South Dakota State..  3    0    0    1   .000    0    0    0    1    4    0    0    0   0.0    0    0.0   .115  0-3 
Aug 26, 2006 vs Washington State....  3    0    0    4   .000    1    0    2    2   10    0    0    0   0.0    0    0.0   .065  0-3 
Aug 26, 2006 vs North Dakota State..  4    0    0    0   .000    1    1    2    0   17    0    0    0   0.0    0    1.0   .210  3-1 
Aug 29, 2006 UTAH VALLEY STATE......  3    0    0    0   .000    0    1    2    0   11    0    0    0   0.0    0    1.0   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  3    0    0    0   .000    1    0    1    0    6    0    0    0   0.0    0    0.0   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3    0    0    0   .000    0    0    1    3   16    0    0    0   0.0    0    0.0   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4    0    0    0   .000    1    0    1    1   29    0    0    0   0.0    0    0.0   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5    1    1    2   .000    2    1    2    1   26    0    0    0   0.0    0    2.0   .183  3-2 
Sep 05, 2006 at Utah State..........  3    0    0    0   .000    1    0    1    0   15    0    0    0   0.0    0    0.0  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    0    0    0   .000    0    0    0    1    8    0    0    0   0.0    0    0.0   .104  0-3 
Sep 09, 2006 vs IPFW................  5    0    0    1   .000    1    0    2    1   19    0    0    0   0.0    0    0.0   .214  2-3 
Sep 09, 2006 vs Oral Roberts........  3    0    0    1   .000    0    2    3    2   13    0    0    0   0.0    0    2.0   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    0    0    0   .000    0    0    1    2   18    0    0    0   0.0    0    0.0   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  4    0    0    0   .000    1    0    0    1   11    0    0    0   0.0    0    0.0   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  3    0    1    1 -1.000    0    0    1    1   21    0    0    0   0.0    0    0.0   .154  0-3 
Sep 21, 2006 at Montana State.......  3    0    0    0   .000    0    0    0    1   15    0    0    0   0.0    0    0.0   .163  0-3 
Sep 23, 2006 at Montana.............  4    0    0    0   .000    0    0    1    1   22    0    0    0   0.0    0    0.0   .218  1-3 
Sep 29, 2006 at Idaho State.........  4    0    0    1   .000    2    0    2    1   23    0    0    0   0.0    0    0.0   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  3    0    0    0   .000    0    0    0    0   15    0    0    0   0.0    0    0.0   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  4    0    0    0   .000    1    3    1    3   20    0    0    0   0.0    0    3.0   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  5    0    0    0   .000    2    1    1    1   21    0    0    0   0.0    0    1.0   .228  2-3 
Oct 12, 2006 at Portland State......  3    0    0    0   .000    4    0    0    1   10    0    0    0   0.0    0    0.0   .209  0-3 
Oct 13, 2006 at Eastern Washington..  4    1    1    2   .000    0    1    1    2   12    0    0    0   0.0    0    2.0   .046  1-3 
Oct 19, 2006 MONTANA................  3    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0    0.0   .095  0-3 
Oct 21, 2006 at Sacramento State....  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0    0.0   .190  0-3 
Oct 24, 2006 at #17 Brigham Young...  2    0    0    0   .000    1    0    1    1    2    0    0    0   0.0    0    0.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  3    0    0    0   .000    1    0    0    3   14    0    0    0   0.0    0    0.0   .260  3-1 
Nov 02, 2006 IDAHO STATE............  4    0    0    0   .000    0    0    2    1    7    0    0    0   0.0    1    0.0   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5    0    0    0   .000    4    0    0    0   22    0    0    0   0.0    0    0.0   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4    0    0    0   .000    0    0    1    1   20    0    0    0   0.0    1    0.0   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    0    0    0   .000    0    0    0    1   15    0    0    0   0.0    0    0.0   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4    0    0    0   .000    1    1    1    2   18    0    0    0   0.0    3    1.0   .195  1-3 

Totals..............................117    2    3   13  -.077   26   11   33   38  482    0    0    0   0.0    5   13.0

Games played: 117
Kills per game: 0.02
Assists per game: 0.22
Service aces per game: 0.09
Digs per game: 4.12
Points per game: 0.11