2006 Weber State Volleyball
                   Weber State Individual Match-by-Match (as of Mar 25, 2008)
                                          All matches



                             # 9 Brittney Bisaillon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2006 vs Gonzaga.............  5   10    4   29   .207    0    0    2    0    0    0    7    0   7.0    0   13.5   .189  2-3 
Aug 25, 2006 at South Dakota State..  3    6    3   17   .176    0    0    1    0    3    1    4    1   5.0    0    9.0   .115  0-3 
Aug 26, 2006 vs Washington State....  3    8    3   23   .217    0    1    2    0    2    0    4    0   4.0    0   11.0   .065  0-3 
Aug 26, 2006 vs North Dakota State..  4    9    4   22   .227    0    0    0    0    2    0    9    1   9.0    0   13.5   .210  3-1 
Aug 29, 2006 UTAH VALLEY STATE......  3    3    4    9  -.111    0    3    1    0    0    0    5    0   5.0    0    8.5   .198  3-0 
Aug 30, 2006 TAMU CORPUS-CHRISTI....  3    8    1   15   .467    0    1    1    0    1    0    8    0   8.0    0   13.0   .247  3-0 
Sep 01, 2006 vs Coll of Charleston..  3    4    4   17   .000    1    0    3    0    0    1    1    0   2.0    0    5.5   .114  0-3 
Sep 02, 2006 at Cal State Fullerton.  4    9    2   20   .350    0    1    0    0    0    0    4    0   4.0    0   12.0   .130  1-3 
Sep 02, 2006 vs Binghamton..........  5    9    3   28   .214    0    0    1    0    2    1    5    0   6.0    0   12.5   .183  3-2 
Sep 05, 2006 at Utah State..........  2    1    2    7  -.143    0    1    2    0    1    0    1    0   1.0    0    2.5  -.063  0-3 
Sep 08, 2006 at Utah Valley State...  3    5    1   10   .400    1    4    3    0    0    0    4    0   4.0    0   11.0   .104  0-3 
Sep 09, 2006 vs IPFW................  5    4    1   15   .200    0    3    0    0    3    0   10    1  10.0    0   12.0   .214  2-3 
Sep 09, 2006 vs Oral Roberts........  3    7    3   20   .200    0    0    0    0    1    0    7    0   7.0    0   10.5   .121  0-3 
Sep 12, 2006 #21 UTAH...............  3    3    0    9   .333    0    0    3    0    2    1    1    0   2.0    0    4.5   .051  0-3 
Sep 14, 2006 PORTLAND STATE.........  4    1    5   18  -.222    0    0    1    0    1    1    9    0  10.0    0    6.5   .071  1-3 
Sep 16, 2006 SACRAMENTO STATE.......  3    7    2   23   .217    0    0    1    0    0    3    5    0   8.0    0   12.5   .154  0-3 
Sep 21, 2006 at Montana State.......  3   10    5   24   .208    0    1    1    0    5    1    2    0   3.0    0   13.0   .163  0-3 
Sep 23, 2006 at Montana.............  4   14    5   30   .300    0    1    2    0    1    0    2    2   2.0    0   16.0   .218  1-3 
Sep 29, 2006 at Idaho State.........  4    6    2   18   .222    0    2    3    0    1    0    5    1   5.0    0   10.5   .102  1-3 
Sep 30, 2006 EASTERN WASHINGTON.....  3    7    0   14   .500    0    0    1    0    1    1    2    0   3.0    0    9.0   .124  0-3 
Oct 06, 2006 NORTHERN ARIZONA.......  4    8    2   23   .261    0    0    0    0    0    2    5    0   7.0    0   12.5   .188  3-1 
Oct 07, 2006 NORTHERN COLORADO......  5    7    3   21   .190    0    0    1    0    1    1    5    1   6.0    0   10.5   .228  2-3 
Oct 12, 2006 at Portland State......  3    5    1   14   .286    0    0    0    0    0    0    2    0   2.0    0    6.0   .209  0-3 
Oct 13, 2006 at Eastern Washington..  4    6    3   24   .125    1    1    0    0    3    0    3    0   3.0    1    8.5   .046  1-3 
Oct 19, 2006 MONTANA................  3    3    2   15   .067    0    0    0    1    1    0    3    0   3.0    0    4.5   .095  0-3 
Oct 21, 2006 at Sacramento State....  3    7    3   16   .250    1    1    1    0    1    1    6    0   7.0    0   12.0   .190  0-3 
Oct 24, 2006 at #17 Brigham Young...  3    3    1    9   .222    1    0    0    0    2    0    0    0   0.0    0    3.0  -.019  0-3 
Oct 28, 2006 SOUTH DAKOTA STATE.....  4    6    3   29   .103    0    3    1    0    5    1    6    1   7.0    0   13.0   .260  3-1 
Nov 02, 2006 IDAHO STATE............  4   14    2   22   .545    0    0    0    0    4    3    4    0   7.0    0   19.0   .328  3-1 
Nov 04, 2006 MONTANA STATE..........  5   10    4   25   .240    0    2    0    0    0    1    6    0   7.0    0   16.0   .255  3-2 
Nov 09, 2006 at Northern Colorado...  4    7    2   20   .250    0    1    0    0    3    2    7    0   9.0    0   13.5   .277  3-1 
Nov 11, 2006 at Northern Arizona....  3    6    3   12   .250    0    1    0    0    2    1    1    0   2.0    1    8.5   .138  3-0 
Nov 16, 2006 at Eastern Washington..  4   10    1   16   .562    0    0    2    0    2    0    3    0   3.0    0   11.5   .195  1-3 

Totals..............................119  223   84  614   .226    5   27   33    1   50   22  146    8 168.0    2  345.0

Games played: 119
Kills per game: 1.87
Assists per game: 0.04
Service aces per game: 0.23
Digs per game: 0.42
Blocks per game: 1.41
Points per game: 2.90