#TM TEAM
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 25, 2006 at South Dakota State.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .115 0-3
Aug 26, 2006 vs Washington State.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .065 0-3
Aug 26, 2006 vs North Dakota State.. 3 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .210 3-1
Aug 29, 2006 UTAH VALLEY STATE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .198 3-0
Aug 30, 2006 TAMU CORPUS-CHRISTI.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .247 3-0
Sep 01, 2006 vs Coll of Charleston.. 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .114 0-3
Sep 02, 2006 at Cal State Fullerton. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .130 1-3
Sep 02, 2006 vs Binghamton.......... 5 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .183 3-2
Sep 08, 2006 at Utah Valley State... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .104 0-3
Sep 12, 2006 #21 UTAH............... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .051 0-3
Sep 14, 2006 PORTLAND STATE......... 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .071 1-3
Sep 16, 2006 SACRAMENTO STATE....... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .154 0-3
Sep 23, 2006 at Montana............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .218 1-3
Sep 29, 2006 at Idaho State......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .102 1-3
Sep 30, 2006 EASTERN WASHINGTON..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .124 0-3
Oct 06, 2006 NORTHERN ARIZONA....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .188 3-1
Oct 07, 2006 NORTHERN COLORADO...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .228 2-3
Oct 12, 2006 at Portland State...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .209 0-3
Oct 13, 2006 at Eastern Washington.. 4 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .046 1-3
Oct 19, 2006 MONTANA................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .095 0-3
Oct 28, 2006 SOUTH DAKOTA STATE..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .260 3-1
Nov 02, 2006 IDAHO STATE............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .328 3-1
Nov 04, 2006 MONTANA STATE.......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .255 3-2
Nov 09, 2006 at Northern Colorado... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0.0 0 0.0 .277 3-1
Nov 11, 2006 at Northern Arizona.... 3 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 0.0 .138 3-0
Nov 16, 2006 at Eastern Washington.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 0.0 .195 1-3
Totals.............................. 82 0 0 1 .000 0 0 0 10 0 0 0 0 0.0 0 0.0
Games played: 82
Kills per game: 0.00
Points per game: 0.00