| For NAU: Alex Fell; Emily Osiadacz; Kailee Savage; Jana Mays-Robinson; Katie Bailey; Kobi Christensen; libero Brittany Stowers. |
| For WSU: Chelsea Bair; Kim Lissinna; Leah Burmeister; Brittney Bisaillon; Jenna Leggat; Amy Dunford; libero Caitlyn Anderson. |
| 0-1 | Point NAU - (Chelsea Bair) Kill by Alex Fell (from Jana Mays-Robinson). | so |
| 1-1 | Point WSU - (Kobi Christensen) Ball handling error by Kobi Christensen. | so |
| For NAU: Shanlie Kaululaau. |
| 2-1 | Point WSU - (Caitlyn Anderson) Attack error by Emily Osiadacz (block by Leah Burmeister; Brittney Bisaillon). |
| 3-1 | Point WSU - (Caitlyn Anderson) Attack error by Alex Fell. |
| 3-2 | Point NAU - (Caitlyn Anderson) Service error. | so |
| For NAU: Lexi Sullivan. |
| 4-2 | Point WSU - (Alex Fell) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 4-3 | Point NAU - (Jenna Leggat) Kill by Jana Mays-Robinson. | so |
| 4-4 | Point NAU - (Emily Osiadacz) Attack error by Brittney Bisaillon. |
| 5-4 | Point WSU - (Emily Osiadacz) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 5-5 | Point NAU - (Leah Burmeister) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 6-5 | Point WSU - (Jana Mays-Robinson) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 7-5 | Point WSU - (Brittney Bisaillon) Kill by Chelsea Bair (from Kim Lissinna). |
| 8-5 | Point WSU - (Brittney Bisaillon) Attack error by Kobi Christensen. |
| 8-6 | Point NAU - (Brittney Bisaillon) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 8-7 | Point NAU - (Lexi Sullivan) Attack error by Chelsea Bair. |
| 9-7 | Point WSU - (Lexi Sullivan) Kill by Kim Lissinna (from Leah Burmeister). | so |
| For WSU: Jocilyn Randall. |
| For NAU: Kailee Savage. |
| 9-8 | Point NAU - (Jocilyn Randall) Kill by Alex Fell (from Jana Mays-Robinson). | so |
| 10-8 | Point WSU - (Brittany Stowers) Kill by Jenna Leggat (from Jocilyn Randall). | so |
| 10-9 | Point NAU - (Chelsea Bair) Kill by Emily Osiadacz (from Jana Mays-Robinson). | so |
| 11-9 | Point WSU - (Kobi Christensen) Kill by Amy Dunford (from Jocilyn Randall). | so |
| For NAU: Shanlie Kaululaau. |
| 12-9 | Point WSU - (Caitlyn Anderson) Kill by Jenna Leggat (from Jocilyn Randall). |
| Timeout Northern Arizona. |
| 12-10 | Point NAU - (Caitlyn Anderson) Kill by Alex Fell (from Jana Mays-Robinson). | so |
| For NAU: Lexi Sullivan. |
| 13-10 | Point WSU - (Alex Fell) Kill by Leah Burmeister (from Jocilyn Randall). | so |
| 14-10 | Point WSU - (Jenna Leggat) Kill by Brittney Bisaillon (from Kim Lissinna). |
| 14-11 | Point NAU - (Jenna Leggat) Service error. | so |
| 15-11 | Point WSU - (Emily Osiadacz) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 15-12 | Point NAU - (Leah Burmeister) Service error. | so |
| 16-12 | Point WSU - (Jana Mays-Robinson) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 16-13 | Point NAU - (Brittney Bisaillon) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 16-14 | Point NAU - (Lexi Sullivan) Attack error by Amy Dunford (block by Alex Fell; Katie Bailey). |
| 17-14 | Point WSU - (Lexi Sullivan) Kill by Amy Dunford (from Kim Lissinna), block error by Alex Fell. | so |
| 18-14 | Point WSU - (Jocilyn Randall) Kill by Jenna Leggat (from Leah Burmeister). |
| 18-15 | Point NAU - (Jocilyn Randall) Service error. | so |
| 19-15 | Point WSU - (Brittany Stowers) Kill by Jenna Leggat (from Jocilyn Randall), block error by Emily Osiadacz. | so |
| 20-15 | Point WSU - (Chelsea Bair) Kill by Leah Burmeister (from Jocilyn Randall). |
| Timeout Northern Arizona. |
| 21-15 | Point WSU - (Chelsea Bair) Attack error by Kobi Christensen (block by Leah Burmeister; Amy Dunford). |
| 21-16 | Point NAU - (Chelsea Bair) Kill by Alex Fell (from Jana Mays-Robinson). | so |
| 21-17 | Point NAU - (Kobi Christensen) Kill by Emily Osiadacz. |
| 22-17 | Point WSU - (Kobi Christensen) Attack error by Emily Osiadacz. | so |
| 22-18 | Point NAU - (Caitlyn Anderson) Service error. | so |
| For NAU: Lexi Sullivan. |
| 23-18 | Point WSU - (Alex Fell) Kill by Leah Burmeister (from Jocilyn Randall). | so |
| 23-19 | Point NAU - (Jenna Leggat) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 24-19 | Point WSU - (Emily Osiadacz) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 24-20 | Point NAU - (Leah Burmeister) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| Timeout Weber State. |
| 25-20 | Point WSU - (Jana Mays-Robinson) Kill by Chelsea Bair (from Kim Lissinna). | so |
| For NAU: Emily Osiadacz; Katie Bailey; Alex Fell; Jana Mays-Robinson; Lexi Sullivan; Shanlie Kaululaau; libero Brittany Stowers. |
| For WSU: Chelsea Bair; Kim Lissinna; Leah Burmeister; Brittney Bisaillon; Jenna Leggat; Amy Dunford; libero Caitlyn Anderson. |
| 1-0 | Point WSU - (Alex Fell) Kill by Amy Dunford (from Kim Lissinna). | so |
| 2-0 | Point WSU - (Caitlyn Anderson) Attack error by Lexi Sullivan (block by Brittney Bisaillon; Jenna Leggat). |
| 3-0 | Point WSU - (Caitlyn Anderson) Kill by Jenna Leggat (from Kim Lissinna). |
| 3-1 | Point NAU - (Caitlyn Anderson) Attack error by Leah Burmeister. | so |
| 4-1 | Point WSU - (Emily Osiadacz) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 4-2 | Point NAU - (Jenna Leggat) Kill by Katie Bailey (from Jana Mays-Robinson), block error by Leah Burmeister. | so |
| For NAU: Kobi Christensen. |
| 5-2 | Point WSU - (Jana Mays-Robinson) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 5-3 | Point NAU - (Leah Burmeister) Ball handling error by Jenna Leggat. | so |
| 6-3 | Point WSU - (Lexi Sullivan) Kill by Chelsea Bair (from Kim Lissinna). | so |
| For NAU: Kailee Savage. |
| 6-4 | Point NAU - (Brittney Bisaillon) Service error. | so |
| 6-5 | Point NAU - (Brittany Stowers) Kill by Emily Osiadacz (from Jana Mays-Robinson). |
| 7-5 | Point WSU - (Brittany Stowers) Kill by Chelsea Bair (from Kim Lissinna). | so |
| For WSU: Jocilyn Randall. |
| 8-5 | Point WSU - (Jocilyn Randall) Kill by Chelsea Bair (from Jocilyn Randall). |
| 9-5 | Point WSU - (Jocilyn Randall) Kill by Jenna Leggat (from Jocilyn Randall). |
| Timeout Northern Arizona. |
| 10-5 | Point WSU - (Jocilyn Randall) Attack error by Kobi Christensen (block by Amy Dunford; Jenna Leggat). |
| 10-6 | Point NAU - (Jocilyn Randall) Kill by Emily Osiadacz (from Jana Mays-Robinson). | so |
| 10-7 | Point NAU - (Kobi Christensen) Attack error by Amy Dunford (block by Emily Osiadacz). |
| 11-7 | Point WSU - (Kobi Christensen) Kill by Jenna Leggat (from Jocilyn Randall). | so |
| For NAU: Shanlie Kaululaau. |
| 11-8 | Point NAU - (Chelsea Bair) Service error. | so |
| 12-8 | Point WSU - (Alex Fell) Kill by Jenna Leggat (from Jocilyn Randall). | so |
| 12-9 | Point NAU - (Caitlyn Anderson) Attack error by Jocilyn Randall. | so |
| 13-9 | Point WSU - (Emily Osiadacz) Kill by Brittney Bisaillon (from Jocilyn Randall). | so |
| 14-9 | Point WSU - (Jenna Leggat) Attack error by Katie Bailey (block by Leah Burmeister; Brittney Bisaillon). |
| 15-9 | Point WSU - (Jenna Leggat) Service ace (Shanlie Kaululaau). |
| 15-10 | Point NAU - (Jenna Leggat) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 15-11 | Point NAU - (Jana Mays-Robinson) Kill by Lexi Sullivan (from Jana Mays-Robinson). |
| 16-11 | Point WSU - (Jana Mays-Robinson) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 16-12 | Point NAU - (Leah Burmeister) Kill by Kobi Christensen (from Jana Mays-Robinson). | so |
| 17-12 | Point WSU - (Lexi Sullivan) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| For NAU: Kailee Savage. |
| 17-13 | Point NAU - (Brittney Bisaillon) Kill by Kobi Christensen (from Jana Mays-Robinson). | so |
| 18-13 | Point WSU - (Brittany Stowers) Attack error by Emily Osiadacz. | so |
| 18-14 | Point NAU - (Jocilyn Randall) Service error. | so |
| 18-15 | Point NAU - (Kobi Christensen) Kill by Emily Osiadacz (from Jana Mays-Robinson). |
| 19-15 | Point WSU - (Kobi Christensen) Service error. | so |
| 19-16 | Point NAU - (Chelsea Bair) Kill by Emily Osiadacz (from Jana Mays-Robinson). | so |
| For NAU: Lexi Sullivan. |
| 20-16 | Point WSU - (Alex Fell) Kill by Leah Burmeister (from Jocilyn Randall). | so |
| Timeout Northern Arizona. |
| 21-16 | Point WSU - (Caitlyn Anderson) Attack error by Lexi Sullivan (block by Brittney Bisaillon; Jenna Leggat). |
| 21-17 | Point NAU - (Caitlyn Anderson) Kill by Emily Osiadacz (from Jana Mays-Robinson). | so |
| 22-17 | Point WSU - (Emily Osiadacz) Kill by Jenna Leggat (from Jocilyn Randall). | so |
| 23-17 | Point WSU - (Jenna Leggat) Attack error by Lexi Sullivan. |
| 24-17 | Point WSU - (Jenna Leggat) Service ace (Shanlie Kaululaau). |
| 25-17 | Point WSU - (Jenna Leggat) Attack error by Lexi Sullivan. |
| For WSU: Chelsea Bair; Kim Lissinna; Leah Burmeister; Brittney Bisaillon; Jenna Leggat; Amy Dunford; libero Caitlyn Anderson. |
| For NAU: Jana Mays-Robinson; Emily Osiadacz; Alex Fell; Kobi Christensen; Kailee Savage; Katie Bailey; libero Brittany Stowers. |
| 1-0 | Point WSU - (Chelsea Bair) Attack error by Emily Osiadacz. |
| 2-0 | Point WSU - (Chelsea Bair) Attack error by Alex Fell (block by Jenna Leggat; Amy Dunford). |
| 3-0 | Point WSU - (Chelsea Bair) Kill by Chelsea Bair (from Kim Lissinna). |
| 3-1 | Point NAU - (Chelsea Bair) Kill by Alex Fell. | so |
| 3-2 | Point NAU - (Kobi Christensen) Ball handling error by Kim Lissinna. |
| 3-3 | Point NAU - (Kobi Christensen) Kill by Alex Fell (from Jana Mays-Robinson). |
| 4-3 | Point WSU - (Kobi Christensen) Kill by Jenna Leggat (from Kim Lissinna). | so |
| For NAU: Shanlie Kaululaau. |
| 5-3 | Point WSU - (Caitlyn Anderson) Ball handling error by Shanlie Kaululaau. |
| 5-4 | Point NAU - (Caitlyn Anderson) Kill by Alex Fell (from Jana Mays-Robinson). | so |
| 5-5 | Point NAU - (Alex Fell) Kill by Emily Osiadacz (from Jana Mays-Robinson). |
| 6-5 | Point WSU - (Alex Fell) Kill by Leah Burmeister (from Kim Lissinna). | so |
| 6-6 | Point NAU - (Jenna Leggat) Service error. | so |
| 7-6 | Point WSU - (Emily Osiadacz) Attack error by Katie Bailey (block by Kim Lissinna). | so |
| 8-6 | Point WSU - (Leah Burmeister) Kill by Chelsea Bair (from Kim Lissinna). |
| 9-6 | Point WSU - (Leah Burmeister) Kill by Chelsea Bair (from Kim Lissinna). |
| 9-7 | Point NAU - (Leah Burmeister) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 10-7 | Point WSU - (Jana Mays-Robinson) Ball handling error by Lexi Sullivan. | so |
| 10-8 | Point NAU - (Brittney Bisaillon) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 11-8 | Point WSU - (Lexi Sullivan) Kill by Chelsea Bair (from Kim Lissinna). | so |
| For WSU: Jocilyn Randall. |
| For NAU: Kailee Savage. |
| 11-9 | Point NAU - (Jocilyn Randall) Kill by Kobi Christensen (from Jana Mays-Robinson). | so |
| 12-9 | Point WSU - (Brittany Stowers) Kill by Chelsea Bair (from Kim Lissinna). | so |
| 13-9 | Point WSU - (Chelsea Bair) Service ace (Kobi Christensen). |
| Timeout Northern Arizona. |
| 13-10 | Point NAU - (Chelsea Bair) Kill by Emily Osiadacz (from Jana Mays-Robinson). | so |
| 14-10 | Point WSU - (Kobi Christensen) Kill by Leah Burmeister (from Jocilyn Randall). | so |
| For NAU: Shanlie Kaululaau. |
| 15-10 | Point WSU - (Caitlyn Anderson) Attack error by Alex Fell. |
| 16-10 | Point WSU - (Caitlyn Anderson) Kill by Brittney Bisaillon (from Jocilyn Randall). |
| 16-11 | Point NAU - (Caitlyn Anderson) Kill by Alex Fell (from Jana Mays-Robinson). | so |
| For NAU: Lexi Sullivan. |
| 17-11 | Point WSU - (Alex Fell) Kill by Jenna Leggat (from Jocilyn Randall). | so |
| 17-12 | Point NAU - (Jenna Leggat) Kill by Emily Osiadacz (from Jana Mays-Robinson). | so |
| 18-12 | Point WSU - (Emily Osiadacz) Kill by Brittney Bisaillon (from Kim Lissinna). | so |
| 19-12 | Point WSU - (Leah Burmeister) Kill by Chelsea Bair (from Kim Lissinna). |
| Timeout Northern Arizona. |
| 20-12 | Point WSU - (Leah Burmeister) Kill by Chelsea Bair (from Kim Lissinna). |
| For NAU: Sara Bowden. |
| 21-12 | Point WSU - (Leah Burmeister) Attack error by Lexi Sullivan. |
| 21-13 | Point NAU - (Leah Burmeister) Kill by Lexi Sullivan (from Jana Mays-Robinson). | so |
| 21-14 | Point NAU - (Jana Mays-Robinson) Kill by Lexi Sullivan (from Jana Mays-Robinson). |
| For NAU: Chelsea Cheeley. |
| 21-15 | Point NAU - (Jana Mays-Robinson) Service ace (Leah Burmeister). |
| Timeout Weber State. |
| 21-16 | Point NAU - (Jana Mays-Robinson) Kill by Chelsea Cheeley (from Jana Mays-Robinson). |
| For WSU: Katie Mario. |
| 21-17 | Point NAU - (Jana Mays-Robinson) Attack error by Brittney Bisaillon. |
| 22-17 | Point WSU - (Jana Mays-Robinson) Service error. | so |
| 23-17 | Point WSU - (Brittney Bisaillon) Kill by Amy Dunford (from Jocilyn Randall). |
| 24-17 | Point WSU - (Brittney Bisaillon) Attack error by Chelsea Cheeley. |
| 25-17 | Point WSU - (Brittney Bisaillon) Attack error by Lexi Sullivan (block by Chelsea Bair; Amy Dunford). |