| For NC: HUGHES, Marissa; ARTERBURN, Amanda; SMITH, Taylor; SHREEVE, Kenzie; LICHTENBERG, Ashley; RAGUSE, Allison; libero VANDERMOST, Breanna. |
| For WSU: BAIR, Chelsea; JONES, Emily; TAYLOR, Jocilyn; NOBLE, Carissa; LEGGAT, Jenna; FACKRELL, Amy; libero ANDERSON, Caitlyn. |
| 1-0 | Point WSU - (BAIR, Chelsea) Kill by JONES, Emily. |
| 2-0 | Point WSU - (BAIR, Chelsea) Service ace (VANDERMOST, Breanna). |
| 3-0 | Point WSU - (BAIR, Chelsea) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). |
| 3-1 | Point NC - (BAIR, Chelsea) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 4-1 | Point WSU - (HUGHES, Marissa) Kill by JONES, Emily (from TAYLOR, Jocilyn). | so |
| 4-2 | Point NC - (ANDERSON, Caitlyn) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. |
| 4-3 | Point NC - (SHREEVE, Kenzie) Attack error by BAIR, Chelsea. |
| 5-3 | Point WSU - (SHREEVE, Kenzie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| For WSU: LISSINNA, Kim. |
| 5-4 | Point NC - (LISSINNA, Kim) Attack error by LEGGAT, Jenna. | so |
| 5-5 | Point NC - (VANDERMOST, Breanna) Kill by RAGUSE, Allison (from HUGHES, Marissa). |
| 6-5 | Point WSU - (VANDERMOST, Breanna) Kill by TAYLOR, Jocilyn (from LEGGAT, Jenna). | so |
| 6-6 | Point NC - (LEGGAT, Jenna) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 7-6 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 8-6 | Point WSU - (NOBLE, Carissa) Attack error by ARNOLD, Kelley. |
| 9-6 | Point WSU - (NOBLE, Carissa) Attack error by ARNOLD, Kelley (block by JONES, Emily; TAYLOR, Jocilyn). |
| 9-7 | Point NC - (NOBLE, Carissa) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. |
| 10-7 | Point WSU - (ARTERBURN, Amanda) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| 10-8 | Point NC - (TAYLOR, Jocilyn) Attack error by BAIR, Chelsea (block by LICHTENBERG, Ashley; HUGHES, Marissa). | so |
| 11-8 | Point WSU - (LICHTENBERG, Ashley) Service error. | so |
| 11-9 | Point NC - (BAIR, Chelsea) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 12-9 | Point WSU - (HUGHES, Marissa) Service error. | so |
| 12-10 | Point NC - (ANDERSON, Caitlyn) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 13-10 | Point WSU - (SHREEVE, Kenzie) Attack error by SHREEVE, Kenzie. | so |
| 13-11 | Point NC - (LISSINNA, Kim) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 13-12 | Point NC - (VANDERMOST, Breanna) Attack error by LEGGAT, Jenna. |
| 13-13 | Point NC - (VANDERMOST, Breanna) Service ace (BAIR, Chelsea). |
| 14-13 | Point WSU - (VANDERMOST, Breanna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 14-14 | Point NC - (LEGGAT, Jenna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 15-14 | Point WSU - (RAGUSE, Allison) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | so |
| 16-14 | Point WSU - (NOBLE, Carissa) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). |
| Timeout Northern Colorado. |
| 16-15 | Point NC - (NOBLE, Carissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 17-15 | Point WSU - (ARTERBURN, Amanda) Kill by JONES, Emily (from TAYLOR, Jocilyn). | so |
| 17-16 | Point NC - (TAYLOR, Jocilyn) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. |
| 18-16 | Point WSU - (STEPHENSON, Julie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 18-17 | Point NC - (BAIR, Chelsea) Kill by SMITH, Taylor. | so |
| 19-17 | Point WSU - (HUGHES, Marissa) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 20-17 | Point WSU - (ANDERSON, Caitlyn) Service ace (SMITH, Taylor). |
| Timeout Northern Colorado. |
| 20-18 | Point NC - (ANDERSON, Caitlyn) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 21-18 | Point WSU - (SHREEVE, Kenzie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 22-18 | Point WSU - (LISSINNA, Kim) Attack error by SMITH, Taylor. |
| 22-19 | Point NC - (LISSINNA, Kim) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 23-19 | Point WSU - (VANDERMOST, Breanna) Attack error by SHREEVE, Kenzie. | so |
| 24-19 | Point WSU - (LEGGAT, Jenna) Attack error by RAGUSE, Allison. |
| 24-20 | Point NC - (LEGGAT, Jenna) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 25-20 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| For WSU: JONES, Emily; LEGGAT, Jenna; TAYLOR, Jocilyn; NOBLE, Carissa; FACKRELL, Amy; BAIR, Chelsea; libero ANDERSON, Caitlyn. |
| For NC: LICHTENBERG, Ashley; SMITH, Taylor; WILLIAMS, Breanna; ARTERBURN, Amanda; RAGUSE, Allison; HUGHES, Marissa; libero VANDERMOST, Breanna. |
| 0-1 | Point NC - (LICHTENBERG, Ashley) Attack error by LEGGAT, Jenna. |
| 1-1 | Point WSU - (LICHTENBERG, Ashley) Service error. | so |
| For WSU: LISSINNA, Kim. |
| 2-1 | Point WSU - (LISSINNA, Kim) Attack error by SMITH, Taylor. |
| 2-2 | Point NC - (LISSINNA, Kim) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 3-2 | Point WSU - (HUGHES, Marissa) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 3-3 | Point NC - (LEGGAT, Jenna) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley; STEPHENSON, Julie. |
| 4-3 | Point WSU - (STEPHENSON, Julie) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 5-3 | Point WSU - (NOBLE, Carissa) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). |
| 5-4 | Point NC - (NOBLE, Carissa) Service error. | so |
| 6-4 | Point WSU - (VANDERMOST, Breanna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 7-4 | Point WSU - (TAYLOR, Jocilyn) Attack error by RAGUSE, Allison. |
| 8-4 | Point WSU - (TAYLOR, Jocilyn) Kill by TAYLOR, Jocilyn (from BAIR, Chelsea). |
| Timeout Northern Colorado. |
| 9-4 | Point WSU - (TAYLOR, Jocilyn) Attack error by RAGUSE, Allison. |
| 9-5 | Point NC - (TAYLOR, Jocilyn) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 9-6 | Point NC - (RAGUSE, Allison) Kill by LICHTENBERG, Ashley. |
| 10-6 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 11-6 | Point WSU - (BAIR, Chelsea) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). |
| 11-7 | Point NC - (BAIR, Chelsea) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 11-8 | Point NC - (ARTERBURN, Amanda) Attack error by FACKRELL, Amy. |
| 11-9 | Point NC - (ARTERBURN, Amanda) Attack error by FACKRELL, Amy (block by WILLIAMS, Breanna; LICHTENBERG, Ashley). |
| 11-10 | Point NC - (ARTERBURN, Amanda) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). |
| Timeout Weber State. |
| 12-10 | Point WSU - (ARTERBURN, Amanda) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 12-11 | Point NC - (ANDERSON, Caitlyn) Kill by WILLIAMS, Breanna (from HUGHES, Marissa). | so |
| 13-11 | Point WSU - (LICHTENBERG, Ashley) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | so |
| 14-11 | Point WSU - (LISSINNA, Kim) Attack error by WILLIAMS, Breanna. |
| 14-12 | Point NC - (LISSINNA, Kim) Kill by HUGHES, Marissa (from ARTERBURN, Amanda). | so |
| 14-13 | Point NC - (HUGHES, Marissa) Kill by WILLIAMS, Breanna. |
| 15-13 | Point WSU - (HUGHES, Marissa) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | so |
| 16-13 | Point WSU - (LEGGAT, Jenna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). |
| 17-13 | Point WSU - (LEGGAT, Jenna) Attack error by WILLIAMS, Breanna (block by TAYLOR, Jocilyn; NOBLE, Carissa). |
| 18-13 | Point WSU - (LEGGAT, Jenna) Bad set by HUGHES, Marissa. |
| Timeout Northern Colorado. |
| For NC: SHREEVE, Kenzie. |
| 19-13 | Point WSU - (LEGGAT, Jenna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). |
| 19-14 | Point NC - (LEGGAT, Jenna) Attack error by BAIR, Chelsea. | so |
| 20-14 | Point WSU - (SHREEVE, Kenzie) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 20-15 | Point NC - (NOBLE, Carissa) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 20-16 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). |
| 20-17 | Point NC - (VANDERMOST, Breanna) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| 20-18 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley. |
| 20-19 | Point NC - (VANDERMOST, Breanna) Kill by RAGUSE, Allison (from HUGHES, Marissa). |
| Timeout Northern Colorado. |
| 21-19 | Point WSU - (VANDERMOST, Breanna) Kill by JONES, Emily. | so |
| 22-19 | Point WSU - (TAYLOR, Jocilyn) Attack error by ARNOLD, Kelley. |
| 23-19 | Point WSU - (TAYLOR, Jocilyn) Bad set by HUGHES, Marissa. |
| 24-19 | Point WSU - (NOBLE, Carissa) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). |
| 25-19 | Point WSU - (TAYLOR, Jocilyn) Kill by JONES, Emily. |
| For WSU: FACKRELL, Amy; BAIR, Chelsea; LEGGAT, Jenna; TAYLOR, Jocilyn; NOBLE, Carissa; JONES, Emily; libero ANDERSON, Caitlyn. |
| For NC: HUGHES, Marissa; LICHTENBERG, Ashley; SMITH, Taylor; ARNOLD, Kelley; SHREEVE, Kenzie; RAGUSE, Allison; libero VANDERMOST, Breanna. |
| 1-0 | Point WSU - (BAIR, Chelsea) Service ace (ARNOLD, Kelley). |
| 2-0 | Point WSU - (BAIR, Chelsea) Attack error by SMITH, Taylor. |
| 3-0 | Point WSU - (BAIR, Chelsea) Service ace (SHREEVE, Kenzie). |
| 3-1 | Point NC - (BAIR, Chelsea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. |
| 4-1 | Point WSU - (ARTERBURN, Amanda) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 4-2 | Point NC - (ANDERSON, Caitlyn) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 5-2 | Point WSU - (VANDERMOST, Breanna) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | so |
| For WSU: LISSINNA, Kim. |
| 6-2 | Point WSU - (LISSINNA, Kim) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). |
| 6-3 | Point NC - (LISSINNA, Kim) Service error. | so |
| 7-3 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 8-3 | Point WSU - (LEGGAT, Jenna) Kill by BAIR, Chelsea. |
| 8-4 | Point NC - (LEGGAT, Jenna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: ARNOLD, Kelley. |
| 8-5 | Point NC - (SHREEVE, Kenzie) Service ace (BAIR, Chelsea). |
| 8-6 | Point NC - (SHREEVE, Kenzie) Attack error by BAIR, Chelsea (block by HUGHES, Marissa; LICHTENBERG, Ashley). |
| 9-6 | Point WSU - (SHREEVE, Kenzie) Kill by BAIR, Chelsea (from LISSINNA, Kim). | so |
| 9-7 | Point NC - (NOBLE, Carissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. |
| 10-7 | Point WSU - (STEPHENSON, Julie) Attack error by ARNOLD, Kelley (block by JONES, Emily; TAYLOR, Jocilyn). | so |
| 10-8 | Point NC - (TAYLOR, Jocilyn) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 11-8 | Point WSU - (HUGHES, Marissa) Service error. | so |
| 11-9 | Point NC - (BAIR, Chelsea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. |
| 11-10 | Point NC - (ARTERBURN, Amanda) Attack error by BAIR, Chelsea. |
| 12-10 | Point WSU - (ARTERBURN, Amanda) Kill by JONES, Emily. | so |
| 13-10 | Point WSU - (ANDERSON, Caitlyn) Kill by FACKRELL, Amy. |
| 14-10 | Point WSU - (ANDERSON, Caitlyn) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). |
| Timeout Northern Colorado. |
| 15-10 | Point WSU - (ANDERSON, Caitlyn) Attack error by SHREEVE, Kenzie. |
| 15-11 | Point NC - (ANDERSON, Caitlyn) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 16-11 | Point WSU - (VANDERMOST, Breanna) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 16-12 | Point NC - (LISSINNA, Kim) Attack error by LEGGAT, Jenna (block by RAGUSE, Allison; LICHTENBERG, Ashley). | so |
| 17-12 | Point WSU - (RAGUSE, Allison) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 17-13 | Point NC - (LEGGAT, Jenna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| For NC: CRENSHAW, Brittany. |
| 18-13 | Point WSU - (SHREEVE, Kenzie) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 18-14 | Point NC - (NOBLE, Carissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 19-14 | Point WSU - (STEPHENSON, Julie) Kill by TAYLOR, Jocilyn (from BAIR, Chelsea). | so |
| 20-14 | Point WSU - (TAYLOR, Jocilyn) Attack error by ARNOLD, Kelley. |
| Timeout Northern Colorado. |
| 20-15 | Point NC - (TAYLOR, Jocilyn) Kill by SMITH, Taylor (from HUGHES, Marissa). | so |
| 21-15 | Point WSU - (HUGHES, Marissa) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 21-16 | Point NC - (BAIR, Chelsea) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 22-16 | Point WSU - (ARTERBURN, Amanda) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 22-17 | Point NC - (ANDERSON, Caitlyn) Service error. | so |
| 22-18 | Point NC - (VANDERMOST, Breanna) Attack error by NOBLE, Carissa (block by LICHTENBERG, Ashley; RAGUSE, Allison). |
| Timeout Weber State. |
| 22-19 | Point NC - (VANDERMOST, Breanna) Ball handling error by NOBLE, Carissa. |
| 22-20 | Point NC - (VANDERMOST, Breanna) Kill by LICHTENBERG, Ashley. |
| 23-20 | Point WSU - (VANDERMOST, Breanna) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 24-20 | Point WSU - (LISSINNA, Kim) Service ace (SHREEVE, Kenzie). |
| 24-21 | Point NC - (LISSINNA, Kim) Service error. | so |
| 24-22 | Point NC - (RAGUSE, Allison) Kill by LICHTENBERG, Ashley. |
| Timeout Weber State. |
| 24-23 | Point NC - (RAGUSE, Allison) Attack error by LEGGAT, Jenna (block by SHREEVE, Kenzie). |
| 24-24 | Point NC - (RAGUSE, Allison) Attack error by TAYLOR, Jocilyn (block by SHREEVE, Kenzie; LICHTENBERG, Ashley). |
| 25-24 | Point WSU - (RAGUSE, Allison) Kill by TAYLOR, Jocilyn (from LEGGAT, Jenna). | so |
| 25-25 | Point NC - (LEGGAT, Jenna) Kill by HUGHES, Marissa (from RAGUSE, Allison). | so |
| 25-26 | Point NC - (SHREEVE, Kenzie) Kill by ARNOLD, Kelley. |
| For WSU: MARIO, Katie. |
| 26-26 | Point WSU - (SHREEVE, Kenzie) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 26-27 | Point NC - (NOBLE, Carissa) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| 26-28 | Point NC - (LICHTENBERG, Ashley) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| For WSU: NOBLE, Carissa; BAIR, Chelsea; LEGGAT, Jenna; FACKRELL, Amy; TAYLOR, Jocilyn; JONES, Emily; libero ANDERSON, Caitlyn. |
| For NC: SMITH, Taylor; LICHTENBERG, Ashley; RAGUSE, Allison; ARNOLD, Kelley; SHREEVE, Kenzie; HUGHES, Marissa; libero VANDERMOST, Breanna. |
| 1-0 | Point WSU - (HUGHES, Marissa) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| For WSU: LISSINNA, Kim. |
| 1-1 | Point NC - (LISSINNA, Kim) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. |
| 2-1 | Point WSU - (ARTERBURN, Amanda) Kill by NOBLE, Carissa (from TAYLOR, Jocilyn). | so |
| 2-2 | Point NC - (LEGGAT, Jenna) Service error. | so |
| 2-3 | Point NC - (VANDERMOST, Breanna) Attack error by BAIR, Chelsea (block by LICHTENBERG, Ashley; RAGUSE, Allison). |
| 3-3 | Point WSU - (VANDERMOST, Breanna) Ball handling error by HUGHES, Marissa. | so |
| 3-4 | Point NC - (NOBLE, Carissa) Attack error by JONES, Emily. | so |
| 3-5 | Point NC - (ANDERSON, Caitlyn) Kill by HUGHES, Marissa (from VANDERMOST, Breanna). | so |
| 4-5 | Point WSU - (VANDERMOST, Breanna) Attack error by HUGHES, Marissa (block by NOBLE, Carissa). | so |
| 5-5 | Point WSU - (SHREEVE, Kenzie) Attack error by ARNOLD, Kelley. | so |
| 6-5 | Point WSU - (BAIR, Chelsea) Service ace (SHREEVE, Kenzie). |
| 7-5 | Point WSU - (BAIR, Chelsea) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). |
| 8-5 | Point WSU - (BAIR, Chelsea) Kill by LEGGAT, Jenna. |
| Timeout Northern Colorado. |
| 9-5 | Point WSU - (BAIR, Chelsea) Attack error by LICHTENBERG, Ashley. |
| 9-6 | Point NC - (BAIR, Chelsea) Attack error by JONES, Emily. | so |
| For NC: STEPHENSON, Julie. |
| 9-7 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor (from HUGHES, Marissa). |
| 9-8 | Point NC - (STEPHENSON, Julie) Attack error by LEGGAT, Jenna. |
| 10-8 | Point WSU - (STEPHENSON, Julie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 10-9 | Point NC - (ANDERSON, Caitlyn) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 10-10 | Point NC - (HUGHES, Marissa) Attack error by FACKRELL, Amy (block by ARNOLD, Kelley; SMITH, Taylor). |
| 11-10 | Point WSU - (HUGHES, Marissa) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 11-11 | Point NC - (LISSINNA, Kim) Attack error by BAIR, Chelsea. | so |
| 12-11 | Point WSU - (ARTERBURN, Amanda) Attack error by SMITH, Taylor. | so |
| 12-12 | Point NC - (LEGGAT, Jenna) Service error. | so |
| 13-12 | Point WSU - (VANDERMOST, Breanna) Attack error by SHREEVE, Kenzie. | so |
| 13-13 | Point NC - (NOBLE, Carissa) Service error. | so |
| 14-13 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 14-14 | Point NC - (TAYLOR, Jocilyn) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 15-14 | Point WSU - (SHREEVE, Kenzie) Kill by JONES, Emily. | so |
| 16-14 | Point WSU - (BAIR, Chelsea) Attack error by LICHTENBERG, Ashley. |
| 16-15 | Point NC - (BAIR, Chelsea) Kill by ARNOLD, Kelley (from HUGHES, Marissa), block error by FACKRELL, Amy. | so |
| 16-16 | Point NC - (STEPHENSON, Julie) Kill by HUGHES, Marissa (from STEPHENSON, Julie). |
| 17-16 | Point WSU - (STEPHENSON, Julie) Kill by LEGGAT, Jenna (from TAYLOR, Jocilyn). | so |
| 18-16 | Point WSU - (ANDERSON, Caitlyn) Kill by TAYLOR, Jocilyn (from ANDERSON, Caitlyn). |
| Timeout Northern Colorado. |
| 18-17 | Point NC - (ANDERSON, Caitlyn) Attack error by FACKRELL, Amy (block by ARNOLD, Kelley; SMITH, Taylor). | so |
| 18-18 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley (from HUGHES, Marissa). |
| 18-19 | Point NC - (HUGHES, Marissa) Attack error by FACKRELL, Amy. |
| 18-20 | Point NC - (HUGHES, Marissa) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). |
| Timeout Weber State. |
| 19-20 | Point WSU - (HUGHES, Marissa) Attack error by RAGUSE, Allison. | so |
| 19-21 | Point NC - (LISSINNA, Kim) Service error. | so |
| 20-21 | Point WSU - (ARTERBURN, Amanda) Service error. | so |
| For WSU: WRAY, Bethany. |
| 20-22 | Point NC - (LEGGAT, Jenna) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 20-23 | Point NC - (VANDERMOST, Breanna) Kill by SHREEVE, Kenzie (from RAGUSE, Allison). |
| Timeout Weber State. |
| 21-23 | Point WSU - (VANDERMOST, Breanna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| For WSU: MARIO, Katie. |
| 21-24 | Point NC - (MARIO, Katie) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 22-24 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 22-25 | Point NC - (TAYLOR, Jocilyn) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
====================
==================== WEBER STATE 2, NORTHERN COLORADO 3
====================
| For WSU: NOBLE, Carissa; TAYLOR, Jocilyn; JONES, Emily; BAIR, Chelsea; LISSINNA, Kim; LEGGAT, Jenna; libero ANDERSON, Caitlyn. |
| For NC: HUGHES, Marissa; SHREEVE, Kenzie; ARNOLD, Kelley; SMITH, Taylor; RAGUSE, Allison; LICHTENBERG, Ashley; libero VANDERMOST, Breanna. |
| 0-1 | Point NC - (LEGGAT, Jenna) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| For NC: ARTERBURN, Amanda. |
| 0-2 | Point NC - (ARTERBURN, Amanda) Attack error by NOBLE, Carissa (block by SMITH, Taylor). |
| 1-2 | Point WSU - (ARTERBURN, Amanda) Kill by TAYLOR, Jocilyn (from BAIR, Chelsea). | so |
| For WSU: MARIO, Katie. |
| 1-3 | Point NC - (MARIO, Katie) Attack error by JONES, Emily (block by SHREEVE, Kenzie; SMITH, Taylor). | so |
| 2-3 | Point WSU - (VANDERMOST, Breanna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| For WSU: FACKRELL, Amy. |
| 2-4 | Point NC - (TAYLOR, Jocilyn) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
| 3-4 | Point WSU - (RAGUSE, Allison) Kill by BAIR, Chelsea (from ANDERSON, Caitlyn). | so |
| 3-5 | Point NC - (BAIR, Chelsea) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 4-5 | Point WSU - (SHREEVE, Kenzie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| 4-6 | Point NC - (ANDERSON, Caitlyn) Kill by LICHTENBERG, Ashley (from HUGHES, Marissa). | so |
| For NC: STEPHENSON, Julie. |
| 4-7 | Point NC - (STEPHENSON, Julie) Attack error by LEGGAT, Jenna (block by SMITH, Taylor; HUGHES, Marissa). |
| 4-8 | Point NC - (STEPHENSON, Julie) Kill by SMITH, Taylor (from HUGHES, Marissa). |
| 4-9 | Point NC - (STEPHENSON, Julie) Attack error by LEGGAT, Jenna. |
| 4-10 | Point NC - (STEPHENSON, Julie) Kill by ARNOLD, Kelley, block error by FACKRELL, Amy. |
| Timeout Weber State. |
| 5-10 | Point WSU - (STEPHENSON, Julie) Kill by FACKRELL, Amy (from TAYLOR, Jocilyn). | so |
| For WSU: WRAY, Bethany. |
| 5-11 | Point NC - (LISSINNA, Kim) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 5-12 | Point NC - (HUGHES, Marissa) Kill by ARNOLD, Kelley. |
| Timeout Weber State. |
| 6-12 | Point WSU - (HUGHES, Marissa) Service error. | so |
| 6-13 | Point NC - (LEGGAT, Jenna) Kill by ARNOLD, Kelley (from HUGHES, Marissa). | so |
| 7-13 | Point WSU - (ARTERBURN, Amanda) Kill by TAYLOR, Jocilyn (from LISSINNA, Kim). | so |
| 7-14 | Point NC - (MARIO, Katie) Kill by SHREEVE, Kenzie (from HUGHES, Marissa). | so |
| 8-14 | Point WSU - (VANDERMOST, Breanna) Kill by BAIR, Chelsea (from TAYLOR, Jocilyn). | so |
| 8-15 | Point NC - (TAYLOR, Jocilyn) Kill by RAGUSE, Allison (from HUGHES, Marissa). | so |
====================
==================== WEBER STATE 2, NORTHERN COLORADO 3
====================