Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | UTAH STATE | 4 | 9 | 10 | 42 | -.024 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Aug 29 | UTAH VALLEY | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Aug 29 | GONZAGA | 5 | 13 | 5 | 39 | .205 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 04 | vs Kansas State | 3 | 5 | 2 | 23 | .130 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 05 | at Brigham Young | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Sep 05 | vs Cal Poly | 5 | 14 | 5 | 33 | .273 | 2 | 1 | 0 | 0 | 13 | 0 | 3 | 2 | 3.0 | 0 | 16.5 |
Sep 07 | WASHINGTON STATE | 3 | 8 | 3 | 26 | .192 | 1 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 10 | at Hawai'i | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
Sep 11 | vs Stanford | 3 | 11 | 7 | 36 | .111 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 12 | vs UT-San Antonio | 4 | 16 | 2 | 37 | .378 | 0 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 17 | at Northern Colorado | 3 | 6 | 1 | 24 | .208 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
Sep 19 | at Northern Arizona | 4 | 7 | 8 | 29 | -.034 | 2 | 1 | 0 | 1 | 4 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
Sep 25 | PORTLAND STATE | 5 | 6 | 6 | 29 | .000 | 4 | 0 | 0 | 3 | 11 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Sep 26 | EASTERN WASHINGTON | 3 | 5 | 1 | 13 | .308 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 02 | at Montana State | 5 | 9 | 4 | 21 | .238 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 03 | at Montana | 4 | 13 | 5 | 30 | .267 | 1 | 0 | 2 | 0 | 5 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
Oct 06 | at Utah | 4 | 2 | 6 | 20 | -.200 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 10 | SACRAMENTO STATE | 4 | 6 | 3 | 23 | .130 | 1 | 3 | 1 | 2 | 7 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 14 | IDAHO STATE | 4 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 7 | 0 | 5 | 1 | 5.0 | 1 | 13.5 |
Oct 17 | SEATTLE | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 23 | at Eastern Washington | 3 | 1 | 2 | 16 | -.062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 24 | at Portland State | 3 | 5 | 1 | 16 | .250 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 30 | NORTHERN ARIZONA | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 31 | NORTHERN COLORADO | 5 | 9 | 8 | 36 | .028 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 6 | at Sacramento State | 5 | 18 | 5 | 55 | .236 | 1 | 0 | 2 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Nov 10 | SOUTHERN UTAH | 4 | 20 | 2 | 41 | .439 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 0 | 3.0 | 0 | 21.5 |
Nov 14 | at Idaho State | 3 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 20 | MONTANA | 4 | 14 | 5 | 32 | .281 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
Nov 21 | MONTANA STATE | 4 | 7 | 2 | 28 | .179 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
Totals | 109 | 256 | 119 | 804 | .170 | 30 | 17 | 29 | 26 | 166 | 1 | 50 | 12 | 51.0 | 3 | 299.0 |
Sets played: 109 Kills per set: 2.35 Assists per set: 0.28 Service aces per set: 0.16 Digs per set: 1.52 Blocks per set: 0.47 Points per set: 2.74 |