Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | UTAH STATE | 4 | 1 | 2 | 6 | -.167 | 3 | 1 | 2 | 2 | 15 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Aug 29 | UTAH VALLEY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | GONZAGA | 5 | 13 | 2 | 32 | .344 | 2 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 04 | vs Kansas State | 3 | 8 | 5 | 20 | .150 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 05 | at Brigham Young | 3 | 7 | 7 | 20 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 05 | vs Cal Poly | 5 | 13 | 4 | 33 | .273 | 2 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Sep 07 | WASHINGTON STATE | 3 | 6 | 6 | 23 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 10 | at Hawai'i | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 11 | vs Stanford | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs UT-San Antonio | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at Northern Colorado | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 19 | at Northern Arizona | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | PORTLAND STATE | 5 | 14 | 5 | 37 | .243 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 26 | EASTERN WASHINGTON | 3 | 9 | 4 | 24 | .208 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 02 | at Montana State | 5 | 12 | 7 | 33 | .152 | 0 | 0 | 0 | 5 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 03 | at Montana | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 06 | at Utah | 4 | 9 | 7 | 28 | .071 | 0 | 2 | 1 | 2 | 11 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
Oct 10 | SACRAMENTO STATE | 4 | 12 | 7 | 38 | .132 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
Oct 14 | IDAHO STATE | 4 | 16 | 5 | 34 | .324 | 1 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
Oct 17 | SEATTLE | 3 | 10 | 5 | 26 | .192 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 23 | at Eastern Washington | 3 | 8 | 3 | 20 | .250 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 24 | at Portland State | 3 | 5 | 5 | 17 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 30 | NORTHERN ARIZONA | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Oct 31 | NORTHERN COLORADO | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 6 | at Sacramento State | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | SOUTHERN UTAH | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | at Idaho State | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 20 | MONTANA | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 1 | 15 | 0 | 2 | 1 | 2.0 | 2 | 10.0 |
Nov 21 | MONTANA STATE | 4 | 14 | 11 | 33 | .091 | 1 | 2 | 0 | 1 | 21 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Totals | 109 | 197 | 107 | 537 | .168 | 27 | 24 | 36 | 39 | 307 | 1 | 21 | 3 | 22.0 | 4 | 232.5 |
Sets played: 109 Kills per set: 1.81 Assists per set: 0.25 Service aces per set: 0.22 Digs per set: 2.82 Blocks per set: 0.20 Points per set: 2.13 |