Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | UTAH STATE | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | UTAH VALLEY | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 29 | GONZAGA | 5 | 0 | 0 | 0 | .000 | 43 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Sep 04 | vs Kansas State | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | at Brigham Young | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Cal Poly | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | WASHINGTON STATE | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at Hawai'i | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 11 | vs Stanford | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 12 | vs UT-San Antonio | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 17 | at Northern Colorado | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 19 | at Northern Arizona | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | PORTLAND STATE | 5 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 26 | EASTERN WASHINGTON | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 02 | at Montana State | 5 | 0 | 0 | 1 | .000 | 25 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Oct 03 | at Montana | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 06 | at Utah | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
Oct 10 | SACRAMENTO STATE | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | IDAHO STATE | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | SEATTLE | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 23 | at Eastern Washington | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 24 | at Portland State | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 30 | NORTHERN ARIZONA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 31 | NORTHERN COLORADO | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 6 | at Sacramento State | 5 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | SOUTHERN UTAH | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 14 | at Idaho State | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 20 | MONTANA | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 21 | MONTANA STATE | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 90 | 2 | 0 | 9 | .222 | 291 | 17 | 14 | 2 | 105 | 0 | 8 | 2 | 8.0 | 6 | 23.0 |
Sets played: 90 Kills per set: 0.02 Assists per set: 3.23 Service aces per set: 0.19 Digs per set: 1.17 Blocks per set: 0.09 Points per set: 0.26 |